OTC Markets OTCPK - Delayed Quote USD

Indutrade AB (publ) (IDDWF)

29.48 +0.13 (+0.44%)
At close: October 15 at 10:55 AM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 18, 2024 29.48 29.48 29.48 29.48 29.48 -
Oct 17, 2024 29.48 29.48 29.48 29.48 29.48 -
Oct 16, 2024 29.48 29.48 29.48 29.48 29.48 -
Oct 15, 2024 29.48 29.48 29.48 29.48 29.48 100
Oct 14, 2024 29.35 29.35 29.35 29.35 29.35 -
Oct 11, 2024 29.35 29.35 29.35 29.35 29.35 100
Oct 10, 2024 24.50 24.50 24.50 24.50 24.50 -
Oct 9, 2024 24.50 24.50 24.50 24.50 24.50 -
Oct 8, 2024 24.50 24.50 24.50 24.50 24.50 -
Oct 7, 2024 24.50 24.50 24.50 24.50 24.50 -
Oct 4, 2024 24.50 24.50 24.50 24.50 24.50 -
Oct 3, 2024 24.50 24.50 24.50 24.50 24.50 -
Oct 2, 2024 24.50 24.50 24.50 24.50 24.50 -
Oct 1, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 30, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 27, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 26, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 25, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 24, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 23, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 20, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 19, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 18, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 17, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 16, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 13, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 12, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 11, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 10, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 9, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 6, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 5, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 4, 2024 24.50 24.50 24.50 24.50 24.50 -
Sep 3, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 30, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 29, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 28, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 27, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 26, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 23, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 22, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 21, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 20, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 19, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 16, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 15, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 14, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 13, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 12, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 9, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 8, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 7, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 6, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 5, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 2, 2024 24.50 24.50 24.50 24.50 24.50 -
Aug 1, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 31, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 30, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 29, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 26, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 25, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 24, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 23, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 22, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 19, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 18, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 17, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 16, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 15, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 12, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 11, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 10, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 9, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 8, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 5, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 3, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 2, 2024 24.50 24.50 24.50 24.50 24.50 -
Jul 1, 2024 24.50 24.50 24.50 24.50 24.50 -
Jun 28, 2024 24.50 24.50 24.50 24.50 24.50 -
Jun 27, 2024 24.50 24.50 24.50 24.50 24.50 -
Jun 26, 2024 24.50 24.50 24.50 24.50 24.50 -
Jun 25, 2024 24.50 24.50 24.50 24.50 24.50 -
Jun 24, 2024 24.50 24.50 24.50 24.50 24.50 -
Jun 21, 2024 24.50 24.50 24.50 24.50 24.50 -
Jun 20, 2024 24.50 24.50 24.50 24.50 24.50 -
Jun 18, 2024 24.50 24.50 24.50 24.50 24.50 -
Jun 17, 2024 24.50 24.50 24.50 24.50 24.50 -
Jun 14, 2024 24.50 24.50 24.50 24.50 24.50 -
Jun 13, 2024 24.50 24.50 24.50 24.50 24.50 -
Jun 12, 2024 24.50 24.50 24.50 24.50 24.50 -
Jun 11, 2024 24.50 24.50 24.50 24.50 24.50 -
Jun 10, 2024 24.50 24.50 24.50 24.50 24.50 -
Jun 7, 2024 24.50 24.50 24.50 24.50 24.50 -
Jun 6, 2024 24.50 24.50 24.50 24.50 24.50 -
Jun 5, 2024 24.50 24.50 24.50 24.50 24.50 2,000
Jun 4, 2024 24.00 24.00 24.00 24.00 24.00 -
Jun 3, 2024 24.00 24.00 24.00 24.00 24.00 -
May 31, 2024 24.00 24.00 24.00 24.00 24.00 -
May 30, 2024 24.00 24.00 24.00 24.00 24.00 -
May 29, 2024 24.00 24.00 24.00 24.00 24.00 -
May 28, 2024 24.00 24.00 24.00 24.00 24.00 -
May 24, 2024 24.00 24.00 24.00 24.00 24.00 -
May 23, 2024 24.00 24.00 24.00 24.00 24.00 -
May 22, 2024 24.00 24.00 24.00 24.00 24.00 -
May 21, 2024 24.00 24.00 24.00 24.00 24.00 -
May 20, 2024 24.00 24.00 24.00 24.00 24.00 -
May 17, 2024 24.00 24.00 24.00 24.00 24.00 -
May 16, 2024 24.00 24.00 24.00 24.00 24.00 -
May 15, 2024 24.00 24.00 24.00 24.00 24.00 -
May 14, 2024 24.00 24.00 24.00 24.00 24.00 -
May 13, 2024 24.00 24.00 24.00 24.00 24.00 -
May 10, 2024 24.00 24.00 24.00 24.00 24.00 -
May 9, 2024 24.00 24.00 24.00 24.00 24.00 -
May 8, 2024 24.00 24.00 24.00 24.00 24.00 -
May 7, 2024 24.00 24.00 24.00 24.00 24.00 -
May 6, 2024 24.00 24.00 24.00 24.00 24.00 -
May 3, 2024 24.00 24.00 24.00 24.00 24.00 1,600
May 2, 2024 27.03 27.03 27.03 27.03 27.03 -
May 1, 2024 27.03 27.03 27.03 27.03 27.03 -
Apr 30, 2024 27.03 27.03 27.03 27.03 27.03 -
Apr 29, 2024 27.03 27.03 27.03 27.03 27.03 -
Apr 26, 2024 27.03 27.03 27.03 27.03 27.03 -
Apr 25, 2024 27.03 27.03 27.03 27.03 27.03 -
Apr 24, 2024 27.03 27.03 27.03 27.03 27.03 -
Apr 23, 2024 27.03 27.03 27.03 27.03 27.03 -
Apr 22, 2024 27.03 27.03 27.03 27.03 27.03 -
Apr 19, 2024 27.03 27.03 27.03 27.03 27.03 -
Apr 18, 2024 27.03 27.03 27.03 27.03 27.03 -
Apr 17, 2024 27.03 27.03 27.03 27.03 27.03 -
Apr 16, 2024 27.03 27.03 27.03 27.03 27.03 -
Apr 15, 2024 27.03 27.03 27.03 27.03 27.03 -
Apr 12, 2024 27.03 27.03 27.03 27.03 27.03 -
Apr 11, 2024 27.03 27.03 27.03 27.03 27.03 -
Apr 10, 2024 2.85 Dividend
Apr 10, 2024 27.03 27.03 27.03 27.03 27.03 -
Apr 9, 2024 27.03 27.03 27.03 27.03 24.18 -
Apr 8, 2024 27.03 27.03 27.03 27.03 24.18 -
Apr 5, 2024 27.03 27.03 27.03 27.03 24.18 -
Apr 4, 2024 27.03 27.03 27.03 27.03 24.18 -
Apr 3, 2024 27.03 27.03 27.03 27.03 24.18 -
Apr 2, 2024 27.03 27.03 27.03 27.03 24.18 -
Apr 1, 2024 27.03 27.03 27.03 27.03 24.18 420
Mar 28, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 27, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 26, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 25, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 22, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 21, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 20, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 19, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 18, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 15, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 14, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 13, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 12, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 11, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 8, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 7, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 6, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 5, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 4, 2024 23.46 23.46 23.46 23.46 20.99 -
Mar 1, 2024 23.46 23.46 23.46 23.46 20.99 -
Feb 29, 2024 23.46 23.46 23.46 23.46 20.99 -
Feb 28, 2024 23.46 23.46 23.46 23.46 20.99 -
Feb 27, 2024 23.46 23.46 23.46 23.46 20.99 -
Feb 26, 2024 23.46 23.46 23.46 23.46 20.99 -
Feb 23, 2024 23.46 23.46 23.46 23.46 20.99 -
Feb 22, 2024 23.46 23.46 23.46 23.46 20.99 -
Feb 21, 2024 23.46 23.46 23.46 23.46 20.99 -
Feb 20, 2024 23.46 23.46 23.46 23.46 20.99 -
Feb 16, 2024 23.46 23.46 23.46 23.46 20.99 -
Feb 15, 2024 23.46 23.46 23.46 23.46 20.99 -
Feb 14, 2024 23.46 23.46 23.46 23.46 20.99 107
Feb 13, 2024 21.37 21.37 21.37 21.37 19.12 -
Feb 12, 2024 21.37 21.37 21.37 21.37 19.12 -
Feb 9, 2024 21.37 21.37 21.37 21.37 19.12 -
Feb 8, 2024 21.37 21.37 21.37 21.37 19.12 -
Feb 7, 2024 21.37 21.37 21.37 21.37 19.12 -
Feb 6, 2024 21.37 21.37 21.37 21.37 19.12 -
Feb 5, 2024 21.37 21.37 21.37 21.37 19.12 -
Feb 2, 2024 21.37 21.37 21.37 21.37 19.12 -
Feb 1, 2024 21.37 21.37 21.37 21.37 19.12 -
Jan 31, 2024 21.37 21.37 21.37 21.37 19.12 -
Jan 30, 2024 21.37 21.37 21.37 21.37 19.12 -
Jan 29, 2024 21.37 21.37 21.37 21.37 19.12 -
Jan 26, 2024 21.37 21.37 21.37 21.37 19.12 -
Jan 25, 2024 21.37 21.37 21.37 21.37 19.12 346
Jan 24, 2024 19.71 19.71 19.71 19.71 17.63 -
Jan 23, 2024 19.71 19.71 19.71 19.71 17.63 -
Jan 22, 2024 19.71 19.71 19.71 19.71 17.63 -
Jan 19, 2024 19.71 19.71 19.71 19.71 17.63 -
Jan 18, 2024 19.71 19.71 19.71 19.71 17.63 -
Jan 17, 2024 19.71 19.71 19.71 19.71 17.63 -
Jan 16, 2024 19.71 19.71 19.71 19.71 17.63 -
Jan 12, 2024 19.71 19.71 19.71 19.71 17.63 -
Jan 11, 2024 19.71 19.71 19.71 19.71 17.63 -
Jan 10, 2024 19.71 19.71 19.71 19.71 17.63 -
Jan 9, 2024 19.71 19.71 19.71 19.71 17.63 -
Jan 8, 2024 19.71 19.71 19.71 19.71 17.63 -
Jan 5, 2024 19.71 19.71 19.71 19.71 17.63 -
Jan 4, 2024 19.71 19.71 19.71 19.71 17.63 -
Jan 3, 2024 19.71 19.71 19.71 19.71 17.63 -
Jan 2, 2024 19.71 19.71 19.71 19.71 17.63 -
Dec 29, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 28, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 27, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 26, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 22, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 21, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 20, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 19, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 18, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 15, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 14, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 13, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 12, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 11, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 8, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 7, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 6, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 5, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 4, 2023 19.71 19.71 19.71 19.71 17.63 -
Dec 1, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 30, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 29, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 28, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 27, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 24, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 22, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 21, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 20, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 17, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 16, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 15, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 14, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 13, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 10, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 9, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 8, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 7, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 6, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 3, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 2, 2023 19.71 19.71 19.71 19.71 17.63 -
Nov 1, 2023 19.71 19.71 19.71 19.71 17.63 -
Oct 31, 2023 19.71 19.71 19.71 19.71 17.63 -
Oct 30, 2023 19.71 19.71 19.71 19.71 17.63 -
Oct 27, 2023 19.71 19.71 19.71 19.71 17.63 -
Oct 26, 2023 19.71 19.71 19.71 19.71 17.63 -
Oct 25, 2023 19.71 19.71 19.71 19.71 17.63 -
Oct 24, 2023 19.71 19.71 19.71 19.71 17.63 -
Oct 23, 2023 19.71 19.71 19.71 19.71 17.63 -
Oct 20, 2023 19.71 19.71 19.71 19.71 17.63 -
Oct 19, 2023 19.71 19.71 19.71 19.71 17.63 -

Related Tickers