NYSEArca - Delayed Quote USD

iShares Core S&P Small-Cap ETF (IJR)

122.98 +1.96 (+1.62%)
At close: November 21 at 4:00 PM EST
123.16 +0.18 (+0.15%)
After hours: 7:48 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
IJR241220C00109000 10/23/2024 6:37 PM 109 7.70 12.80 15.10 0.00 0.00% - 1 42.26%
IJR241220C00110000 11/15/2024 4:29 PM 110 11.68 12.00 14.20 0.00 0.00% - 23 41.28%
IJR241220C00111000 11/15/2024 3:22 PM 111 10.41 11.00 13.10 0.00 0.00% 1 3 37.87%
IJR241220C00112000 10/22/2024 7:31 PM 112 6.30 10.20 12.20 0.00 0.00% - 2 36.82%
IJR241220C00113000 11/15/2024 7:12 PM 113 8.40 8.90 11.30 0.00 0.00% 26 27 35.65%
IJR241220C00114000 11/13/2024 5:48 PM 114 11.28 8.10 10.30 0.00 0.00% - 1 33.33%
IJR241220C00115000 11/13/2024 2:30 PM 115 11.10 7.10 10.40 0.00 0.00% 2 4 41.26%
IJR241220C00116000 11/14/2024 4:54 PM 116 7.50 6.70 8.40 0.00 0.00% 2 4 29.57%
IJR241220C00117000 11/15/2024 4:29 PM 117 5.68 5.40 7.70 0.00 0.00% 11 27 29.82%
IJR241220C00118000 11/21/2024 3:20 PM 118 5.70 4.40 6.70 1.10 23.91% 39 88 27.22%
IJR241220C00119000 11/18/2024 3:55 PM 119 4.20 4.20 5.90 0.00 0.00% 44 41 26.18%
IJR241220C00120000 11/21/2024 4:46 PM 120 4.60 4.30 5.00 1.20 35.29% 1 61 24.15%
IJR241220C00121000 11/19/2024 6:00 PM 121 2.55 0.00 0.00 0.00 0.00% - - 0.00%
IJR241220C00122000 11/20/2024 5:09 PM 122 3.60 2.60 3.90 1.50 71.43% 10 58 24.60%
IJR241220C00123000 11/21/2024 2:48 PM 123 2.50 2.70 3.20 0.55 28.21% 6 40 23.21%
IJR241220C00124000 11/21/2024 5:29 PM 124 2.40 2.15 2.55 0.90 60.00% 6 151 21.84%
IJR241220C00125000 11/21/2024 6:44 PM 125 2.10 0.95 2.10 1.10 110.00% 127 314 21.53%
IJR241220C00126000 11/21/2024 5:53 PM 126 1.60 0.75 1.75 0.69 75.82% 74 107 21.60%
IJR241220C00127000 11/21/2024 7:53 PM 127 1.26 1.10 1.35 0.56 80.00% 36 40 20.86%
IJR241220C00128000 11/18/2024 6:59 PM 128 0.48 0.90 1.25 0.00 0.00% 22 30 22.27%
IJR241220C00129000 11/21/2024 4:08 PM 129 0.70 0.70 0.95 0.25 55.56% 2 9 21.63%
IJR241220C00130000 11/21/2024 8:31 PM 130 0.60 0.55 0.75 0.35 140.00% 30 157 21.53%
IJR241220C00131000 11/21/2024 8:34 PM 131 0.44 0.40 0.55 0.20 83.33% 2 3 21.00%
IJR241220C00132000 11/14/2024 8:20 PM 132 0.27 0.10 0.40 0.00 0.00% 2 3 20.61%
IJR241220C00133000 11/8/2024 5:25 PM 133 0.45 0.10 0.35 0.00 0.00% 4 4 21.36%
IJR241220C00135000 11/19/2024 8:17 PM 135 0.05 0.10 0.20 0.00 0.00% 4 84 21.29%
IJR241220C00140000 11/13/2024 3:07 PM 140 0.30 0.00 0.50 0.00 0.00% - 1 33.81%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
IJR241220P00085000 10/29/2024 3:50 PM 85 0.05 0.00 0.50 0.00 0.00% 21 41 70.51%
IJR241220P00095000 11/8/2024 7:50 PM 95 0.05 0.00 0.50 0.00 0.00% 2 2 52.05%
IJR241220P00100000 11/11/2024 8:47 PM 100 0.10 0.00 0.50 0.00 0.00% 1 13 50.20%
IJR241220P00104000 11/11/2024 6:20 PM 104 0.14 0.05 0.45 0.00 0.00% 7 6 41.50%
IJR241220P00105000 10/29/2024 4:28 PM 105 0.90 0.05 0.50 0.00 0.00% 13 23 40.67%
IJR241220P00106000 11/11/2024 2:34 PM 106 0.37 0.05 0.40 0.00 0.00% 1 2 36.72%
IJR241220P00107000 11/20/2024 3:48 PM 107 0.25 0.05 0.45 0.00 0.00% 1 2 35.94%
IJR241220P00108000 11/19/2024 6:13 PM 108 0.25 0.10 0.35 0.00 0.00% 7 25 32.03%
IJR241220P00109000 11/19/2024 8:21 PM 109 0.30 0.15 0.75 0.00 0.00% 2 4 37.16%
IJR241220P00110000 11/20/2024 8:29 PM 110 0.42 0.25 0.40 0.00 0.00% 20 48 29.44%
IJR241220P00111000 11/19/2024 8:22 PM 111 0.35 0.25 0.45 0.00 0.00% 4 7 28.52%
IJR241220P00112000 11/11/2024 6:41 PM 112 0.39 0.30 0.70 0.00 0.00% 1 3 30.37%
IJR241220P00113000 11/21/2024 8:35 PM 113 0.45 0.40 0.55 -0.45 -50.00% 2 8 26.27%
IJR241220P00114000 11/20/2024 8:42 PM 114 0.85 0.40 0.65 0.00 0.00% 2 10 25.66%
IJR241220P00115000 11/21/2024 4:08 PM 115 0.80 0.50 0.75 -0.19 -19.19% 3 192 24.83%
IJR241220P00116000 11/19/2024 8:27 PM 116 1.13 0.70 1.05 0.00 0.00% 11 36 25.93%
IJR241220P00117000 11/19/2024 4:38 PM 117 1.55 0.85 2.15 0.00 0.00% 2 21 33.56%
IJR241220P00118000 11/19/2024 8:12 PM 118 1.65 1.05 1.20 0.00 0.00% 1 19 22.66%
IJR241220P00119000 11/20/2024 3:12 PM 119 2.50 1.20 1.45 0.00 0.00% 1 22 22.30%
IJR241220P00120000 11/21/2024 7:49 PM 120 1.60 1.25 1.75 -0.95 -37.25% 4 26 22.02%
IJR241220P00121000 11/20/2024 8:03 PM 121 3.17 1.80 2.85 0.00 0.00% 3 88 27.39%
IJR241220P00122000 11/12/2024 7:49 PM 122 3.00 2.20 2.95 0.95 46.34% 1 50 24.82%
IJR241220P00123000 11/21/2024 7:29 PM 123 2.75 2.60 3.00 -1.66 -37.64% 6 39 21.63%
IJR241220P00124000 11/21/2024 3:14 PM 124 3.50 3.10 5.10 -1.52 -30.28% 2 13 32.94%
IJR241220P00125000 11/14/2024 4:24 PM 125 4.70 3.60 5.40 0.60 14.63% 10 16 30.96%
IJR241220P00126000 11/12/2024 3:41 PM 126 3.45 3.10 6.40 0.00 0.00% - 0 33.86%
IJR241220P00127000 11/14/2024 4:42 PM 127 5.70 3.80 7.00 0.00 0.00% - 1 33.61%

Related Tickers