NYSEArca - Delayed Quote USD
iShares Core S&P Small-Cap ETF (IJR)
At close: November 21 at 4:00 PM EST
After hours: 7:48 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
IJR241220C00109000 | 10/23/2024 6:37 PM | 109 | 7.70 | 12.80 | 15.10 | 0.00 | 0.00% | - | 1 | 42.26% |
IJR241220C00110000 | 11/15/2024 4:29 PM | 110 | 11.68 | 12.00 | 14.20 | 0.00 | 0.00% | - | 23 | 41.28% |
IJR241220C00111000 | 11/15/2024 3:22 PM | 111 | 10.41 | 11.00 | 13.10 | 0.00 | 0.00% | 1 | 3 | 37.87% |
IJR241220C00112000 | 10/22/2024 7:31 PM | 112 | 6.30 | 10.20 | 12.20 | 0.00 | 0.00% | - | 2 | 36.82% |
IJR241220C00113000 | 11/15/2024 7:12 PM | 113 | 8.40 | 8.90 | 11.30 | 0.00 | 0.00% | 26 | 27 | 35.65% |
IJR241220C00114000 | 11/13/2024 5:48 PM | 114 | 11.28 | 8.10 | 10.30 | 0.00 | 0.00% | - | 1 | 33.33% |
IJR241220C00115000 | 11/13/2024 2:30 PM | 115 | 11.10 | 7.10 | 10.40 | 0.00 | 0.00% | 2 | 4 | 41.26% |
IJR241220C00116000 | 11/14/2024 4:54 PM | 116 | 7.50 | 6.70 | 8.40 | 0.00 | 0.00% | 2 | 4 | 29.57% |
IJR241220C00117000 | 11/15/2024 4:29 PM | 117 | 5.68 | 5.40 | 7.70 | 0.00 | 0.00% | 11 | 27 | 29.82% |
IJR241220C00118000 | 11/21/2024 3:20 PM | 118 | 5.70 | 4.40 | 6.70 | 1.10 | 23.91% | 39 | 88 | 27.22% |
IJR241220C00119000 | 11/18/2024 3:55 PM | 119 | 4.20 | 4.20 | 5.90 | 0.00 | 0.00% | 44 | 41 | 26.18% |
IJR241220C00120000 | 11/21/2024 4:46 PM | 120 | 4.60 | 4.30 | 5.00 | 1.20 | 35.29% | 1 | 61 | 24.15% |
IJR241220C00121000 | 11/19/2024 6:00 PM | 121 | 2.55 | 0.00 | 0.00 | 0.00 | 0.00% | - | - | 0.00% |
IJR241220C00122000 | 11/20/2024 5:09 PM | 122 | 3.60 | 2.60 | 3.90 | 1.50 | 71.43% | 10 | 58 | 24.60% |
IJR241220C00123000 | 11/21/2024 2:48 PM | 123 | 2.50 | 2.70 | 3.20 | 0.55 | 28.21% | 6 | 40 | 23.21% |
IJR241220C00124000 | 11/21/2024 5:29 PM | 124 | 2.40 | 2.15 | 2.55 | 0.90 | 60.00% | 6 | 151 | 21.84% |
IJR241220C00125000 | 11/21/2024 6:44 PM | 125 | 2.10 | 0.95 | 2.10 | 1.10 | 110.00% | 127 | 314 | 21.53% |
IJR241220C00126000 | 11/21/2024 5:53 PM | 126 | 1.60 | 0.75 | 1.75 | 0.69 | 75.82% | 74 | 107 | 21.60% |
IJR241220C00127000 | 11/21/2024 7:53 PM | 127 | 1.26 | 1.10 | 1.35 | 0.56 | 80.00% | 36 | 40 | 20.86% |
IJR241220C00128000 | 11/18/2024 6:59 PM | 128 | 0.48 | 0.90 | 1.25 | 0.00 | 0.00% | 22 | 30 | 22.27% |
IJR241220C00129000 | 11/21/2024 4:08 PM | 129 | 0.70 | 0.70 | 0.95 | 0.25 | 55.56% | 2 | 9 | 21.63% |
IJR241220C00130000 | 11/21/2024 8:31 PM | 130 | 0.60 | 0.55 | 0.75 | 0.35 | 140.00% | 30 | 157 | 21.53% |
IJR241220C00131000 | 11/21/2024 8:34 PM | 131 | 0.44 | 0.40 | 0.55 | 0.20 | 83.33% | 2 | 3 | 21.00% |
IJR241220C00132000 | 11/14/2024 8:20 PM | 132 | 0.27 | 0.10 | 0.40 | 0.00 | 0.00% | 2 | 3 | 20.61% |
IJR241220C00133000 | 11/8/2024 5:25 PM | 133 | 0.45 | 0.10 | 0.35 | 0.00 | 0.00% | 4 | 4 | 21.36% |
IJR241220C00135000 | 11/19/2024 8:17 PM | 135 | 0.05 | 0.10 | 0.20 | 0.00 | 0.00% | 4 | 84 | 21.29% |
IJR241220C00140000 | 11/13/2024 3:07 PM | 140 | 0.30 | 0.00 | 0.50 | 0.00 | 0.00% | - | 1 | 33.81% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
IJR241220P00085000 | 10/29/2024 3:50 PM | 85 | 0.05 | 0.00 | 0.50 | 0.00 | 0.00% | 21 | 41 | 70.51% |
IJR241220P00095000 | 11/8/2024 7:50 PM | 95 | 0.05 | 0.00 | 0.50 | 0.00 | 0.00% | 2 | 2 | 52.05% |
IJR241220P00100000 | 11/11/2024 8:47 PM | 100 | 0.10 | 0.00 | 0.50 | 0.00 | 0.00% | 1 | 13 | 50.20% |
IJR241220P00104000 | 11/11/2024 6:20 PM | 104 | 0.14 | 0.05 | 0.45 | 0.00 | 0.00% | 7 | 6 | 41.50% |
IJR241220P00105000 | 10/29/2024 4:28 PM | 105 | 0.90 | 0.05 | 0.50 | 0.00 | 0.00% | 13 | 23 | 40.67% |
IJR241220P00106000 | 11/11/2024 2:34 PM | 106 | 0.37 | 0.05 | 0.40 | 0.00 | 0.00% | 1 | 2 | 36.72% |
IJR241220P00107000 | 11/20/2024 3:48 PM | 107 | 0.25 | 0.05 | 0.45 | 0.00 | 0.00% | 1 | 2 | 35.94% |
IJR241220P00108000 | 11/19/2024 6:13 PM | 108 | 0.25 | 0.10 | 0.35 | 0.00 | 0.00% | 7 | 25 | 32.03% |
IJR241220P00109000 | 11/19/2024 8:21 PM | 109 | 0.30 | 0.15 | 0.75 | 0.00 | 0.00% | 2 | 4 | 37.16% |
IJR241220P00110000 | 11/20/2024 8:29 PM | 110 | 0.42 | 0.25 | 0.40 | 0.00 | 0.00% | 20 | 48 | 29.44% |
IJR241220P00111000 | 11/19/2024 8:22 PM | 111 | 0.35 | 0.25 | 0.45 | 0.00 | 0.00% | 4 | 7 | 28.52% |
IJR241220P00112000 | 11/11/2024 6:41 PM | 112 | 0.39 | 0.30 | 0.70 | 0.00 | 0.00% | 1 | 3 | 30.37% |
IJR241220P00113000 | 11/21/2024 8:35 PM | 113 | 0.45 | 0.40 | 0.55 | -0.45 | -50.00% | 2 | 8 | 26.27% |
IJR241220P00114000 | 11/20/2024 8:42 PM | 114 | 0.85 | 0.40 | 0.65 | 0.00 | 0.00% | 2 | 10 | 25.66% |
IJR241220P00115000 | 11/21/2024 4:08 PM | 115 | 0.80 | 0.50 | 0.75 | -0.19 | -19.19% | 3 | 192 | 24.83% |
IJR241220P00116000 | 11/19/2024 8:27 PM | 116 | 1.13 | 0.70 | 1.05 | 0.00 | 0.00% | 11 | 36 | 25.93% |
IJR241220P00117000 | 11/19/2024 4:38 PM | 117 | 1.55 | 0.85 | 2.15 | 0.00 | 0.00% | 2 | 21 | 33.56% |
IJR241220P00118000 | 11/19/2024 8:12 PM | 118 | 1.65 | 1.05 | 1.20 | 0.00 | 0.00% | 1 | 19 | 22.66% |
IJR241220P00119000 | 11/20/2024 3:12 PM | 119 | 2.50 | 1.20 | 1.45 | 0.00 | 0.00% | 1 | 22 | 22.30% |
IJR241220P00120000 | 11/21/2024 7:49 PM | 120 | 1.60 | 1.25 | 1.75 | -0.95 | -37.25% | 4 | 26 | 22.02% |
IJR241220P00121000 | 11/20/2024 8:03 PM | 121 | 3.17 | 1.80 | 2.85 | 0.00 | 0.00% | 3 | 88 | 27.39% |
IJR241220P00122000 | 11/12/2024 7:49 PM | 122 | 3.00 | 2.20 | 2.95 | 0.95 | 46.34% | 1 | 50 | 24.82% |
IJR241220P00123000 | 11/21/2024 7:29 PM | 123 | 2.75 | 2.60 | 3.00 | -1.66 | -37.64% | 6 | 39 | 21.63% |
IJR241220P00124000 | 11/21/2024 3:14 PM | 124 | 3.50 | 3.10 | 5.10 | -1.52 | -30.28% | 2 | 13 | 32.94% |
IJR241220P00125000 | 11/14/2024 4:24 PM | 125 | 4.70 | 3.60 | 5.40 | 0.60 | 14.63% | 10 | 16 | 30.96% |
IJR241220P00126000 | 11/12/2024 3:41 PM | 126 | 3.45 | 3.10 | 6.40 | 0.00 | 0.00% | - | 0 | 33.86% |
IJR241220P00127000 | 11/14/2024 4:42 PM | 127 | 5.70 | 3.80 | 7.00 | 0.00 | 0.00% | - | 1 | 33.61% |
Related Tickers
TUR iShares MSCI Turkey ETF
35.30
+3.70%
URA Global X Uranium ETF
33.10
+3.53%
PSI Invesco Semiconductors ETF
56.38
+3.39%
UTES Virtus Reaves Utilities ETF
69.69
+3.35%
XSD SPDR S&P Semiconductor ETF
237.43
+2.82%
BOUT Innovator IBD Breakout Opportunities ETF
40.14
+2.49%
ENFR Alerian Energy Infrastructure ETF
32.94
+2.43%
MLPX Global X MLP & Energy Infrastructure ETF
64.01
+2.17%
SPHB Invesco S&P 500 High Beta ETF
91.61
+2.15%
ATMP Barclays ETN+ Select MLP ETN
29.79
+2.09%
XME SPDR S&P Metals and Mining ETF
68.48
+2.04%
RFV Invesco S&P MidCap 400 Pure Value ETF
126.73
+2.00%
FXU First Trust Utilities AlphaDEX Fund
40.38
+1.97%
PSCI Invesco S&P SmallCap Industrials ETF
145.28
+1.94%
XMVM Invesco S&P MidCap Value with Momentum ETF
59.93
+1.93%
FTXL First Trust Nasdaq Semiconductor ETF
88.64
+1.93%
PRN Invesco Dorsey Wright Industrials Momentum ETF
175.23
+1.93%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
70.75
+1.92%
DWAS Invesco DWA SmallCap Momentum ETF
100.69
+1.92%
FNY First Trust Mid Cap Growth AlphaDEX Fund
85.99
+1.87%
IAK iShares U.S. Insurance ETF
134.89
+1.87%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
89.79
+1.83%
RWK Invesco S&P MidCap 400 Revenue ETF
122.19
+1.80%
IFRA iShares U.S. Infrastructure ETF
50.87
+1.80%
FSMD Fidelity Small-Mid Multifactor ETF
43.76
+1.79%
ETHO Amplify Etho Climate Leadership U.S. ETF
62.36
+1.79%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
38.91
+1.78%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
84.16
+1.78%
BFOR Barron's 400 ETF
77.65
+1.77%
FYC First Trust Small Cap Growth AlphaDEX Fund
81.91
+1.75%
PAVE Global X U.S. Infrastructure Development ETF
44.81
+1.75%
FV First Trust Dorsey Wright Focus 5 ETF
60.59
+1.75%
XLU The Utilities Select Sector SPDR Fund
81.89
+1.74%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
70.36
+1.74%
XMMO Invesco S&P MidCap Momentum ETF
132.25
+1.73%
PKW Invesco BuyBack Achievers ETF
122.92
+1.73%
EWC iShares MSCI Canada ETF
42.94
+1.73%
KBWP Invesco KBW Property & Casualty Insurance ETF
123.33
+1.72%
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF
107.56
+1.72%
IVOV Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares
101.77
+1.71%
PEXL Pacer US Export Leaders ETF
49.97
+1.70%
VPU Vanguard Utilities Index Fund ETF Shares
176.73
+1.70%
CSA VictoryShares US Small Cap Volatility Wtd ETF
78.50
+1.70%
RWJ Invesco S&P SmallCap 600 Revenue ETF
47.45
+1.69%
GRPM Invesco S&P MidCap 400 GARP ETF
122.23
+1.69%
FXO First Trust Financials AlphaDEX Fund
57.42
+1.68%
DSTL Distillate U.S. Fundamental Stability & Value ETF
57.79
+1.67%
VBR Vanguard Small-Cap Value Index Fund ETF Shares
211.20
+1.67%
MDYV SPDR?S&P?400 Mid Cap Value ETF
84.47
+1.66%
DON WisdomTree U.S. MidCap Dividend Fund
54.31
+1.65%
FUTY Fidelity MSCI Utilities Index ETF
52.63
+1.64%
ONEO SPDR Russell 1000 Momentum Focus ETF
125.61
+1.61%
VIOO Vanguard S&P Small-Cap 600 Index Fund ETF Shares
113.86
+1.61%
IVOO Vanguard S&P Mid-Cap 400 Index Fund ETF Shares
111.38
+1.61%
VB Vanguard Small-Cap Index Fund ETF Shares
253.78
+1.60%
SYLD Cambria Shareholder Yield ETF
74.07
+1.59%
IJJ iShares S&P Mid-Cap 400 Value ETF
131.30
+1.59%
SOXX iShares Semiconductor ETF
216.08
+1.58%
IJH iShares Core S&P Mid-Cap ETF
65.73
+1.58%
RAAX VanEck Inflation Allocation ETF
30.32
+1.57%
PKB Invesco Building & Construction ETF
84.99
+1.55%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF
43.94
+1.55%
XSVM Invesco S&P SmallCap Value with Momentum ETF
58.55
+1.54%
DGRS WisdomTree U.S. SmallCap Quality Dividend Growth Fund
54.77
+1.54%
FXZ First Trust Materials AlphaDEX Fund
64.85
+1.53%
PEZ Invesco Dorsey Wright Consumer Cyclicals Momentum ETF
108.05
+1.53%
IWP iShares Russell Mid-Cap Growth ETF
132.29
+1.50%
VFVA Vanguard U.S. Value Factor ETF Shares
126.52
+1.48%
MAGA Point Bridge America First ETF
51.70
+1.47%
PSC Principal U.S. Small-Cap ETF
54.74
+1.47%
SMH VanEck Semiconductor ETF
246.10
+1.47%
KIE SPDR S&P Insurance ETF
60.36
+1.46%
QGRO American Century U.S. Quality Growth ETF
101.40
+1.46%
WBIL WBI BullBear Quality 3000 ETF
36.67
+1.46%
XSMO Invesco S&P SmallCap Momentum ETF
71.83
+1.45%
FIDU Fidelity MSCI Industrials Index ETF
75.61
+1.45%
PSCC Invesco S&P SmallCap Consumer Staples ETF
39.12
+1.44%
VUSE Vident U.S. Equity Strategy ETF
60.68
+1.44%
VFMF Vanguard U.S. Multifactor ETF Shares
137.90
+1.43%
FNDA Schwab Fundamental U.S. Small Company ETF
31.38
+1.42%
WTV WisdomTree U.S. Value Fund
87.69
+1.42%
AUSF Global X Adaptive U.S. Factor ETF
44.07
+1.40%
XMHQ Invesco S&P MidCap Quality ETF
105.30
+1.40%
SMLF iShares U.S. Small-Cap Equity Factor ETF
71.68
+1.39%
VFQY Vanguard U.S. Quality Factor ETF Shares
145.31
+1.38%
KCE SPDR S&P Capital Markets ETF
145.78
+1.38%
RSPN Invesco S&P 500 Equal Weight Industrials ETF
53.87
+1.37%
VAW Vanguard Materials Index Fund ETF Shares
209.38
+1.37%
IYF iShares U.S. Financials ETF
116.40
+1.36%
FNCL Fidelity MSCI Financials Index ETF
71.68
+1.36%
ONEY SPDR Russell 1000 Yield Focus ETF
115.23
+1.35%
VOE Vanguard Mid-Cap Value Index Fund ETF Shares
173.09
+1.35%
QTUM Defiance Quantum ETF
66.80
+1.35%
EZA iShares MSCI South Africa ETF
48.09
+1.35%
JQUA JPMorgan U.S. Quality Factor ETF
58.69
+1.35%
USMF WisdomTree U.S. Multifactor Fund
51.80
+1.35%
JPUS JPMorgan Diversified Return U.S. Equity ETF
121.69
+1.33%
FLQM Franklin U.S. Mid Cap Multifactor Index ETF
57.35
+1.33%
IMCG iShares Morningstar Mid-Cap Growth ETF
78.87
+1.31%