NasdaqGS - Delayed Quote USD

Independent Bank Corp. (INDB)

Compare
61.57 -3.52 (-5.41%)
At close: October 18 at 4:00 PM EDT
61.57 0.00 (0.00%)
After hours: October 18 at 4:04 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 18, 2024 63.17 63.88 60.92 61.57 61.57 499,335
Oct 17, 2024 64.30 65.47 64.00 65.09 65.09 374,200
Oct 16, 2024 63.52 64.64 63.52 64.24 64.24 376,200
Oct 15, 2024 60.99 63.92 60.72 63.04 63.04 409,300
Oct 14, 2024 60.30 61.07 59.77 60.80 60.80 180,000
Oct 11, 2024 58.42 60.50 58.42 60.35 60.35 230,200
Oct 10, 2024 57.49 58.12 56.87 58.09 58.09 222,500
Oct 9, 2024 56.88 58.34 56.54 57.93 57.93 283,500
Oct 8, 2024 57.69 58.00 56.84 56.88 56.88 318,300
Oct 7, 2024 57.97 58.25 57.10 57.46 57.46 203,800
Oct 4, 2024 58.24 58.74 57.30 57.97 57.97 258,400
Oct 3, 2024 56.66 57.26 56.23 57.21 57.21 185,300
Oct 2, 2024 57.14 57.92 56.89 57.04 57.04 204,700
Oct 1, 2024 58.98 58.98 56.91 57.27 57.27 322,800
Sep 30, 2024 0.57 Dividend
Sep 30, 2024 57.91 59.79 57.87 59.13 59.13 199,900
Sep 27, 2024 59.92 59.92 58.03 58.44 57.87 257,900
Sep 26, 2024 59.56 59.56 58.75 59.08 58.50 412,900
Sep 25, 2024 59.41 59.42 58.69 58.86 58.29 163,800
Sep 24, 2024 60.65 61.20 59.50 59.52 58.94 215,100
Sep 23, 2024 60.88 60.92 60.02 60.60 60.01 221,600
Sep 20, 2024 61.85 62.29 60.29 60.59 60.00 1,126,400
Sep 19, 2024 63.78 63.81 61.31 62.40 61.79 448,300
Sep 18, 2024 62.13 64.15 61.05 62.11 61.50 328,400
Sep 17, 2024 62.24 63.85 61.43 62.12 61.51 239,100
Sep 16, 2024 61.01 62.06 59.86 61.44 60.84 522,900
Sep 13, 2024 59.89 60.85 59.12 60.80 60.21 192,700
Sep 12, 2024 59.26 59.65 58.14 59.11 58.53 126,000
Sep 11, 2024 59.17 59.17 57.01 58.91 58.34 201,500
Sep 10, 2024 59.85 59.98 58.22 59.70 59.12 145,400
Sep 9, 2024 60.03 60.40 59.01 59.81 59.23 168,800
Sep 6, 2024 61.29 61.50 59.63 59.97 59.39 126,500
Sep 5, 2024 61.90 62.11 60.53 60.99 60.40 117,300
Sep 4, 2024 61.68 62.99 60.98 61.45 60.85 111,700
Sep 3, 2024 62.45 63.41 61.94 62.38 61.77 194,100
Aug 30, 2024 63.18 63.65 62.74 63.31 62.69 179,700
Aug 29, 2024 63.36 63.56 62.26 63.15 62.53 167,300
Aug 28, 2024 61.86 63.37 61.72 62.96 62.35 114,000
Aug 27, 2024 62.43 62.77 62.11 62.28 61.67 168,400
Aug 26, 2024 63.58 64.02 62.51 62.90 62.29 244,800
Aug 23, 2024 59.71 64.07 59.37 62.99 62.38 262,600
Aug 22, 2024 58.80 59.68 58.50 59.17 58.59 114,200
Aug 21, 2024 59.37 59.74 58.61 59.18 58.60 92,500
Aug 20, 2024 60.31 60.31 58.77 58.85 58.28 143,900
Aug 19, 2024 60.00 60.74 59.87 60.65 60.06 173,500
Aug 16, 2024 59.23 61.24 59.23 60.03 59.44 198,300
Aug 15, 2024 59.14 60.03 58.81 59.31 58.73 167,000
Aug 14, 2024 58.15 58.15 57.16 57.59 57.03 115,700
Aug 13, 2024 57.47 58.14 56.52 58.02 57.45 156,500
Aug 12, 2024 58.54 59.21 56.62 57.17 56.61 132,100
Aug 9, 2024 58.18 58.41 57.34 58.08 57.51 162,300
Aug 8, 2024 58.29 58.53 57.67 58.46 57.89 150,100
Aug 7, 2024 59.19 59.35 57.09 57.54 56.98 178,400
Aug 6, 2024 57.86 58.75 57.40 58.24 57.67 202,900
Aug 5, 2024 57.92 58.75 56.67 57.91 57.35 329,900
Aug 2, 2024 59.07 61.04 57.73 60.66 60.07 278,100
Aug 1, 2024 63.72 63.97 61.30 61.77 61.17 418,000
Jul 31, 2024 64.18 65.79 63.33 64.15 63.52 343,600
Jul 30, 2024 62.58 64.43 62.58 64.34 63.71 265,800
Jul 29, 2024 64.48 64.65 62.10 62.23 61.62 204,400
Jul 26, 2024 63.01 64.18 62.47 64.15 63.52 252,900
Jul 25, 2024 62.23 64.37 62.23 63.00 62.39 366,100
Jul 24, 2024 61.88 64.04 61.88 62.11 61.50 290,400
Jul 23, 2024 61.06 62.72 60.32 62.26 61.65 352,300
Jul 22, 2024 58.87 62.10 58.55 61.86 61.26 480,600
Jul 19, 2024 58.81 60.68 57.90 58.05 57.48 490,500
Jul 18, 2024 57.41 58.57 56.10 56.62 56.07 425,800
Jul 17, 2024 55.98 58.83 55.98 58.00 57.43 432,000
Jul 16, 2024 55.01 56.94 54.12 56.64 56.09 503,100
Jul 15, 2024 52.99 55.20 52.99 54.34 53.81 372,400
Jul 12, 2024 53.45 53.69 52.27 52.27 51.76 243,900
Jul 11, 2024 50.79 53.10 49.85 52.83 52.31 537,400
Jul 10, 2024 48.58 49.83 48.40 49.58 49.10 174,300
Jul 9, 2024 47.82 48.69 47.44 48.58 48.11 248,900
Jul 8, 2024 48.71 48.71 47.43 47.89 47.42 293,000
Jul 5, 2024 48.97 49.50 47.69 47.97 47.50 653,400
Jul 3, 2024 49.77 49.77 48.81 48.97 48.49 95,900
Jul 2, 2024 49.39 50.11 49.39 49.64 49.16 134,200
Jul 1, 2024 0.57 Dividend
Jul 1, 2024 50.11 50.65 49.23 49.49 49.01 246,000
Jun 28, 2024 48.45 50.99 48.45 50.72 49.66 558,800
Jun 27, 2024 47.15 47.87 46.81 47.80 46.80 155,100
Jun 26, 2024 46.48 47.31 46.06 47.04 46.06 257,600
Jun 25, 2024 47.13 47.25 46.57 46.64 45.67 204,300
Jun 24, 2024 46.60 47.67 46.39 47.37 46.38 302,100
Jun 21, 2024 45.37 46.72 45.11 46.43 45.46 1,119,400
Jun 20, 2024 46.42 46.97 46.03 46.96 45.98 300,300
Jun 18, 2024 46.50 47.00 45.78 46.51 45.54 376,200
Jun 17, 2024 46.10 46.80 45.29 46.52 45.55 661,800
Jun 14, 2024 47.28 47.52 46.39 46.48 45.51 233,500
Jun 13, 2024 48.68 48.74 47.15 47.72 46.72 379,800
Jun 12, 2024 48.45 49.43 48.06 48.69 47.67 353,000
Jun 11, 2024 47.31 47.54 46.60 47.25 46.26 310,500
Jun 10, 2024 49.08 49.08 47.63 47.78 46.78 424,600
Jun 7, 2024 49.26 50.02 49.18 49.67 48.63 162,900
Jun 6, 2024 49.80 50.29 49.37 49.99 48.95 94,200
Jun 5, 2024 50.21 50.38 49.20 49.77 48.73 169,300
Jun 4, 2024 49.52 50.14 49.32 49.97 48.93 178,900
Jun 3, 2024 51.41 51.41 49.89 50.01 48.97 115,600
May 31, 2024 50.73 51.39 50.54 50.79 49.73 205,300
May 30, 2024 50.04 50.89 49.68 50.43 49.38 143,200
May 29, 2024 49.55 49.72 48.79 49.53 48.50 193,700
May 28, 2024 50.91 51.30 50.12 50.32 49.27 134,100
May 24, 2024 51.66 52.51 50.51 50.91 49.85 142,100
May 23, 2024 54.21 54.28 51.00 51.29 50.22 298,900
May 22, 2024 53.04 54.28 52.82 54.06 52.93 469,100
May 21, 2024 52.71 53.26 52.61 53.19 52.08 216,200
May 20, 2024 53.04 53.40 52.74 52.92 51.81 165,500
May 17, 2024 52.93 53.25 52.72 52.95 51.84 156,000
May 16, 2024 51.98 52.85 51.65 52.70 51.60 159,800
May 15, 2024 53.21 53.24 52.01 52.19 51.10 191,000
May 14, 2024 52.38 52.76 51.91 52.65 51.55 160,300
May 13, 2024 52.24 52.54 51.80 51.96 50.87 165,200
May 10, 2024 51.81 52.21 51.10 51.80 50.72 177,900
May 9, 2024 51.38 52.06 51.18 51.91 50.83 218,300
May 8, 2024 50.33 51.29 50.02 51.22 50.15 235,800
May 7, 2024 51.76 51.86 50.67 50.74 49.68 161,400
May 6, 2024 51.95 52.31 51.41 51.50 50.42 210,200
May 3, 2024 52.32 52.32 51.32 51.92 50.84 264,600
May 2, 2024 51.20 51.58 50.80 51.33 50.26 306,700
May 1, 2024 50.64 51.97 50.27 50.87 49.81 360,100
Apr 30, 2024 50.55 51.10 50.10 50.24 49.19 205,600
Apr 29, 2024 52.88 53.44 51.09 51.10 50.03 170,500
Apr 26, 2024 52.15 53.15 52.15 52.73 51.63 257,400
Apr 25, 2024 52.24 52.54 50.98 52.35 51.26 317,700
Apr 24, 2024 51.69 53.16 50.79 52.92 51.81 459,400
Apr 23, 2024 50.92 52.69 50.63 52.22 51.13 358,600
Apr 22, 2024 50.38 50.99 49.96 50.79 49.73 249,000
Apr 19, 2024 47.84 50.77 47.84 50.56 49.50 419,400
Apr 18, 2024 48.95 49.61 48.59 49.45 48.42 224,700
Apr 17, 2024 49.00 49.54 48.52 48.53 47.52 229,100
Apr 16, 2024 48.14 48.65 47.69 48.47 47.46 210,800
Apr 15, 2024 48.74 49.15 47.83 48.70 47.68 256,600
Apr 12, 2024 47.83 48.65 47.60 48.64 47.62 306,100
Apr 11, 2024 47.59 48.41 47.27 48.21 47.20 357,300
Apr 10, 2024 48.39 48.47 46.80 47.49 46.50 321,000
Apr 9, 2024 49.94 50.49 49.86 49.99 48.95 409,700
Apr 8, 2024 49.33 50.20 49.33 49.68 48.64 120,400
Apr 5, 2024 49.30 49.64 48.72 49.19 48.16 140,900
Apr 4, 2024 50.34 50.90 49.30 49.46 48.43 706,600
Apr 3, 2024 49.56 50.33 49.49 49.60 48.56 275,400
Apr 2, 2024 50.08 50.59 49.47 50.02 48.98 241,800
Apr 1, 2024 52.47 52.61 50.44 50.80 49.74 180,200
Mar 28, 2024 0.57 Dividend
Mar 28, 2024 52.19 52.65 51.74 52.02 50.93 292,200
Mar 27, 2024 51.17 52.72 51.17 52.69 51.03 211,700
Mar 26, 2024 51.50 52.38 50.55 50.72 49.12 185,700
Mar 25, 2024 50.60 52.00 50.60 51.35 49.73 310,800
Mar 22, 2024 51.93 51.93 50.48 50.72 49.12 178,000
Mar 21, 2024 51.38 52.30 51.34 51.43 49.81 211,900
Mar 20, 2024 48.95 51.77 48.94 51.23 49.62 186,800
Mar 19, 2024 49.43 50.00 49.21 49.35 47.80 153,200
Mar 18, 2024 49.97 50.57 49.30 49.43 47.87 176,100
Mar 15, 2024 48.67 50.45 48.67 49.93 48.36 1,303,700
Mar 14, 2024 50.31 50.39 48.49 48.94 47.40 605,200
Mar 13, 2024 50.44 51.55 50.42 50.67 49.08 286,700
Mar 12, 2024 51.87 51.87 50.72 50.73 49.13 281,100
Mar 11, 2024 52.24 52.79 52.06 52.16 50.52 214,100
Mar 8, 2024 52.82 52.95 51.55 51.84 50.21 174,500
Mar 7, 2024 52.25 52.61 51.55 51.82 50.19 230,500
Mar 6, 2024 51.56 52.44 50.27 51.50 49.88 270,700
Mar 5, 2024 49.14 51.49 49.14 51.46 49.84 346,700
Mar 4, 2024 50.70 51.80 48.94 49.13 47.58 402,200
Mar 1, 2024 51.77 51.93 50.54 50.95 49.35 236,500
Feb 29, 2024 52.20 53.12 51.88 52.17 50.53 159,400
Feb 28, 2024 51.80 52.51 51.15 51.18 49.57 131,800
Feb 27, 2024 52.08 52.53 51.86 52.37 50.72 141,000
Feb 26, 2024 52.20 52.93 51.13 51.63 50.00 148,800
Feb 23, 2024 52.55 53.20 52.16 52.56 50.91 136,400
Feb 22, 2024 52.67 53.39 52.06 52.62 50.96 224,700
Feb 21, 2024 52.86 53.43 52.44 52.98 51.31 190,700
Feb 20, 2024 53.11 53.96 53.09 53.19 51.52 137,400
Feb 16, 2024 53.51 54.17 52.57 53.76 52.07 274,900
Feb 15, 2024 52.00 54.23 51.81 53.99 52.29 280,500
Feb 14, 2024 51.92 51.96 50.60 51.45 49.83 247,900
Feb 13, 2024 52.19 52.34 50.10 51.16 49.55 365,700
Feb 12, 2024 53.15 54.99 53.08 54.29 52.58 329,100
Feb 9, 2024 52.30 53.48 51.42 52.94 51.27 377,000
Feb 8, 2024 53.12 53.63 52.26 52.60 50.94 304,500
Feb 7, 2024 54.04 54.04 52.31 53.28 51.60 289,500
Feb 6, 2024 54.90 55.74 53.40 53.84 52.15 236,300
Feb 5, 2024 54.86 55.44 54.11 54.70 52.98 415,900
Feb 2, 2024 53.61 56.42 53.61 55.75 54.00 545,200
Feb 1, 2024 56.69 57.44 52.76 54.60 52.88 861,600
Jan 31, 2024 58.90 59.68 55.93 56.09 54.32 436,400
Jan 30, 2024 60.20 60.38 59.75 59.77 57.89 371,200
Jan 29, 2024 59.66 60.33 59.33 60.23 58.33 510,200
Jan 26, 2024 59.49 60.14 59.02 59.39 57.52 224,900
Jan 25, 2024 60.87 60.99 58.78 59.02 57.16 322,600
Jan 24, 2024 61.27 62.03 59.82 59.90 58.01 350,400
Jan 23, 2024 62.48 62.48 60.51 60.72 58.81 320,600
Jan 22, 2024 60.55 61.86 60.03 61.81 59.86 297,700
Jan 19, 2024 62.99 62.99 58.98 60.22 58.32 380,000
Jan 18, 2024 61.11 61.48 60.48 61.03 59.11 209,500
Jan 17, 2024 60.04 61.56 58.31 60.61 58.70 172,100
Jan 16, 2024 61.30 62.39 60.94 61.17 59.24 204,000
Jan 12, 2024 64.00 64.68 61.93 62.65 60.68 125,900
Jan 11, 2024 63.87 63.88 62.02 63.27 61.28 340,300
Jan 10, 2024 63.64 64.35 63.02 64.30 62.28 135,600
Jan 9, 2024 63.14 64.35 62.57 63.96 61.95 220,200
Jan 8, 2024 63.69 64.16 63.36 64.02 62.01 345,400
Jan 5, 2024 62.78 64.73 61.70 63.68 61.68 193,000
Jan 4, 2024 62.93 63.83 62.75 63.38 61.39 162,700
Jan 3, 2024 64.98 64.98 62.50 62.64 60.67 204,500
Jan 2, 2024 65.12 66.65 64.96 65.27 63.22 191,700
Dec 29, 2023 67.51 67.51 65.62 65.81 63.74 173,400
Dec 28, 2023 67.14 68.10 66.75 67.82 65.69 145,800
Dec 27, 2023 67.37 67.96 67.01 67.65 65.52 160,400
Dec 26, 2023 66.43 67.70 65.88 67.36 65.24 131,400
Dec 22, 2023 0.55 Dividend
Dec 22, 2023 65.75 66.77 65.75 65.96 63.88 201,300
Dec 21, 2023 65.82 66.03 64.87 65.87 63.26 160,400
Dec 20, 2023 66.08 67.32 64.79 64.82 62.26 330,300
Dec 19, 2023 65.08 66.36 65.08 65.96 63.35 247,800
Dec 18, 2023 65.94 66.19 64.64 64.84 62.27 298,100
Dec 15, 2023 67.44 67.44 65.04 65.31 62.73 975,400
Dec 14, 2023 67.17 68.75 64.74 66.37 63.74 513,000
Dec 13, 2023 61.18 65.28 60.86 65.09 62.51 354,900
Dec 12, 2023 61.76 61.76 60.86 60.94 58.53 200,400
Dec 11, 2023 61.51 62.03 61.20 61.77 59.33 150,600
Dec 8, 2023 61.13 62.08 59.54 61.60 59.16 137,600
Dec 7, 2023 60.05 61.08 59.35 61.06 58.64 131,600
Dec 6, 2023 60.17 61.65 59.75 59.83 57.46 228,500
Dec 5, 2023 59.37 60.19 58.57 59.48 57.13 247,200
Dec 4, 2023 58.96 60.52 57.10 59.86 57.49 403,600
Dec 1, 2023 56.60 60.82 55.79 59.77 57.41 322,200
Nov 30, 2023 57.05 57.44 56.37 57.02 54.76 321,100
Nov 29, 2023 55.98 57.81 55.98 56.87 54.62 207,800
Nov 28, 2023 55.41 55.62 54.83 55.51 53.31 165,200
Nov 27, 2023 55.34 55.54 54.99 55.48 53.29 155,600
Nov 24, 2023 55.66 56.02 55.10 55.69 53.49 62,100
Nov 22, 2023 55.84 56.10 55.13 55.54 53.34 148,700
Nov 21, 2023 56.15 56.65 55.07 55.16 52.98 140,000
Nov 20, 2023 56.86 57.13 56.17 56.49 54.26 219,200
Nov 17, 2023 56.97 58.17 56.88 57.03 54.77 245,900
Nov 16, 2023 56.92 56.96 55.26 56.63 54.39 184,000
Nov 15, 2023 56.25 57.86 55.94 56.84 54.59 259,600
Nov 14, 2023 54.14 57.00 53.63 56.37 54.14 301,200
Nov 13, 2023 51.36 52.21 50.65 51.84 49.79 170,900
Nov 10, 2023 51.75 52.17 50.95 51.79 49.74 191,300
Nov 9, 2023 51.83 52.36 51.17 51.51 49.47 170,000
Nov 8, 2023 53.09 53.21 51.46 51.71 49.66 197,200
Nov 7, 2023 53.49 53.80 53.01 53.13 51.03 188,000
Nov 6, 2023 53.85 54.23 53.37 53.86 51.73 274,500
Nov 3, 2023 53.71 55.17 52.99 53.97 51.83 224,000
Nov 2, 2023 50.36 52.74 50.36 52.40 50.33 232,300
Nov 1, 2023 49.05 50.28 48.51 49.98 48.00 228,200
Oct 31, 2023 48.82 49.67 48.53 48.80 46.87 166,600
Oct 30, 2023 47.94 49.31 46.61 48.82 46.89 194,300
Oct 27, 2023 48.59 48.97 46.75 47.34 45.47 246,200
Oct 26, 2023 46.29 48.77 45.50 48.60 46.68 274,200
Oct 25, 2023 44.99 46.40 44.63 46.09 44.27 247,600
Oct 24, 2023 46.69 47.36 45.11 45.44 43.64 209,600
Oct 23, 2023 45.21 47.26 44.91 46.37 44.54 260,500
Oct 20, 2023 50.10 50.10 45.55 45.61 43.81 321,600
Oct 19, 2023 48.65 49.10 47.60 47.80 45.91 213,300

Related Tickers