NasdaqCM - Delayed Quote USD
Intensity Therapeutics, Inc. (INTS)
At close: November 21 at 4:00 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 21, 2024 | 2.8600 | 2.9500 | 2.5000 | 2.7000 | 2.7000 | 91,600 |
Nov 20, 2024 | 3.0000 | 3.0000 | 2.8260 | 2.9500 | 2.9500 | 9,500 |
Nov 19, 2024 | 3.0300 | 3.1100 | 3.0000 | 3.0000 | 3.0000 | 8,100 |
Nov 18, 2024 | 3.1300 | 3.1500 | 3.0560 | 3.1400 | 3.1400 | 9,100 |
Nov 15, 2024 | 3.1500 | 3.3000 | 3.0750 | 3.1500 | 3.1500 | 13,700 |
Nov 14, 2024 | 3.0380 | 3.2700 | 3.0000 | 3.1750 | 3.1750 | 18,000 |
Nov 13, 2024 | 3.0000 | 3.2900 | 2.8000 | 3.1000 | 3.1000 | 45,500 |
Nov 12, 2024 | 3.2000 | 3.3990 | 3.2000 | 3.3900 | 3.3900 | 17,600 |
Nov 11, 2024 | 3.2600 | 3.2900 | 3.2000 | 3.2000 | 3.2000 | 6,000 |
Nov 8, 2024 | 3.2900 | 3.3000 | 3.2000 | 3.3000 | 3.3000 | 6,800 |
Nov 7, 2024 | 3.2000 | 3.2900 | 3.2000 | 3.2200 | 3.2200 | 2,300 |
Nov 6, 2024 | 3.3500 | 3.3500 | 3.1100 | 3.2420 | 3.2420 | 11,600 |
Nov 5, 2024 | 3.3000 | 3.3450 | 3.1100 | 3.1900 | 3.1900 | 14,900 |
Nov 4, 2024 | 3.1870 | 3.4000 | 3.1650 | 3.2000 | 3.2000 | 18,600 |
Nov 1, 2024 | 3.2170 | 3.3300 | 3.2170 | 3.3170 | 3.3170 | 3,300 |
Oct 31, 2024 | 3.1600 | 3.3200 | 2.9520 | 3.2500 | 3.2500 | 24,300 |
Oct 30, 2024 | 3.0200 | 3.1200 | 2.9460 | 3.0500 | 3.0500 | 6,300 |
Oct 29, 2024 | 3.2000 | 3.2200 | 3.1000 | 3.1000 | 3.1000 | 4,200 |
Oct 28, 2024 | 3.2100 | 3.2100 | 3.0830 | 3.1750 | 3.1750 | 7,300 |
Oct 25, 2024 | 3.1100 | 3.2800 | 3.0300 | 3.2800 | 3.2800 | 17,900 |
Oct 24, 2024 | 3.3200 | 3.3200 | 3.0000 | 3.2000 | 3.2000 | 42,800 |
Oct 23, 2024 | 3.3110 | 3.3900 | 3.2100 | 3.2990 | 3.2990 | 5,500 |
Oct 22, 2024 | 3.3500 | 3.3600 | 3.2880 | 3.3500 | 3.3500 | 2,400 |
Oct 21, 2024 | 3.2150 | 3.4400 | 3.2150 | 3.3300 | 3.3300 | 1,900 |
Oct 18, 2024 | 3.2980 | 3.4000 | 3.1970 | 3.4000 | 3.4000 | 25,400 |
Oct 17, 2024 | 3.3430 | 3.3430 | 3.0100 | 3.2000 | 3.2000 | 10,100 |
Oct 16, 2024 | 3.1550 | 3.3000 | 3.1550 | 3.3000 | 3.3000 | 11,600 |
Oct 15, 2024 | 3.3540 | 3.3900 | 3.2600 | 3.2600 | 3.2600 | 7,300 |
Oct 14, 2024 | 3.2600 | 3.5280 | 3.2500 | 3.4100 | 3.4100 | 7,500 |
Oct 11, 2024 | 3.3500 | 3.4920 | 3.3500 | 3.3600 | 3.3600 | 5,400 |
Oct 10, 2024 | 3.5900 | 3.7500 | 3.0530 | 3.3250 | 3.3250 | 10,900 |
Oct 9, 2024 | 3.5400 | 3.8100 | 3.5100 | 3.5500 | 3.5500 | 38,400 |
Oct 8, 2024 | 3.7500 | 3.9800 | 3.6000 | 3.7750 | 3.7750 | 30,600 |
Oct 7, 2024 | 3.6200 | 4.0000 | 3.5170 | 3.7910 | 3.7910 | 25,600 |
Oct 4, 2024 | 3.7850 | 3.7850 | 3.6000 | 3.7500 | 3.7500 | 5,900 |
Oct 3, 2024 | 3.5300 | 3.9900 | 3.5180 | 3.6000 | 3.6000 | 10,200 |
Oct 2, 2024 | 3.6000 | 3.9300 | 3.5100 | 3.7450 | 3.7450 | 14,900 |
Oct 1, 2024 | 3.7330 | 3.8780 | 3.5590 | 3.8780 | 3.8780 | 11,500 |
Sep 30, 2024 | 3.8600 | 3.9700 | 3.7500 | 3.8200 | 3.8200 | 20,800 |
Sep 27, 2024 | 3.5100 | 3.9200 | 3.5100 | 3.8300 | 3.8300 | 21,200 |
Sep 26, 2024 | 3.9500 | 3.9500 | 3.5000 | 3.6300 | 3.6300 | 12,300 |
Sep 25, 2024 | 3.7600 | 3.9790 | 3.6600 | 3.6600 | 3.6600 | 6,300 |
Sep 24, 2024 | 3.8800 | 4.0740 | 3.8000 | 3.9000 | 3.9000 | 15,800 |
Sep 23, 2024 | 3.9180 | 4.0800 | 3.8800 | 4.0000 | 4.0000 | 11,000 |
Sep 20, 2024 | 4.1100 | 4.1100 | 3.8800 | 3.8800 | 3.8800 | 42,700 |
Sep 19, 2024 | 4.1800 | 4.1800 | 4.0800 | 4.0800 | 4.0800 | 1,900 |
Sep 18, 2024 | 4.0200 | 4.1700 | 4.0200 | 4.1700 | 4.1700 | 2,000 |
Sep 17, 2024 | 4.0500 | 4.1870 | 3.9200 | 4.0700 | 4.0700 | 20,600 |
Sep 16, 2024 | 4.2400 | 4.2500 | 4.0700 | 4.0700 | 4.0700 | 3,600 |
Sep 13, 2024 | 4.1500 | 4.2500 | 4.0040 | 4.2100 | 4.2100 | 12,800 |
Sep 12, 2024 | 4.1840 | 4.3000 | 3.9900 | 4.2010 | 4.2010 | 9,700 |
Sep 11, 2024 | 4.1400 | 4.3200 | 4.1000 | 4.2200 | 4.2200 | 10,600 |
Sep 10, 2024 | 3.9500 | 4.1400 | 3.9400 | 4.1400 | 4.1400 | 10,000 |
Sep 9, 2024 | 4.3200 | 4.3400 | 4.0910 | 4.1200 | 4.1200 | 5,500 |
Sep 6, 2024 | 4.1500 | 4.2900 | 3.9220 | 3.9280 | 3.9280 | 12,300 |
Sep 5, 2024 | 4.2150 | 4.2800 | 4.1500 | 4.2800 | 4.2800 | 1,600 |
Sep 4, 2024 | 4.2700 | 4.3360 | 4.1700 | 4.3360 | 4.3360 | 4,900 |
Sep 3, 2024 | 4.3500 | 4.3500 | 4.2600 | 4.2700 | 4.2700 | 2,000 |
Aug 30, 2024 | 4.3100 | 4.3500 | 4.2030 | 4.3500 | 4.3500 | 8,800 |
Aug 29, 2024 | 4.2400 | 4.2400 | 4.2300 | 4.2300 | 4.2300 | 800 |
Aug 28, 2024 | 4.3200 | 4.3200 | 4.2500 | 4.2500 | 4.2500 | 3,100 |
Aug 27, 2024 | 4.2300 | 4.3000 | 4.2300 | 4.3000 | 4.3000 | 3,900 |
Aug 26, 2024 | 4.3100 | 4.3100 | 4.2300 | 4.2300 | 4.2300 | 3,900 |
Aug 23, 2024 | 4.3100 | 4.3100 | 4.2400 | 4.3000 | 4.3000 | 3,800 |
Aug 22, 2024 | 4.3100 | 4.3100 | 4.2200 | 4.2650 | 4.2650 | 5,000 |
Aug 21, 2024 | 4.2500 | 4.3080 | 4.2280 | 4.2280 | 4.2280 | 3,400 |
Aug 20, 2024 | 4.1100 | 4.2500 | 4.0160 | 4.2400 | 4.2400 | 6,000 |
Aug 19, 2024 | 4.1600 | 4.2900 | 3.9140 | 4.1700 | 4.1700 | 4,700 |
Aug 16, 2024 | 4.2600 | 4.3000 | 4.0300 | 4.3000 | 4.3000 | 7,100 |
Aug 15, 2024 | 4.1590 | 4.4000 | 4.1590 | 4.3300 | 4.3300 | 6,400 |
Aug 14, 2024 | 4.2100 | 4.4300 | 4.2100 | 4.2900 | 4.2900 | 88,400 |
Aug 13, 2024 | 4.2500 | 4.4310 | 4.2150 | 4.2150 | 4.2150 | 9,900 |
Aug 12, 2024 | 4.5100 | 4.5800 | 4.0970 | 4.3800 | 4.3800 | 74,000 |
Aug 9, 2024 | 4.7000 | 4.7000 | 4.5000 | 4.5400 | 4.5400 | 18,200 |
Aug 8, 2024 | 4.6600 | 4.7270 | 4.5900 | 4.6200 | 4.6200 | 2,700 |
Aug 7, 2024 | 4.6000 | 4.7500 | 4.5800 | 4.7400 | 4.7400 | 4,400 |
Aug 6, 2024 | 4.6200 | 4.7600 | 4.5600 | 4.7400 | 4.7400 | 6,100 |
Aug 5, 2024 | 4.5100 | 4.8900 | 4.5100 | 4.7000 | 4.7000 | 12,000 |
Aug 2, 2024 | 4.7100 | 4.9300 | 4.6450 | 4.7900 | 4.7900 | 13,300 |
Aug 1, 2024 | 4.8300 | 4.9400 | 4.6300 | 4.8400 | 4.8400 | 4,800 |
Jul 31, 2024 | 4.8000 | 4.9270 | 4.6900 | 4.8400 | 4.8400 | 6,800 |
Jul 30, 2024 | 4.5900 | 4.8800 | 4.5900 | 4.8200 | 4.8200 | 7,600 |
Jul 29, 2024 | 4.6400 | 4.7720 | 4.5550 | 4.6000 | 4.6000 | 9,400 |
Jul 26, 2024 | 4.7400 | 4.9100 | 4.6600 | 4.7000 | 4.7000 | 9,800 |
Jul 25, 2024 | 4.6400 | 4.8640 | 4.6000 | 4.8500 | 4.8500 | 7,400 |
Jul 24, 2024 | 4.6300 | 4.8600 | 4.6270 | 4.7300 | 4.7300 | 8,900 |
Jul 23, 2024 | 4.7700 | 4.8700 | 4.7400 | 4.7700 | 4.7700 | 10,500 |
Jul 22, 2024 | 4.7000 | 4.8700 | 4.7000 | 4.8600 | 4.8600 | 22,200 |
Jul 19, 2024 | 4.7800 | 4.9000 | 4.7500 | 4.7500 | 4.7500 | 1,700 |
Jul 18, 2024 | 4.8500 | 4.9700 | 4.8500 | 4.8500 | 4.8500 | 12,600 |
Jul 17, 2024 | 4.8100 | 5.0100 | 4.7480 | 4.8400 | 4.8400 | 5,600 |
Jul 16, 2024 | 4.9500 | 5.0900 | 4.8600 | 4.9200 | 4.9200 | 10,400 |
Jul 15, 2024 | 5.0900 | 5.0900 | 4.7500 | 4.8900 | 4.8900 | 13,300 |
Jul 12, 2024 | 4.9600 | 5.0900 | 4.9600 | 5.0900 | 5.0900 | 3,500 |
Jul 11, 2024 | 4.9000 | 5.1000 | 4.9000 | 5.0200 | 5.0200 | 29,800 |
Jul 10, 2024 | 4.9000 | 4.9000 | 4.7200 | 4.9000 | 4.9000 | 27,100 |
Jul 9, 2024 | 4.7400 | 4.9100 | 4.7000 | 4.7400 | 4.7400 | 12,900 |
Jul 8, 2024 | 4.9200 | 4.9200 | 4.7000 | 4.7600 | 4.7600 | 14,100 |
Jul 5, 2024 | 4.7800 | 4.8100 | 4.6700 | 4.8100 | 4.8100 | 5,100 |
Jul 3, 2024 | 4.8550 | 4.9000 | 4.8000 | 4.8500 | 4.8500 | 28,900 |
Jul 2, 2024 | 4.8850 | 4.8850 | 4.8700 | 4.8700 | 4.8700 | 2,600 |
Jul 1, 2024 | 4.8100 | 4.9200 | 4.8000 | 4.9200 | 4.9200 | 3,700 |
Jun 28, 2024 | 4.9200 | 5.0000 | 4.9000 | 4.9000 | 4.9000 | 7,400 |
Jun 27, 2024 | 4.9000 | 4.9940 | 4.8100 | 4.9210 | 4.9210 | 5,500 |
Jun 26, 2024 | 5.0300 | 5.0300 | 4.9000 | 4.9300 | 4.9300 | 13,200 |
Jun 25, 2024 | 5.0000 | 5.0900 | 4.8560 | 5.0900 | 5.0900 | 16,600 |
Jun 24, 2024 | 4.7600 | 5.0800 | 4.7600 | 5.0800 | 5.0800 | 24,800 |
Jun 21, 2024 | 4.5900 | 4.8500 | 4.5000 | 4.8500 | 4.8500 | 15,600 |
Jun 20, 2024 | 4.7500 | 4.7500 | 4.5000 | 4.6700 | 4.6700 | 13,100 |
Jun 18, 2024 | 4.8000 | 4.9100 | 4.6900 | 4.9100 | 4.9100 | 14,500 |
Jun 17, 2024 | 4.8300 | 4.8300 | 4.6710 | 4.6900 | 4.6900 | 7,400 |
Jun 14, 2024 | 4.7600 | 4.9900 | 4.6500 | 4.8700 | 4.8700 | 6,600 |
Jun 13, 2024 | 4.9700 | 5.0000 | 4.7800 | 4.7800 | 4.7800 | 15,900 |
Jun 12, 2024 | 4.9000 | 4.9300 | 4.8000 | 4.8400 | 4.8400 | 3,900 |
Jun 11, 2024 | 4.9800 | 4.9900 | 4.8500 | 4.9700 | 4.9700 | 7,900 |
Jun 10, 2024 | 4.8040 | 4.9000 | 4.7790 | 4.7800 | 4.7800 | 3,800 |
Jun 7, 2024 | 4.9800 | 5.0000 | 4.7700 | 4.7800 | 4.7800 | 6,700 |
Jun 6, 2024 | 4.8120 | 4.9790 | 4.7500 | 4.9790 | 4.9790 | 7,000 |
Jun 5, 2024 | 5.0040 | 5.0040 | 4.7700 | 4.9300 | 4.9300 | 36,800 |
Jun 4, 2024 | 4.9200 | 5.0500 | 4.9100 | 5.0330 | 5.0330 | 4,800 |
Jun 3, 2024 | 4.9250 | 5.0500 | 4.9000 | 4.9000 | 4.9000 | 9,000 |
May 31, 2024 | 4.9950 | 5.0700 | 4.9700 | 4.9700 | 4.9700 | 6,700 |
May 30, 2024 | 4.8100 | 5.0090 | 4.6300 | 4.9400 | 4.9400 | 8,000 |
May 29, 2024 | 4.8700 | 4.8700 | 4.7090 | 4.8400 | 4.8400 | 8,700 |
May 28, 2024 | 5.0700 | 5.0700 | 4.9000 | 4.9800 | 4.9800 | 13,000 |
May 24, 2024 | 5.0700 | 5.0700 | 4.9570 | 5.0500 | 5.0500 | 3,200 |
May 23, 2024 | 5.0100 | 5.0700 | 4.9200 | 5.0700 | 5.0700 | 47,600 |
May 22, 2024 | 4.9800 | 5.0100 | 4.8010 | 5.0000 | 5.0000 | 13,100 |
May 21, 2024 | 5.0500 | 5.0500 | 4.8200 | 4.8400 | 4.8400 | 10,800 |
May 20, 2024 | 4.8100 | 5.0500 | 4.8100 | 5.0000 | 5.0000 | 13,700 |
May 17, 2024 | 5.2300 | 5.2750 | 4.7500 | 4.8900 | 4.8900 | 58,600 |
May 16, 2024 | 4.9000 | 5.1910 | 4.9000 | 5.1000 | 5.1000 | 51,700 |
May 15, 2024 | 4.5090 | 4.8700 | 4.5000 | 4.8300 | 4.8300 | 44,200 |
May 14, 2024 | 4.1900 | 4.7500 | 4.0640 | 4.4200 | 4.4200 | 124,200 |
May 13, 2024 | 4.1160 | 4.1900 | 4.0000 | 4.0000 | 4.0000 | 18,700 |
May 10, 2024 | 4.0000 | 4.2740 | 4.0000 | 4.0000 | 4.0000 | 16,100 |
May 9, 2024 | 3.8830 | 3.9000 | 3.7600 | 3.7600 | 3.7600 | 4,100 |
May 8, 2024 | 3.8630 | 3.8630 | 3.7400 | 3.7500 | 3.7500 | 8,300 |
May 7, 2024 | 3.8550 | 3.8550 | 3.7700 | 3.7700 | 3.7700 | 1,800 |
May 6, 2024 | 3.8500 | 3.9900 | 3.7500 | 3.7500 | 3.7500 | 11,700 |
May 3, 2024 | 3.8700 | 3.9500 | 3.8500 | 3.8600 | 3.8600 | 4,600 |
May 2, 2024 | 3.8300 | 4.0000 | 3.8000 | 4.0000 | 4.0000 | 4,400 |
May 1, 2024 | 3.9450 | 4.0790 | 3.8500 | 3.8500 | 3.8500 | 5,300 |
Apr 30, 2024 | 3.8900 | 3.9000 | 3.8300 | 3.9000 | 3.9000 | 3,800 |
Apr 29, 2024 | 3.8300 | 4.0800 | 3.7500 | 4.0800 | 4.0800 | 10,300 |
Apr 26, 2024 | 3.8200 | 3.9650 | 3.8200 | 3.9250 | 3.9250 | 8,200 |
Apr 25, 2024 | 3.9880 | 4.0000 | 3.8270 | 3.9250 | 3.9250 | 3,000 |
Apr 24, 2024 | 4.0500 | 4.0500 | 3.9200 | 3.9900 | 3.9900 | 4,100 |
Apr 23, 2024 | 3.8600 | 4.0500 | 3.8000 | 4.0500 | 4.0500 | 9,000 |
Apr 22, 2024 | 3.9400 | 3.9800 | 3.9000 | 3.9000 | 3.9000 | 7,100 |
Apr 19, 2024 | 3.8200 | 3.9500 | 3.8000 | 3.8800 | 3.8800 | 5,100 |
Apr 18, 2024 | 4.0500 | 4.1200 | 3.8100 | 3.8100 | 3.8100 | 7,300 |
Apr 17, 2024 | 4.0500 | 4.3400 | 3.5500 | 3.9400 | 3.9400 | 24,200 |
Apr 16, 2024 | 4.0700 | 4.3930 | 3.9520 | 4.1000 | 4.1000 | 20,300 |
Apr 15, 2024 | 4.7200 | 4.7200 | 4.0300 | 4.1700 | 4.1700 | 42,500 |
Apr 12, 2024 | 4.5500 | 4.7600 | 4.5500 | 4.5900 | 4.5900 | 3,400 |
Apr 11, 2024 | 4.4520 | 4.7780 | 4.4500 | 4.5500 | 4.5500 | 5,700 |
Apr 10, 2024 | 4.5590 | 4.8000 | 4.5500 | 4.5600 | 4.5600 | 5,700 |
Apr 9, 2024 | 4.5740 | 4.8600 | 4.4320 | 4.8200 | 4.8200 | 38,400 |
Apr 8, 2024 | 4.5200 | 4.9200 | 4.5200 | 4.7900 | 4.7900 | 27,100 |
Apr 5, 2024 | 4.6700 | 4.6700 | 4.4400 | 4.5000 | 4.5000 | 11,300 |
Apr 4, 2024 | 4.6300 | 4.9540 | 4.5100 | 4.6600 | 4.6600 | 10,700 |
Apr 3, 2024 | 4.6000 | 4.8000 | 4.4900 | 4.5550 | 4.5550 | 9,900 |
Apr 2, 2024 | 4.9000 | 4.9220 | 4.5100 | 4.6000 | 4.6000 | 28,700 |
Apr 1, 2024 | 5.1800 | 5.1800 | 4.9500 | 4.9900 | 4.9900 | 6,000 |
Mar 28, 2024 | 5.1400 | 5.3500 | 5.0900 | 5.2000 | 5.2000 | 18,300 |
Mar 27, 2024 | 5.4000 | 5.4000 | 5.0200 | 5.0500 | 5.0500 | 11,100 |
Mar 26, 2024 | 5.1000 | 5.4800 | 5.0200 | 5.3300 | 5.3300 | 24,400 |
Mar 25, 2024 | 5.1100 | 5.3400 | 5.0170 | 5.1800 | 5.1800 | 13,100 |
Mar 22, 2024 | 5.5100 | 5.6900 | 5.1000 | 5.3900 | 5.3900 | 16,000 |
Mar 21, 2024 | 5.1700 | 5.7800 | 5.0000 | 5.5100 | 5.5100 | 48,800 |
Mar 20, 2024 | 5.0500 | 5.2500 | 5.0000 | 5.2400 | 5.2400 | 4,800 |
Mar 19, 2024 | 4.9300 | 5.2800 | 4.9300 | 5.0000 | 5.0000 | 36,800 |
Mar 18, 2024 | 4.6800 | 5.4500 | 4.5910 | 4.8500 | 4.8500 | 41,500 |
Mar 15, 2024 | 4.1300 | 5.3500 | 4.1300 | 4.8100 | 4.8100 | 104,500 |
Mar 14, 2024 | 4.1000 | 4.3200 | 4.1000 | 4.1600 | 4.1600 | 23,000 |
Mar 13, 2024 | 4.2600 | 4.5730 | 4.1000 | 4.1000 | 4.1000 | 58,400 |
Mar 12, 2024 | 4.9500 | 4.9500 | 4.2900 | 4.4100 | 4.4100 | 40,200 |
Mar 11, 2024 | 5.2300 | 5.4750 | 4.1700 | 4.9500 | 4.9500 | 114,600 |
Mar 8, 2024 | 5.6300 | 5.7210 | 5.2100 | 5.3400 | 5.3400 | 99,000 |
Mar 7, 2024 | 5.2900 | 5.5900 | 4.9790 | 5.5800 | 5.5800 | 89,900 |
Mar 6, 2024 | 5.2800 | 5.3000 | 4.9200 | 5.1900 | 5.1900 | 66,300 |
Mar 5, 2024 | 4.9500 | 5.9400 | 4.6500 | 5.1800 | 5.1800 | 261,500 |
Mar 4, 2024 | 4.1000 | 4.6200 | 4.0000 | 4.5900 | 4.5900 | 90,300 |
Mar 1, 2024 | 3.7100 | 4.0650 | 3.6100 | 3.9900 | 3.9900 | 95,000 |
Feb 29, 2024 | 3.6900 | 3.7300 | 3.5100 | 3.7000 | 3.7000 | 34,000 |
Feb 28, 2024 | 3.5500 | 3.8410 | 3.4500 | 3.6210 | 3.6210 | 70,300 |
Feb 27, 2024 | 3.2600 | 3.6560 | 3.1500 | 3.5800 | 3.5800 | 53,700 |
Feb 26, 2024 | 3.1000 | 3.4500 | 3.1000 | 3.3600 | 3.3600 | 96,600 |
Feb 23, 2024 | 3.0100 | 3.2400 | 3.0100 | 3.1700 | 3.1700 | 23,000 |
Feb 22, 2024 | 3.1300 | 3.2500 | 3.0000 | 3.0000 | 3.0000 | 89,700 |
Feb 21, 2024 | 3.0000 | 3.2240 | 3.0000 | 3.0000 | 3.0000 | 59,400 |
Feb 20, 2024 | 3.0000 | 3.1000 | 2.8500 | 2.9500 | 2.9500 | 31,300 |
Feb 16, 2024 | 3.0100 | 3.2400 | 2.8100 | 3.0000 | 3.0000 | 48,100 |
Feb 15, 2024 | 2.9500 | 3.4900 | 2.8100 | 3.0300 | 3.0300 | 77,900 |
Feb 14, 2024 | 2.9700 | 3.1000 | 2.9000 | 2.9400 | 2.9400 | 30,100 |
Feb 13, 2024 | 3.3400 | 3.3400 | 2.6700 | 2.9700 | 2.9700 | 89,900 |
Feb 12, 2024 | 3.9800 | 3.9800 | 3.1300 | 3.1300 | 3.1300 | 64,500 |
Feb 9, 2024 | 3.5900 | 3.7100 | 3.4180 | 3.6000 | 3.6000 | 35,700 |
Feb 8, 2024 | 3.7800 | 3.8550 | 3.4000 | 3.5600 | 3.5600 | 127,800 |
Feb 7, 2024 | 4.1500 | 4.1800 | 3.7000 | 3.8800 | 3.8800 | 185,100 |
Feb 6, 2024 | 4.6000 | 4.7000 | 4.1000 | 4.1100 | 4.1100 | 150,200 |
Feb 5, 2024 | 4.7400 | 4.7460 | 4.3200 | 4.4500 | 4.4500 | 74,500 |
Feb 2, 2024 | 4.9900 | 4.9900 | 4.6890 | 4.7400 | 4.7400 | 32,000 |
Feb 1, 2024 | 5.0500 | 5.0800 | 4.6000 | 4.9900 | 4.9900 | 113,900 |
Jan 31, 2024 | 5.0500 | 5.1580 | 4.8000 | 4.9200 | 4.9200 | 30,800 |
Jan 30, 2024 | 4.7000 | 5.1000 | 4.5250 | 5.0800 | 5.0800 | 55,000 |
Jan 29, 2024 | 4.4700 | 4.7010 | 4.4700 | 4.6500 | 4.6500 | 16,000 |
Jan 26, 2024 | 4.4700 | 4.8870 | 4.1000 | 4.5500 | 4.5500 | 31,800 |
Jan 25, 2024 | 4.7800 | 5.0830 | 4.4000 | 4.5000 | 4.5000 | 66,900 |
Jan 24, 2024 | 4.7500 | 5.0580 | 4.5000 | 4.7500 | 4.7500 | 95,800 |
Jan 23, 2024 | 5.2700 | 5.4900 | 4.6850 | 4.7200 | 4.7200 | 148,000 |
Jan 22, 2024 | 4.7800 | 5.5240 | 4.5000 | 5.2700 | 5.2700 | 61,000 |
Jan 19, 2024 | 4.9000 | 4.9890 | 4.6170 | 4.7700 | 4.7700 | 74,200 |
Jan 18, 2024 | 5.0500 | 5.4800 | 4.7500 | 4.8200 | 4.8200 | 70,500 |
Jan 17, 2024 | 5.5200 | 5.8000 | 4.9000 | 5.0100 | 5.0100 | 118,100 |
Jan 16, 2024 | 6.0000 | 6.2800 | 5.5200 | 5.6000 | 5.6000 | 85,900 |
Jan 12, 2024 | 6.0000 | 6.0360 | 5.8500 | 5.8500 | 5.8500 | 22,500 |
Jan 11, 2024 | 6.0500 | 6.3500 | 5.8500 | 5.8800 | 5.8800 | 56,700 |
Jan 10, 2024 | 6.6300 | 6.6300 | 5.9900 | 6.0000 | 6.0000 | 128,300 |
Jan 9, 2024 | 7.0000 | 7.0000 | 6.6000 | 6.7200 | 6.7200 | 60,300 |
Jan 8, 2024 | 7.5600 | 7.8200 | 7.0000 | 7.0800 | 7.0800 | 95,400 |
Jan 5, 2024 | 7.9100 | 8.1400 | 7.2570 | 7.6050 | 7.6050 | 115,300 |
Jan 4, 2024 | 7.8000 | 8.4850 | 7.8000 | 8.1500 | 8.1500 | 41,400 |
Jan 3, 2024 | 8.3800 | 8.7500 | 7.8000 | 7.9900 | 7.9900 | 55,400 |
Jan 2, 2024 | 8.4900 | 8.7800 | 7.8200 | 8.6700 | 8.6700 | 76,500 |
Dec 29, 2023 | 8.0100 | 8.7900 | 7.5110 | 8.5700 | 8.5700 | 163,900 |
Dec 28, 2023 | 6.6100 | 7.9900 | 6.3280 | 7.9000 | 7.9000 | 163,000 |
Dec 27, 2023 | 6.3500 | 6.7100 | 6.2000 | 6.7100 | 6.7100 | 54,300 |
Dec 26, 2023 | 6.3700 | 6.8430 | 6.0940 | 6.3700 | 6.3700 | 108,500 |
Dec 22, 2023 | 6.1300 | 6.8000 | 5.9600 | 6.1700 | 6.1700 | 102,500 |
Dec 21, 2023 | 6.0500 | 6.2300 | 5.9000 | 6.1800 | 6.1800 | 85,200 |
Dec 20, 2023 | 6.1500 | 6.7100 | 5.9400 | 5.9400 | 5.9400 | 135,300 |
Dec 19, 2023 | 6.3500 | 7.2400 | 6.1600 | 6.5800 | 6.5800 | 196,900 |
Dec 18, 2023 | 7.3300 | 7.9160 | 5.8600 | 6.4400 | 6.4400 | 311,400 |
Dec 15, 2023 | 7.9400 | 8.2500 | 5.9100 | 8.0600 | 8.0600 | 339,900 |
Dec 14, 2023 | 10.0000 | 10.0000 | 7.6800 | 8.0600 | 8.0600 | 311,100 |
Dec 13, 2023 | 7.8200 | 10.6500 | 7.7600 | 9.8800 | 9.8800 | 1,046,600 |
Dec 12, 2023 | 7.2200 | 8.2500 | 7.2200 | 8.0800 | 8.0800 | 402,400 |
Dec 11, 2023 | 6.7500 | 8.3080 | 6.1400 | 8.0100 | 8.0100 | 1,366,700 |
Dec 8, 2023 | 8.6100 | 11.4400 | 6.2600 | 6.8800 | 6.8800 | 31,827,500 |
Dec 7, 2023 | 3.3500 | 4.0000 | 3.0200 | 4.0000 | 4.0000 | 40,000 |
Dec 6, 2023 | 3.4700 | 3.6790 | 3.1300 | 3.4900 | 3.4900 | 20,600 |
Dec 5, 2023 | 3.5900 | 3.7400 | 2.9000 | 3.4400 | 3.4400 | 29,300 |
Dec 4, 2023 | 3.2100 | 4.5900 | 3.0400 | 3.3000 | 3.3000 | 184,600 |
Dec 1, 2023 | 2.4600 | 3.2900 | 2.4600 | 3.1500 | 3.1500 | 22,000 |
Nov 30, 2023 | 2.7300 | 2.7300 | 2.3750 | 2.4510 | 2.4510 | 2,600 |
Nov 29, 2023 | 3.1500 | 3.2900 | 2.7200 | 2.7300 | 2.7300 | 6,100 |
Nov 28, 2023 | 2.2780 | 3.0180 | 2.1450 | 2.8500 | 2.8500 | 8,200 |
Nov 27, 2023 | 2.3140 | 2.3140 | 2.1640 | 2.2700 | 2.2700 | 8,000 |
Nov 24, 2023 | 2.3000 | 2.3450 | 2.2600 | 2.3250 | 2.3250 | 3,100 |
Nov 22, 2023 | 2.2000 | 2.3150 | 2.1500 | 2.3000 | 2.3000 | 16,600 |
Related Tickers
PRTG Portage Biotech Inc.
4.5200
-1.09%
INKT MiNK Therapeutics, Inc.
0.6900
-2.80%
DWTX Dogwood Therapeutics, Inc.
2.7100
+11.52%
ESLAW Estrella Immunopharma, Inc.
0.0920
0.00%
OKUR OnKure Therapeutics, Inc.
15.99
-0.06%
MBXBF Microbix Biosystems Inc.
0.2190
0.00%
TNFA TNF Pharmaceuticals, Inc.
1.3600
+12.40%
NRBO NeuroBo Pharmaceuticals, Inc.
2.3500
-0.42%
ACHFF Arch Biopartners Inc.
1.3800
+1.47%
RLYB Rallybio Corporation
0.9886
-0.55%