NasdaqGS - Nasdaq Real Time Price USD

Intuit Inc. (INTU)

Compare
617.89 +0.73 (+0.12%)
At close: October 15 at 4:00 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
INTU241018C00400000 3/7/2024 3:01 PM 400 265.60 244.20 250.80 0.00 0.00% - 1 582.13%
INTU241018C00470000 3/8/2024 6:50 PM 470 195.90 180.60 186.00 0.00 0.00% 1 1 468.12%
INTU241018C00480000 9/12/2024 7:24 PM 480 165.52 134.70 140.00 0.00 0.00% 6 0 176.17%
INTU241018C00490000 8/30/2024 6:40 PM 490 136.82 125.80 134.00 0.00 0.00% 2 1 162.70%
INTU241018C00500000 9/20/2024 5:02 PM 500 146.75 0.00 0.00 0.00 0.00% 8 0 0.00%
INTU241018C00510000 7/8/2024 6:09 PM 510 154.78 110.00 116.30 0.00 0.00% 1 1 178.75%
INTU241018C00520000 10/3/2024 5:00 PM 520 82.75 0.00 0.00 0.00 0.00% 1 1 0.00%
INTU241018C00530000 10/1/2024 3:34 PM 530 77.83 0.00 0.00 0.00 0.00% 1 0 0.00%
INTU241018C00540000 8/23/2024 4:01 PM 540 81.07 104.70 110.20 0.00 0.00% 1 1 291.28%
INTU241018C00550000 8/23/2024 2:49 PM 550 73.90 94.90 100.40 0.00 0.00% 2 5 272.94%
INTU241018C00560000 10/9/2024 3:38 PM 560 57.26 0.00 0.00 0.00 0.00% 20 13 0.00%
INTU241018C00570000 10/9/2024 3:38 PM 570 47.51 0.00 0.00 0.00 0.00% 20 8 0.00%
INTU241018C00580000 10/15/2024 4:18 PM 580 40.62 0.00 0.00 0.00 0.00% 1 30 0.00%
INTU241018C00590000 10/11/2024 1:30 PM 590 28.80 0.00 0.00 0.00 0.00% 1 34 0.00%
INTU241018C00600000 10/14/2024 3:40 PM 600 17.50 0.00 0.00 0.00 0.00% 2 87 0.00%
INTU241018C00602500 10/7/2024 7:54 PM 602.5 11.20 0.00 0.00 0.00 0.00% - 6 0.00%
INTU241018C00605000 10/8/2024 1:47 PM 605 12.50 0.00 0.00 0.00 0.00% - 1 0.00%
INTU241018C00607500 10/11/2024 6:20 PM 607.5 15.78 0.00 0.00 0.00 0.00% - 2 0.00%
INTU241018C00610000 10/15/2024 7:50 PM 610 11.10 0.00 0.00 0.00 0.00% 11 91 0.00%
INTU241018C00612500 10/11/2024 4:50 PM 612.5 12.22 0.00 0.00 0.00 0.00% - 10 0.00%
INTU241018C00615000 10/15/2024 5:17 PM 615 7.80 0.00 0.00 0.00 0.00% 11 61 0.00%
INTU241018C00617500 10/15/2024 7:54 PM 617.5 6.78 0.00 0.00 0.00 0.00% 9 12 0.00%
INTU241018C00620000 10/15/2024 7:08 PM 620 4.40 0.00 0.00 0.00 0.00% 43 234 0.78%
INTU241018C00622500 10/15/2024 4:42 PM 622.5 5.00 0.00 0.00 0.00 0.00% 6 26 1.56%
INTU241018C00625000 10/15/2024 7:22 PM 625 2.82 0.00 0.00 0.00 0.00% 41 134 3.13%
INTU241018C00627500 10/15/2024 7:59 PM 627.5 2.23 0.00 0.00 0.00 0.00% 14 49 3.13%
INTU241018C00630000 10/15/2024 7:59 PM 630 1.73 0.00 0.00 0.00 0.00% 52 444 6.25%
INTU241018C00632500 10/15/2024 7:04 PM 632.5 1.10 0.00 0.00 0.00 0.00% 15 20 6.25%
INTU241018C00635000 10/15/2024 7:52 PM 635 0.85 0.00 0.00 0.00 0.00% 36 316 6.25%
INTU241018C00637500 10/15/2024 7:04 PM 637.5 0.53 0.00 0.00 0.00 0.00% 18 93 6.25%
INTU241018C00640000 10/15/2024 4:52 PM 640 0.57 0.00 0.00 0.00 0.00% 81 924 6.25%
INTU241018C00642500 10/15/2024 4:46 PM 642.5 0.43 0.00 0.00 0.00 0.00% 2 191 12.50%
INTU241018C00645000 10/15/2024 4:20 PM 645 0.37 0.00 0.00 0.00 0.00% 16 163 12.50%
INTU241018C00647500 10/15/2024 7:04 PM 647.5 0.13 0.00 0.00 0.00 0.00% 18 78 12.50%
INTU241018C00650000 10/14/2024 7:57 PM 650 0.28 0.00 0.00 0.00 0.00% 82 992 12.50%
INTU241018C00655000 10/14/2024 3:00 PM 655 0.30 0.00 0.00 0.00 0.00% 6 22 12.50%
INTU241018C00660000 10/15/2024 7:29 PM 660 0.13 0.00 0.00 0.00 0.00% 2 490 12.50%
INTU241018C00665000 10/14/2024 3:00 PM 665 0.48 0.00 0.00 0.00 0.00% 3 13 12.50%
INTU241018C00670000 10/15/2024 1:30 PM 670 0.27 0.00 0.00 0.00 0.00% 1 232 25.00%
INTU241018C00675000 10/9/2024 5:23 PM 675 0.74 0.00 0.00 0.00 0.00% 1 6 25.00%
INTU241018C00680000 10/15/2024 2:22 PM 680 0.63 0.00 0.00 0.00 0.00% 1 288 25.00%
INTU241018C00685000 9/24/2024 2:02 PM 685 2.60 0.00 0.00 0.00 0.00% - 3 25.00%
INTU241018C00690000 10/15/2024 7:29 PM 690 0.03 0.00 0.00 0.00 0.00% 2 1,076 25.00%
INTU241018C00700000 10/15/2024 7:00 PM 700 0.13 0.00 0.00 0.00 0.00% 7 536 25.00%
INTU241018C00710000 10/8/2024 5:20 PM 710 0.05 0.00 0.00 0.00 0.00% 7 158 25.00%
INTU241018C00720000 10/14/2024 4:40 PM 720 0.10 0.00 0.00 0.00 0.00% 1 218 25.00%
INTU241018C00730000 10/7/2024 5:45 PM 730 0.46 0.00 0.00 0.00 0.00% 1 80 50.00%
INTU241018C00740000 10/2/2024 4:38 PM 740 0.05 0.00 0.00 0.00 0.00% 2 84 50.00%
INTU241018C00750000 10/3/2024 4:56 PM 750 0.05 0.00 0.00 0.00 0.00% 15 342 50.00%
INTU241018C00760000 9/27/2024 7:55 PM 760 0.20 0.00 0.00 0.00 0.00% 1 58 50.00%
INTU241018C00770000 9/30/2024 6:03 PM 770 0.48 0.00 0.00 0.00 0.00% 2 26 50.00%
INTU241018C00780000 9/12/2024 6:48 PM 780 0.40 0.00 3.20 0.00 0.00% 2 17 148.78%
INTU241018C00790000 8/23/2024 2:11 PM 790 0.58 0.00 2.75 0.00 0.00% 1 1 150.88%
INTU241018C00800000 9/20/2024 7:13 PM 800 0.19 0.00 0.00 0.00 0.00% 1 68 50.00%
INTU241018C00820000 8/12/2024 4:39 PM 820 0.95 0.00 1.70 0.00 0.00% 1 2 155.96%
INTU241018C00840000 5/1/2024 4:00 PM 840 4.20 0.25 1.15 0.00 0.00% 1 3 162.01%
INTU241018C00850000 8/22/2024 5:59 PM 850 0.70 0.00 3.90 0.00 0.00% - 2 197.75%
INTU241018C00860000 9/11/2024 7:58 PM 860 0.15 0.00 0.90 0.00 0.00% 40 78 161.91%
INTU241018C00880000 9/11/2024 7:19 PM 880 0.10 0.00 0.80 0.00 0.00% 15 28 168.85%
INTU241018C00900000 8/30/2024 5:03 PM 900 0.25 0.00 3.90 0.00 0.00% 1 4 225.29%
INTU241018C00920000 9/23/2024 6:09 PM 920 0.12 0.00 0.00 0.00 0.00% 10 11 50.00%
INTU241018C00940000 2/23/2024 8:07 PM 940 5.32 2.50 3.80 0.00 0.00% 1 1 267.94%
INTU241018C00960000 9/4/2024 2:41 PM 960 0.10 0.00 0.20 0.00 0.00% 6 6 175.00%
INTU241018C00980000 9/23/2024 1:46 PM 980 0.05 0.00 0.00 0.00 0.00% 152 250 50.00%
INTU241018C01000000 9/20/2024 5:54 PM 1000 0.06 0.00 0.00 0.00 0.00% 8 116 50.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
INTU241018P00290000 9/18/2024 7:01 PM 290 0.05 0.00 0.00 0.00 0.00% 36 36 50.00%
INTU241018P00300000 9/18/2024 7:01 PM 300 0.05 0.00 0.00 0.00 0.00% 20 21 50.00%
INTU241018P00310000 9/19/2024 1:42 PM 310 0.05 0.00 0.00 0.00 0.00% - 30 50.00%
INTU241018P00320000 9/17/2024 5:44 PM 320 0.06 0.00 0.00 0.00 0.00% - 5 50.00%
INTU241018P00330000 9/10/2024 5:04 PM 330 0.10 0.00 1.05 0.00 0.00% 50 58 307.23%
INTU241018P00350000 9/20/2024 5:48 PM 350 0.05 0.00 0.00 0.00 0.00% 4 4 50.00%
INTU241018P00360000 9/25/2024 5:42 PM 360 0.08 0.00 0.00 0.00 0.00% 1 29 50.00%
INTU241018P00370000 9/23/2024 7:10 PM 370 0.05 0.00 0.00 0.00 0.00% - 1 50.00%
INTU241018P00380000 9/25/2024 5:04 PM 380 0.05 0.00 0.00 0.00 0.00% - 2 50.00%
INTU241018P00390000 9/24/2024 6:57 PM 390 0.06 0.00 0.00 0.00 0.00% 9 10 50.00%
INTU241018P00400000 9/27/2024 5:03 PM 400 0.05 0.00 0.00 0.00 0.00% 21 75 50.00%
INTU241018P00410000 9/26/2024 1:30 PM 410 0.05 0.00 0.00 0.00 0.00% 3 15 50.00%
INTU241018P00420000 9/3/2024 1:30 PM 420 0.37 0.00 0.00 0.00 0.00% 1 12 50.00%
INTU241018P00430000 10/9/2024 1:30 PM 430 0.10 0.00 0.00 0.00 0.00% 1 12 50.00%
INTU241018P00440000 9/26/2024 1:41 PM 440 0.12 0.00 0.00 0.00 0.00% 20 32 50.00%
INTU241018P00450000 10/1/2024 3:30 PM 450 0.05 0.00 0.00 0.00 0.00% 2 33 50.00%
INTU241018P00460000 7/12/2024 4:33 PM 460 1.74 1.30 5.20 0.00 0.00% 1 1 219.95%
INTU241018P00470000 10/2/2024 4:39 PM 470 0.10 0.00 0.00 0.00 0.00% 4 18 50.00%
INTU241018P00480000 10/11/2024 2:41 PM 480 0.10 0.05 0.00 0.00 0.00% 1 22 96.09%
INTU241018P00490000 10/11/2024 2:42 PM 490 0.10 0.00 0.00 0.00 0.00% 8 36 50.00%
INTU241018P00500000 10/14/2024 5:54 PM 500 0.05 0.00 0.00 0.00 0.00% 10 976 50.00%
INTU241018P00510000 10/11/2024 7:18 PM 510 0.10 0.00 0.00 0.00 0.00% 2 81 50.00%
INTU241018P00520000 10/11/2024 6:49 PM 520 0.05 0.00 0.00 0.00 0.00% 16 68 50.00%
INTU241018P00525000 10/11/2024 6:48 PM 525 0.50 0.00 0.00 0.00 0.00% - 16 25.00%
INTU241018P00530000 10/11/2024 6:47 PM 530 0.53 0.00 0.00 0.00 0.00% 8 371 25.00%
INTU241018P00535000 10/15/2024 1:55 PM 535 0.05 0.00 0.00 0.00 0.00% 1 32 25.00%
INTU241018P00540000 10/15/2024 1:55 PM 540 0.05 0.00 0.00 0.00 0.00% 1 509 25.00%
INTU241018P00545000 10/15/2024 5:36 PM 545 0.05 0.00 0.00 0.00 0.00% 3 51 25.00%
INTU241018P00550000 10/14/2024 6:18 PM 550 0.13 0.00 0.00 0.00 0.00% 1 1,135 25.00%
INTU241018P00555000 10/11/2024 2:48 PM 555 0.25 0.00 0.00 0.00 0.00% - 6 25.00%
INTU241018P00560000 10/10/2024 1:30 PM 560 1.08 0.00 0.00 0.00 0.00% 1 179 25.00%
INTU241018P00565000 10/8/2024 5:34 PM 565 1.05 0.00 0.00 0.00 0.00% - 47 25.00%
INTU241018P00570000 10/14/2024 3:58 PM 570 0.30 0.00 0.00 0.00 0.00% 2 220 25.00%
INTU241018P00575000 10/15/2024 7:25 PM 575 0.18 0.00 0.00 0.00 0.00% 18 94 12.50%
INTU241018P00580000 10/15/2024 7:51 PM 580 0.30 0.00 0.00 0.00 0.00% 28 262 12.50%
INTU241018P00585000 10/15/2024 7:25 PM 585 0.30 0.00 0.00 0.00 0.00% 18 219 12.50%
INTU241018P00590000 10/15/2024 7:51 PM 590 0.45 0.00 0.00 0.00 0.00% 64 1,155 12.50%
INTU241018P00595000 10/15/2024 6:51 PM 595 0.55 0.00 0.00 0.00 0.00% 39 2,093 12.50%
INTU241018P00597500 10/15/2024 4:17 PM 597.5 0.64 0.00 0.00 0.00 0.00% 1 1,355 6.25%
INTU241018P00600000 10/15/2024 7:54 PM 600 0.94 0.00 0.00 0.00 0.00% 21 1,477 6.25%
INTU241018P00602500 10/15/2024 7:50 PM 602.5 1.10 0.00 0.00 0.00 0.00% 25 77 6.25%
INTU241018P00605000 10/15/2024 7:04 PM 605 1.59 0.00 0.00 0.00 0.00% 25 73 6.25%
INTU241018P00607500 10/15/2024 7:58 PM 607.5 2.91 0.00 0.00 0.00 0.00% 31 36 3.13%
INTU241018P00610000 10/15/2024 7:58 PM 610 3.51 0.00 0.00 0.00 0.00% 25 517 3.13%
INTU241018P00612500 10/15/2024 5:28 PM 612.5 3.15 0.00 0.00 0.00 0.00% 6 43 3.13%
INTU241018P00615000 10/15/2024 7:17 PM 615 4.50 0.00 0.00 0.00 0.00% 9 211 1.56%
INTU241018P00617500 10/15/2024 7:54 PM 617.5 4.60 0.00 0.00 0.00 0.00% 2 17 0.20%
INTU241018P00620000 10/15/2024 7:06 PM 620 7.20 0.00 0.00 0.00 0.00% 9 441 0.00%
INTU241018P00622500 10/11/2024 6:11 PM 622.5 9.05 0.00 0.00 0.00 0.00% - 17 0.00%
INTU241018P00625000 10/14/2024 6:46 PM 625 10.58 0.00 0.00 0.00 0.00% 10 55 0.00%
INTU241018P00627500 10/10/2024 7:35 PM 627.5 13.10 0.00 0.00 0.00 0.00% - 2 0.00%
INTU241018P00630000 10/15/2024 7:23 PM 630 12.90 0.00 0.00 0.00 0.00% 15 207 0.00%
INTU241018P00632500 10/14/2024 4:21 PM 632.5 17.66 0.00 0.00 0.00 0.00% 2 6 0.00%
INTU241018P00635000 10/15/2024 5:51 PM 635 16.23 0.00 0.00 0.00 0.00% 3 33 0.00%
INTU241018P00637500 10/14/2024 2:07 PM 637.5 18.00 0.00 0.00 0.00 0.00% 1 9 0.00%
INTU241018P00640000 10/15/2024 7:38 PM 640 22.20 0.00 0.00 0.00 0.00% 1 231 0.00%
INTU241018P00642500 10/8/2024 1:44 PM 642.5 35.50 0.00 0.00 0.00 0.00% 1 13 0.00%
INTU241018P00645000 10/7/2024 3:49 PM 645 41.47 0.00 0.00 0.00 0.00% 1 18 0.00%
INTU241018P00647500 10/1/2024 1:55 PM 647.5 39.60 0.00 0.00 0.00 0.00% 1 0 0.00%
INTU241018P00650000 10/15/2024 7:33 PM 650 31.86 0.00 0.00 0.00 0.00% 1 221 0.00%
INTU241018P00655000 9/23/2024 3:25 PM 655 23.40 0.00 0.00 0.00 0.00% - 0 0.00%
INTU241018P00660000 10/14/2024 1:46 PM 660 41.15 0.00 0.00 0.00 0.00% 5 30 0.00%
INTU241018P00670000 10/14/2024 7:27 PM 670 53.58 0.00 0.00 0.00 0.00% 1 15 0.00%
INTU241018P00680000 10/11/2024 7:48 PM 680 60.49 0.00 0.00 0.00 0.00% 6 1 0.00%
INTU241018P00685000 10/11/2024 7:48 PM 685 65.52 0.00 0.00 0.00 0.00% - - 0.00%
INTU241018P00690000 10/11/2024 7:49 PM 690 70.92 0.00 0.00 0.00 0.00% 2 1 0.00%
INTU241018P00695000 10/11/2024 7:49 PM 695 75.96 0.00 0.00 0.00 0.00% - - 0.00%
INTU241018P00700000 10/10/2024 7:51 PM 700 81.34 0.00 0.00 0.00 0.00% 46 0 0.00%
INTU241018P00705000 10/10/2024 7:51 PM 705 86.37 0.00 0.00 0.00 0.00% - - 0.00%
INTU241018P00710000 10/10/2024 7:41 PM 710 92.95 0.00 0.00 0.00 0.00% 1 0 0.00%
INTU241018P00720000 10/10/2024 7:41 PM 720 102.97 0.00 0.00 0.00 0.00% - - 0.00%
INTU241018P00750000 9/13/2024 5:58 PM 750 91.19 130.00 136.70 0.00 0.00% 1 0 122.56%
INTU241018P00790000 8/23/2024 1:30 PM 790 139.30 142.10 147.50 0.00 0.00% 1 0 0.00%

Related Tickers