NasdaqCM - Delayed Quote USD

Professional Diversity Network, Inc. (IPDN)

Compare
0.8001 +0.1100 (+15.94%)
At close: November 22 at 4:00 PM EST

Major Holders

Breakdown
43.83% % of Shares Held by All Insider
1.40% % of Shares Held by Institutions
2.49% % of Float Held by Institutions
7 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 77.26k Sep 30, 2024 0.59% 61,814
Geode Capital Management, LLC 60.94k Sep 30, 2024 0.46% 48,757
Xtx Topco Ltd 20.34k Sep 30, 2024 0.15% 16,270
State Street Corporation 13.98k Sep 30, 2024 0.11% 11,189
Tower Research Capital LLC (TRC) 5.89k Sep 30, 2024 0.04% 4,712
UBS Group AG 5.21k Sep 30, 2024 0.04% 4,170
Bank of America Corporation 54 Sep 30, 2024 0.00% 43

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Extended Market Index Fund 75.02k Jun 30, 2024 0.57% 60,024
Fidelity Extended Market Index Fund 36.4k Sep 30, 2024 0.28% 29,121
Fidelity Series Total Market Index Fund 7.75k Sep 30, 2024 0.06% 6,203
Fidelity Total Market Index Fund 6.28k Sep 30, 2024 0.05% 5,027
Fidelity NASDAQ Composite Index Fund 5.98k Sep 30, 2024 0.05% 4,786
Vanguard Total Stock Market Index Fund 5.89k Jun 30, 2024 0.04% 4,713
EQ Advisors Trust-1290 VT Micro Cap Port 1.12k Jun 30, 2024 0.01% 894

Related Tickers