NasdaqGS - Delayed Quote USD

Jazz Pharmaceuticals plc (JAZZ)

Compare
126.67 +1.57 (+1.25%)
At close: November 22 at 4:00 PM EST
126.76 +0.09 (+0.07%)
After hours: November 22 at 5:59 PM EST

Major Holders

Breakdown
2.94% % of Shares Held by All Insider
98.79% % of Shares Held by Institutions
101.78% % of Float Held by Institutions
686 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 6.11M Sep 30, 2024 10.10% 773,638,153
Blackrock Inc. 5.87M Sep 30, 2024 9.71% 743,886,664
Lsv Asset Management 2.49M Sep 30, 2024 4.13% 315,907,628
Pacer Advisors, Inc. 2.1M Sep 30, 2024 3.47% 265,928,207
State Street Corporation 1.95M Sep 30, 2024 3.22% 246,534,397
Capital World Investors 1.82M Sep 30, 2024 3.01% 230,431,347
Dimensional Fund Advisors LP 1.71M Sep 30, 2024 2.84% 217,156,204
EcoR1 Capital, LLC 1.71M Sep 30, 2024 2.82% 216,158,425
JP Morgan Chase & Company 1.52M Sep 30, 2024 2.51% 191,972,689
Ameriprise Financial, Inc. 1.51M Sep 30, 2024 2.50% 191,531,370

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
iShares Core S&P Midcap ETF 1.93M Sep 30, 2024 3.19% 243,996,563
Vanguard Total Stock Market Index Fund 1.88M Jun 30, 2024 3.10% 237,531,200
Pacer U.S. Cash Cows 100 ETF 1.84M Jul 31, 2024 3.04% 232,892,671
Fundamental Investors Inc 1.8M Sep 30, 2024 2.98% 227,923,281
Vanguard Small-Cap Index Fund 1.51M Jun 30, 2024 2.49% 190,826,325
Vanguard Small Cap Value Index Fund 1.01M Jun 30, 2024 1.68% 128,475,298
Vanguard Extended Market Index Fund 957.37k Jun 30, 2024 1.58% 121,270,562
JP Morgan Mid Cap Value Fund 855.85k Jun 30, 2024 1.42% 108,410,137
SPDR S&P Mid Cap 400 ETF Trust 492.87k Sep 30, 2024 0.82% 62,431,461
Pear Tree Polaris Foreign Value Fund 480.8k Sep 30, 2024 0.80% 60,902,935

Related Tickers