NYSE - Nasdaq Real Time Price USD
Johnson & Johnson (JNJ)
At close: October 15 at 4:00 PM EDT
Pre-Market: 8:17 AM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 7 | 2 | 9 | 9 |
Avg. Estimate | 2.08 | 2.67 | 9.91 | 10.53 |
Low Estimate | 1.98 | 2.66 | 9.73 | 9.84 |
High Estimate | 2.26 | 2.68 | 9.98 | 11.05 |
Year Ago EPS | 2.29 | 2.71 | 9.92 | 9.91 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 6 | 2 | 9 | 10 |
Avg. Estimate | 22.41B | 21.97B | 88.67B | 90.99B |
Low Estimate | 22.15B | 21.76B | 88.2B | 90.29B |
High Estimate | 22.75B | 22.18B | 89.06B | 92.11B |
Year Ago Sales | 21.39B | 21.4B | 85.16B | 88.67B |
Sales Growth (year/est) | 4.80% | 2.70% | 4.10% | 2.60% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 2.28 | 2.64 | 2.7 | 2.21 |
EPS Actual | 2.29 | 2.71 | 2.82 | 2.42 |
Difference | 0.01 | 0.07 | 0.12 | 0.21 |
Surprise % | 0.40% | 2.70% | 4.40% | 9.50% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 2.08 | 2.67 | 9.91 | 10.53 |
7 Days Ago | 2.31 | 2.68 | 10.02 | 10.75 |
30 Days Ago | 2.07 | 2.42 | 9.04 | 9.67 |
60 Days Ago | 2.3 | 2.68 | 10.03 | 10.71 |
90 Days Ago | 2.36 | 2.66 | 10.03 | 10.61 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | 3 | 3 |
Up Last 30 Days | 1 | 2 | 5 | 5 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 6 | -- | 4 | 3 |
Growth Estimates
CURRENCY IN USD | JNJ | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -9.20% | -- | -- | 4.40% |
Next Qtr. | -1.50% | -- | -- | 7.80% |
Current Year | -0.10% | -- | -- | 2.50% |
Next Year | 6.30% | -- | -- | 13.10% |
Next 5 Years (per annum) | 3.00% | -- | -- | 11.89% |
Past 5 Years (per annum) | 5.76% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Morgan Stanley: Equal-Weight to Equal-Weight | 10/16/2024 |
Reiterates | Cantor Fitzgerald: Overweight to Overweight | 10/10/2024 |
Maintains | RBC Capital: Outperform to Outperform | 10/8/2024 |
Reiterates | Cantor Fitzgerald: Overweight to Overweight | 9/30/2024 |
Reiterates | Cantor Fitzgerald: Overweight to Overweight | 9/23/2024 |
Reiterates | RBC Capital: Outperform to Outperform | 9/20/2024 |
Related Tickers
PFE Pfizer Inc.
29.44
+1.24%
MRK Merck & Co., Inc.
111.53
+1.68%
ABBV AbbVie Inc.
191.86
-1.15%
LLY Eli Lilly and Company
913.32
-1.74%
BMY Bristol-Myers Squibb Company
52.76
+0.17%
AMGN Amgen Inc.
325.09
+0.14%
GSK GSK plc
38.96
-0.43%
GILD Gilead Sciences, Inc.
85.82
+0.91%
AZN AstraZeneca PLC
77.85
-0.32%
BIIB Biogen Inc.
191.55
-0.01%