NYSE - Nasdaq Real Time Price USD
CarMax, Inc. (KMX)
As of 1:22 PM EST. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Nov 2024) | Next Qtr. (Feb 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 12 | 12 | 15 | 15 |
Avg. Estimate | 0.59 | 0.52 | 2.93 | 3.71 |
Low Estimate | 0.47 | 0.38 | 2.7 | 3.35 |
High Estimate | 0.7 | 0.68 | 3.15 | 4.48 |
Year Ago EPS | 0.52 | 0.32 | 3.02 | 2.93 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Nov 2024) | Next Qtr. (Feb 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 13 | 13 | 17 | 17 |
Avg. Estimate | 6.03B | 5.79B | 25.96B | 26.92B |
Low Estimate | 5.83B | 5.47B | 25.54B | 25.31B |
High Estimate | 6.25B | 6.1B | 26.37B | 28.9B |
Year Ago Sales | 6.15B | 5.63B | 26.54B | 25.96B |
Sales Growth (year/est) | -1.97% | 2.88% | -2.16% | 3.70% |
Earnings History
CURRENCY IN USD | 11/30/2023 | 2/29/2024 | 5/31/2024 | 8/31/2024 |
---|---|---|---|---|
EPS Est. | 0.41 | 0.45 | 0.95 | 0.86 |
EPS Actual | 0.52 | 0.32 | 0.97 | 0.85 |
Difference | 0.11 | -0.13 | 0.02 | -0.01 |
Surprise % | 27.15% | -28.76% | 1.78% | -1.08% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Nov 2024) | Next Qtr. (Feb 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0.59 | 0.52 | 2.93 | 3.71 |
7 Days Ago | 0.59 | 0.52 | 2.93 | 3.71 |
30 Days Ago | 0.59 | 0.52 | 2.93 | 3.7 |
60 Days Ago | 0.62 | 0.57 | 2.99 | 3.73 |
90 Days Ago | 0.63 | 0.57 | 2.99 | 3.74 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Nov 2024) | Next Qtr. (Feb 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | 1 | -- | -- | 2 |
Up Last 30 Days | 5 | 5 | 8 | 10 |
Down Last 7 Days | 1 | 2 | 1 | -- |
Down Last 30 Days | 5 | 5 | 7 | 5 |
Growth Estimates
CURRENCY IN USD | KMX | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 12.66% | -- | -- | 5.00% |
Next Qtr. | 59.63% | -- | -- | 12.00% |
Current Year | -3.29% | -- | -- | 2.10% |
Next Year | 26.84% | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | Evercore ISI Group: In-Line to In-Line | 10/22/2024 |
Maintains | Evercore ISI Group: In-Line to In-Line | 10/17/2024 |
Reiterates | RBC Capital: Outperform to Outperform | 10/16/2024 |
Reiterates | Wedbush: Outperform to Outperform | 10/16/2024 |
Reiterates | Needham: Buy to Buy | 10/16/2024 |
Maintains | Oppenheimer: Outperform to Outperform | 10/4/2024 |
Related Tickers
AN AutoNation, Inc.
172.62
+1.51%
LAD Lithia Motors, Inc.
386.01
+0.92%
CARS Cars.com Inc.
18.99
+2.82%
CVNA Carvana Co.
258.50
+4.07%
ACVA ACV Auctions Inc.
22.01
+2.16%
CARG CarGurus, Inc.
35.67
-0.17%
SAH Sonic Automotive, Inc.
66.10
+4.59%
VVV Valvoline Inc.
38.57
+0.03%
VRM Vroom, Inc.
5.27
-1.68%
PAG Penske Automotive Group, Inc.
164.71
+2.36%