NYSEArca - Nasdaq Real Time Price USD
ProShares UltraShort Bloomberg Natural Gas (KOLD)
As of 1:20 PM EDT. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
KOLD241101C00040000 | 10/24/2024 5:03 PM | 40 | 29.53 | 38.00 | 46.90 | 0.00 | 0.00% | - | 0 | 1,435.94% |
KOLD241101C00045000 | 10/4/2024 2:36 PM | 45 | 11.79 | 33.00 | 41.60 | 0.00 | 0.00% | 7 | 0 | 1,212.50% |
KOLD241101C00050000 | 10/18/2024 7:44 PM | 50 | 28.05 | 28.00 | 37.40 | 0.00 | 0.00% | 14 | 2 | 1,143.75% |
KOLD241101C00052000 | 10/28/2024 2:28 PM | 52 | 22.02 | 26.00 | 33.90 | 0.00 | 0.00% | 2 | 0 | 909.96% |
KOLD241101C00053000 | 10/28/2024 1:51 PM | 53 | 20.00 | 25.60 | 33.20 | 0.00 | 0.00% | 1 | 0 | 917.77% |
KOLD241101C00054000 | 10/4/2024 6:57 PM | 54 | 7.38 | 25.00 | 32.00 | 0.00 | 0.00% | 4 | 0 | 867.19% |
KOLD241101C00055000 | 10/31/2024 5:40 PM | 55 | 24.60 | 23.60 | 32.00 | 0.00 | 0.00% | 2 | 0 | 948.24% |
KOLD241101C00056000 | 10/31/2024 5:30 PM | 56 | 25.11 | 23.00 | 29.50 | 0.00 | 0.00% | 1 | 4 | 757.03% |
KOLD241101C00057000 | 10/24/2024 6:51 PM | 57 | 11.10 | 22.10 | 29.60 | 0.00 | 0.00% | 2 | 0 | 851.17% |
KOLD241101C00057500 | 10/30/2024 6:45 PM | 57.5 | 16.99 | 21.60 | 28.00 | 0.00 | 0.00% | 2 | 1 | 720.12% |
KOLD241101C00059000 | 10/29/2024 3:54 PM | 59 | 15.00 | 19.90 | 25.00 | 0.00 | 0.00% | 1 | 1 | 486.33% |
KOLD241101C00060000 | 11/1/2024 2:35 PM | 60 | 22.24 | 22.00 | 23.60 | 6.89 | 44.89% | 1 | 127 | 387.50% |
KOLD241101C00061000 | 10/9/2024 2:59 PM | 61 | 8.04 | 18.30 | 23.50 | 0.00 | 0.00% | - | 0 | 521.09% |
KOLD241101C00061500 | 10/24/2024 2:04 PM | 61.5 | 7.90 | 17.70 | 24.20 | 0.00 | 0.00% | - | 1 | 645.51% |
KOLD241101C00062000 | 10/31/2024 2:52 PM | 62 | 16.90 | 17.30 | 22.90 | 0.00 | 0.00% | 1 | 11 | 548.63% |
KOLD241101C00062500 | 10/30/2024 6:36 PM | 62.5 | 12.50 | 17.00 | 21.50 | 0.00 | 0.00% | 1 | 1 | 421.48% |
KOLD241101C00063000 | 10/31/2024 3:23 PM | 63 | 16.22 | 17.70 | 20.70 | 0.00 | 0.00% | 1 | 77 | 360.55% |
KOLD241101C00063500 | 10/25/2024 2:09 PM | 63.5 | 6.70 | 15.50 | 21.20 | 0.00 | 0.00% | 1 | 1 | 494.14% |
KOLD241101C00064000 | 10/24/2024 6:47 PM | 64 | 5.69 | 17.20 | 19.90 | 0.00 | 0.00% | 1 | 37 | 378.91% |
KOLD241101C00065000 | 11/1/2024 4:41 PM | 65 | 18.09 | 15.30 | 19.00 | 2.49 | 15.96% | 1 | 44 | 376.56% |
KOLD241101C00065500 | 10/29/2024 6:04 PM | 65.5 | 9.20 | 13.90 | 18.50 | 0.00 | 0.00% | 4 | 3 | 367.58% |
KOLD241101C00066000 | 10/31/2024 6:56 PM | 66 | 14.77 | 13.30 | 19.00 | 0.00 | 0.00% | 7 | 22 | 474.41% |
KOLD241101C00066500 | 10/30/2024 3:48 PM | 66.5 | 7.50 | 12.60 | 17.80 | 0.00 | 0.00% | 4 | 7 | 388.28% |
KOLD241101C00067000 | 10/24/2024 7:58 PM | 67 | 3.50 | 12.10 | 17.90 | 0.00 | 0.00% | 1 | 14 | 443.56% |
KOLD241101C00067500 | 10/25/2024 7:55 PM | 67.5 | 2.50 | 11.60 | 16.30 | 0.00 | 0.00% | 1 | 1 | 304.30% |
KOLD241101C00068000 | 11/1/2024 3:53 PM | 68 | 14.90 | 14.20 | 15.60 | 4.58 | 44.38% | 1 | 186 | 262.50% |
KOLD241101C00068500 | 10/30/2024 4:08 PM | 68.5 | 6.80 | 11.10 | 16.70 | 0.00 | 0.00% | 1 | 2 | 440.82% |
KOLD241101C00069000 | 11/1/2024 1:30 PM | 69 | 13.36 | 12.20 | 15.60 | 1.73 | 14.88% | 1 | 25 | 373.24% |
KOLD241101C00070000 | 11/1/2024 3:16 PM | 70 | 13.40 | 12.30 | 14.30 | 2.50 | 22.94% | 37 | 67 | 143.75% |
KOLD241101C00070500 | 10/30/2024 6:55 PM | 70.5 | 5.20 | 9.50 | 14.50 | 0.00 | 0.00% | 4 | 17 | 381.05% |
KOLD241101C00071000 | 11/1/2024 3:33 PM | 71 | 12.00 | 10.40 | 13.00 | 7.61 | 173.35% | 2 | 20 | 271.88% |
KOLD241101C00071500 | 11/1/2024 2:14 PM | 71.5 | 10.51 | 9.90 | 12.50 | 1.57 | 17.56% | 2 | 5 | 263.48% |
KOLD241101C00072000 | 11/1/2024 4:43 PM | 72 | 11.34 | 10.10 | 11.90 | 3.07 | 37.12% | 3 | 51 | 243.36% |
KOLD241101C00072500 | 10/28/2024 7:06 PM | 72.5 | 3.90 | 7.40 | 13.10 | 0.00 | 0.00% | 19 | 6 | 388.38% |
KOLD241101C00073000 | 10/31/2024 5:11 PM | 73 | 7.67 | 9.40 | 11.70 | 0.00 | 0.00% | 2 | 97 | 180.08% |
KOLD241101C00073500 | 10/31/2024 4:04 PM | 73.5 | 7.05 | 8.90 | 10.90 | 0.65 | 10.16% | 1 | 55 | 144.14% |
KOLD241101C00074000 | 10/31/2024 1:32 PM | 74 | 5.10 | 8.40 | 9.70 | 0.00 | 0.00% | 3 | 95 | 186.33% |
KOLD241101C00075000 | 11/1/2024 4:05 PM | 75 | 8.20 | 7.00 | 11.00 | 1.97 | 31.62% | 47 | 190 | 203.13% |
KOLD241101C00075500 | 10/30/2024 7:27 PM | 75.5 | 2.19 | 6.20 | 10.40 | 0.00 | 0.00% | 1 | 14 | 174.22% |
KOLD241101C00076000 | 11/1/2024 4:42 PM | 76 | 8.29 | 4.10 | 7.70 | 4.29 | 107.25% | 5 | 76 | 155.08% |
KOLD241101C00076500 | 10/31/2024 2:50 PM | 76.5 | 3.69 | 3.90 | 8.30 | 0.00 | 0.00% | 3 | 7 | 242.19% |
KOLD241101C00077000 | 11/1/2024 4:08 PM | 77 | 6.05 | 5.30 | 6.60 | 2.65 | 77.94% | 3 | 26 | 128.13% |
KOLD241101C00077500 | 10/30/2024 7:27 PM | 77.5 | 1.34 | 3.30 | 7.50 | 0.00 | 0.00% | 4 | 2 | 235.94% |
KOLD241101C00078000 | 11/1/2024 4:08 PM | 78 | 5.33 | 4.60 | 6.30 | 2.66 | 99.63% | 3 | 26 | 94.14% |
KOLD241101C00078500 | 11/1/2024 1:41 PM | 78.5 | 2.43 | 4.00 | 8.30 | -0.01 | -0.41% | 2 | 26 | 190.14% |
KOLD241101C00079000 | 11/1/2024 3:42 PM | 79 | 3.84 | 2.70 | 5.90 | 1.14 | 42.22% | 6 | 60 | 51.56% |
KOLD241101C00080000 | 11/1/2024 4:13 PM | 80 | 3.00 | 2.55 | 4.00 | 0.80 | 36.36% | 61 | 289 | 113.48% |
KOLD241101C00081000 | 11/1/2024 3:15 PM | 81 | 2.50 | 2.10 | 2.80 | 0.80 | 47.06% | 21 | 84 | 51.17% |
KOLD241101C00082000 | 11/1/2024 4:07 PM | 82 | 1.57 | 1.25 | 1.50 | 0.58 | 58.59% | 47 | 51 | 39.16% |
KOLD241101C00083000 | 11/1/2024 3:17 PM | 83 | 0.89 | 0.70 | 1.05 | -0.11 | -11.00% | 40 | 29 | 52.05% |
KOLD241101C00084000 | 11/1/2024 4:41 PM | 84 | 0.45 | 0.35 | 0.45 | -0.18 | -28.57% | 69 | 40 | 43.26% |
KOLD241101C00085000 | 11/1/2024 3:33 PM | 85 | 0.25 | 0.10 | 0.20 | -0.20 | -44.44% | 41 | 410 | 44.14% |
KOLD241101C00087000 | 10/31/2024 1:52 PM | 87 | 0.15 | 0.00 | 0.15 | 0.00 | 0.00% | 20 | 27 | 56.06% |
KOLD241101C00088000 | 11/1/2024 1:44 PM | 88 | 0.05 | 0.00 | 0.05 | -0.08 | -61.54% | 1 | 67 | 54.69% |
KOLD241101C00090000 | 10/30/2024 5:06 PM | 90 | 0.06 | 0.00 | 0.05 | 0.00 | 0.00% | 40 | 246 | 72.66% |
KOLD241101C00091000 | 10/31/2024 2:30 PM | 91 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 51 | 81.25% |
KOLD241101C00095000 | 10/25/2024 6:40 PM | 95 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 379 | 324 | 114.06% |
KOLD241101C00096000 | 10/23/2024 7:01 PM | 96 | 0.10 | 0.00 | 1.75 | 0.00 | 0.00% | - | 2 | 254.88% |
KOLD241101C00100000 | 10/31/2024 3:07 PM | 100 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 99 | 150.78% |
KOLD241101C00102000 | 10/23/2024 5:16 PM | 102 | 0.10 | 0.00 | 1.85 | 0.00 | 0.00% | - | 3 | 328.52% |
KOLD241101C00105000 | 10/28/2024 4:02 PM | 105 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 404 | 651 | 184.38% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
KOLD241101P00040000 | 10/25/2024 7:55 PM | 40 | 0.03 | 0.00 | 1.05 | 0.00 | 0.00% | 2 | 29 | 850.78% |
KOLD241101P00045000 | 10/25/2024 4:10 PM | 45 | 0.05 | 0.00 | 0.15 | 0.00 | 0.00% | 5 | 52 | 526.56% |
KOLD241101P00050000 | 10/29/2024 7:14 PM | 50 | 0.10 | 0.00 | 0.05 | 0.00 | 0.00% | 35 | 253 | 387.50% |
KOLD241101P00051000 | 10/29/2024 7:13 PM | 51 | 0.05 | 0.00 | 0.35 | 0.00 | 0.00% | 5 | 26 | 489.06% |
KOLD241101P00052000 | 10/29/2024 7:13 PM | 52 | 0.05 | 0.00 | 0.15 | 0.00 | 0.00% | 5 | 242 | 414.06% |
KOLD241101P00053000 | 10/29/2024 7:13 PM | 53 | 0.05 | 0.00 | 0.15 | 0.00 | 0.00% | 5 | 27 | 398.44% |
KOLD241101P00054000 | 10/25/2024 6:00 PM | 54 | 0.42 | 0.00 | 0.80 | 0.00 | 0.00% | 1 | 1 | 512.50% |
KOLD241101P00055000 | 10/30/2024 1:58 PM | 55 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 183 | 321.88% |
KOLD241101P00056000 | 10/25/2024 5:07 PM | 56 | 0.50 | 0.00 | 0.60 | 0.00 | 0.00% | 3 | 9 | 449.22% |
KOLD241101P00056500 | 10/30/2024 6:22 PM | 56.5 | 0.10 | 0.00 | 0.15 | 0.00 | 0.00% | 150 | 162 | 348.44% |
KOLD241101P00057000 | 10/30/2024 1:38 PM | 57 | 0.10 | 0.00 | 0.15 | 0.00 | 0.00% | 50 | 76 | 342.19% |
KOLD241101P00057500 | 10/28/2024 1:43 PM | 57.5 | 0.16 | 0.00 | 0.15 | 0.00 | 0.00% | 4 | 5 | 334.38% |
KOLD241101P00058000 | 10/29/2024 3:55 PM | 58 | 0.15 | 0.00 | 0.15 | 0.00 | 0.00% | 2 | 8 | 328.13% |
KOLD241101P00058500 | 10/31/2024 1:30 PM | 58.5 | 0.05 | 0.00 | 0.60 | 0.00 | 0.00% | 1 | 6 | 407.03% |
KOLD241101P00059000 | 10/31/2024 1:30 PM | 59 | 0.05 | 0.00 | 0.60 | 0.00 | 0.00% | 1 | 8 | 398.83% |
KOLD241101P00060000 | 11/1/2024 4:20 PM | 60 | 0.01 | 0.00 | 0.05 | -0.02 | -66.67% | 11 | 104 | 259.38% |
KOLD241101P00061000 | 10/28/2024 1:48 PM | 61 | 0.31 | 0.00 | 1.15 | 0.00 | 0.00% | 1 | 8 | 424.22% |
KOLD241101P00061500 | 10/30/2024 2:05 PM | 61.5 | 0.19 | 0.00 | 0.80 | 0.00 | 0.00% | 10 | 61 | 381.25% |
KOLD241101P00062000 | 10/31/2024 1:36 PM | 62 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 20 | 27 | 235.94% |
KOLD241101P00062500 | 10/31/2024 1:30 PM | 62.5 | 0.10 | 0.00 | 0.15 | 0.00 | 0.00% | 3 | 12 | 267.19% |
KOLD241101P00063000 | 10/31/2024 4:02 PM | 63 | 0.04 | 0.00 | 0.05 | 0.00 | 0.00% | 45 | 80 | 225.00% |
KOLD241101P00063500 | 10/28/2024 2:44 PM | 63.5 | 0.45 | 0.00 | 4.30 | 0.00 | 0.00% | 40 | 13 | 572.07% |
KOLD241101P00064000 | 10/29/2024 2:30 PM | 64 | 0.38 | 0.00 | 0.05 | 0.00 | 0.00% | 2 | 36 | 212.50% |
KOLD241101P00064500 | 10/29/2024 6:55 PM | 64.5 | 0.46 | 0.00 | 0.15 | 0.00 | 0.00% | 1 | 13 | 242.19% |
KOLD241101P00065000 | 11/1/2024 1:42 PM | 65 | 0.03 | 0.00 | 0.05 | -0.02 | -40.00% | 40 | 257 | 201.56% |
KOLD241101P00065500 | 10/29/2024 7:10 PM | 65.5 | 0.60 | 0.00 | 0.25 | 0.00 | 0.00% | 2 | 64 | 250.00% |
KOLD241101P00066000 | 10/31/2024 6:43 PM | 66 | 0.08 | 0.00 | 0.05 | 0.00 | 0.00% | 12 | 44 | 190.63% |
KOLD241101P00066500 | 10/29/2024 4:05 PM | 66.5 | 0.70 | 0.00 | 0.35 | 0.00 | 0.00% | 1 | 8 | 251.56% |
KOLD241101P00067000 | 11/1/2024 1:52 PM | 67 | 0.04 | 0.00 | 0.05 | -0.02 | -33.33% | 30 | 217 | 179.69% |
KOLD241101P00067500 | 10/30/2024 2:36 PM | 67.5 | 0.45 | 0.00 | 0.15 | 0.00 | 0.00% | 1 | 15 | 204.69% |
KOLD241101P00068000 | 11/1/2024 1:36 PM | 68 | 0.04 | 0.00 | 0.05 | -0.08 | -66.67% | 11 | 65 | 168.75% |
KOLD241101P00068500 | 10/30/2024 3:40 PM | 68.5 | 0.71 | 0.00 | 0.05 | 0.00 | 0.00% | 2 | 14 | 164.06% |
KOLD241101P00069000 | 10/31/2024 3:48 PM | 69 | 0.15 | 0.00 | 0.05 | 0.00 | 0.00% | 10 | 24 | 157.81% |
KOLD241101P00069500 | 10/30/2024 3:42 PM | 69.5 | 0.95 | 0.00 | 0.05 | 0.00 | 0.00% | 2 | 20 | 153.13% |
KOLD241101P00070000 | 11/1/2024 3:28 PM | 70 | 0.05 | 0.05 | 0.05 | -0.10 | -66.67% | 59 | 99 | 162.50% |
KOLD241101P00070500 | 10/31/2024 3:05 PM | 70.5 | 0.20 | 0.00 | 0.15 | 0.00 | 0.00% | 1 | 3 | 167.97% |
KOLD241101P00071000 | 10/31/2024 3:08 PM | 71 | 0.23 | 0.00 | 0.05 | 0.00 | 0.00% | 3 | 33 | 137.50% |
KOLD241101P00071500 | 10/31/2024 1:59 PM | 71.5 | 0.31 | 0.00 | 0.15 | 0.00 | 0.00% | 4 | 5 | 155.47% |
KOLD241101P00072000 | 11/1/2024 1:48 PM | 72 | 0.08 | 0.00 | 0.15 | -0.14 | -63.64% | 6 | 37 | 150.00% |
KOLD241101P00072500 | 10/31/2024 6:47 PM | 72.5 | 0.16 | 0.00 | 0.15 | 0.00 | 0.00% | 1 | 19 | 143.75% |
KOLD241101P00073000 | 10/31/2024 4:21 PM | 73 | 0.20 | 0.00 | 0.15 | 0.00 | 0.00% | 315 | 533 | 137.50% |
KOLD241101P00073500 | 11/1/2024 2:16 PM | 73.5 | 0.17 | 0.00 | 0.15 | -0.33 | -66.00% | 10 | 34 | 132.03% |
KOLD241101P00074000 | 10/31/2024 4:49 PM | 74 | 0.30 | 0.00 | 0.15 | 0.00 | 0.00% | 13 | 29 | 125.78% |
KOLD241101P00074500 | 10/31/2024 2:35 PM | 74.5 | 0.64 | 0.00 | 0.15 | 0.00 | 0.00% | 2 | 46 | 119.92% |
KOLD241101P00075000 | 11/1/2024 2:48 PM | 75 | 0.10 | 0.00 | 0.15 | -0.32 | -76.19% | 25 | 182 | 114.06% |
KOLD241101P00075500 | 10/31/2024 7:27 PM | 75.5 | 0.05 | 0.00 | 0.15 | -0.27 | -84.37% | 100 | 9 | 107.81% |
KOLD241101P00077000 | 11/1/2024 3:52 PM | 77 | 0.05 | 0.05 | 0.10 | -0.45 | -90.00% | 91 | 69 | 89.84% |
KOLD241101P00078000 | 11/1/2024 4:42 PM | 78 | 0.05 | 0.00 | 0.10 | -0.80 | -94.12% | 31 | 74 | 71.88% |
KOLD241101P00079000 | 11/1/2024 3:50 PM | 79 | 0.11 | 0.00 | 0.15 | -1.09 | -90.83% | 21 | 23 | 65.63% |
KOLD241101P00082000 | 11/1/2024 4:41 PM | 82 | 0.44 | 0.35 | 0.45 | -2.41 | -84.56% | 125 | 23 | 52.15% |
KOLD241101P00085000 | 10/30/2024 4:05 PM | 85 | 11.00 | 1.75 | 2.45 | 0.00 | 0.00% | 1 | 3 | 57.81% |
Related Tickers
FLTW Franklin FTSE Taiwan ETF
49.40
+2.15%
RTH VanEck Retail ETF
218.57
+2.14%
XSD SPDR S&P Semiconductor ETF
234.34
+2.11%
QLD ProShares Ultra QQQ
100.37
+2.13%
IHI iShares U.S. Medical Devices ETF
59.22
+1.87%
SMH VanEck Semiconductor ETF
246.14
+1.85%
VCR Vanguard Consumer Discretionary Index Fund ETF Shares
339.07
+1.79%
XLY The Consumer Discretionary Select Sector SPDR Fund
200.48
+1.82%
EWT iShares MSCI Taiwan ETF
55.18
+1.76%
FTXL First Trust Nasdaq Semiconductor ETF
89.66
+1.74%
COPX Global X Copper Miners ETF
44.42
+1.66%
BOUT Innovator IBD Breakout Opportunities ETF
37.19
+1.60%
SOXX iShares Semiconductor ETF
221.69
+1.57%
RSPH Invesco S&P 500 Equal Weight Health Care ETF
30.87
+1.51%
BBP Virtus LifeSci Biotech Products ETF
64.21
+1.46%
RFV Invesco S&P MidCap 400 Pure Value ETF
119.25
+1.21%
CSA VictoryShares US Small Cap Volatility Wtd ETF
73.34
+1.41%
FDIS Fidelity MSCI Consumer Discretionary Index ETF
87.84
+1.41%
AIA iShares Asia 50 ETF
72.51
+1.40%
PTH Invesco Dorsey Wright Healthcare Momentum ETF
45.26
+1.35%
DBEU Xtrackers MSCI Europe Hedged Equity ETF
41.76
+1.34%
ROBO Robo Global Robotics and Automation Index ETF
55.91
+1.32%
IETC iShares U.S. Tech Independence Focused ETF
79.11
+1.26%
ILCG iShares Morningstar Growth ETF
84.93
+1.25%
NUDM Nuveen ESG International Developed Markets Equity ETF
32.25
+1.24%
PKB Invesco Building & Construction ETF
78.53
+1.00%
GXG Global X MSCI Colombia ETF
23.19
+1.20%
NULG Nuveen ESG Large-Cap Growth ETF
83.54
+1.22%
SPMO Invesco S&P 500 Momentum ETF
91.87
+1.16%
VONG Vanguard Russell 1000 Growth Index Fund ETF Shares
97.35
+1.18%
VUG Vanguard Growth Index Fund ETF Shares
387.37
+1.16%
IWY iShares Russell Top 200 Growth ETF
221.16
+1.15%
MGK Vanguard Mega Cap Growth Index Fund
323.71
+1.19%
VOOG Vanguard S&P 500 Growth Index Fund ETF Shares
346.73
+1.14%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
64.50
+1.14%
FTEC Fidelity MSCI Information Technology Index ETF
174.96
+1.13%
IWF iShares Russell 1000 Growth ETF
378.21
+1.14%
IVW iShares S&P 500 Growth ETF
96.18
+1.12%
XLK The Technology Select Sector SPDR Fund
224.81
+1.16%
XNTK SPDR NYSE Technology ETF
197.60
+1.17%
SPYG SPDR Portfolio S&P 500 Growth ETF
83.28
+1.10%
SCHG Schwab U.S. Large-Cap Growth ETF
26.22
+1.12%
IOO iShares Global 100 ETF
98.51
+1.08%
IUSG iShares Core S&P U.S. Growth ETF
132.32
+1.12%
VGT Vanguard Information Technology Index Fund ETF Shares
588.54
+1.07%
QQQ Invesco QQQ Trust
489.18
+1.10%
IYW iShares U.S. Technology ETF
152.39
+1.12%
IGM iShares Expanded Tech Sector ETF
96.54
+1.02%
ONEQ Fidelity Nasdaq Composite Index ETF
72.08
+1.07%
XLG Invesco S&P 500 Top 50 ETF
47.71
+1.04%
FDEM Fidelity Emerging Markets Multifactor ETF
26.36
+1.03%
NACP Impact Shares NAACP Minority Empowerment ETF
41.33
+1.03%
FIW First Trust Water ETF
106.05
+1.01%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
75.24
+1.01%
HEZU iShares Currency Hedged MSCI Eurozone ETF
35.91
+1.01%
ESGU iShares ESG Aware MSCI USA ETF
125.90
+1.04%
KALL KraneShares MSCI All China Index ETF
21.86
+1.00%
DBAW Xtrackers MSCI All World ex US Hedged Equity ETF
34.66
+0.97%
DIA SPDR Dow Jones Industrial Average ETF Trust
421.77
+0.98%
DINT Davis Select International ETF
24.11
+0.96%
QGRO American Century U.S. Quality Growth ETF
92.29
+0.96%
OEF iShares S&P 100 ETF
277.61
+0.95%
PSI Invesco Semiconductors ETF
54.82
+0.94%
IHF iShares U.S. Healthcare Providers ETF
52.50
+0.98%
HEFA iShares Currency Hedged MSCI EAFE ETF
35.08
+0.92%
FV First Trust Dorsey Wright Focus 5 ETF
58.00
+0.93%
EUDG WisdomTree Europe Quality Dividend Growth Fund
32.38
+0.83%
DWLD Davis Select Worldwide ETF
38.23
+0.92%
DYNF iShares U.S. Equity Factor Rotation Active ETF
50.00
+0.93%
PHO Invesco Water Resources ETF
68.87
+0.91%
TMFC Motley Fool 100 Index ETF
56.63
+0.91%
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF
50.10
+0.91%
RFEM First Trust RiverFront Dynamic Emerging Markets ETF
65.60
+0.90%
SCHX Schwab U.S. Large-Cap ETF
22.65
+0.91%
HEDJ WisdomTree Europe Hedged Equity Fund
43.62
+0.89%
MOAT VanEck Morningstar Wide Moat ETF
95.13
+0.91%
XLC The Communication Services Select Sector SPDR ETF Fund
92.87
+0.90%
MGC Vanguard Mega Cap Index Fund
206.69
+0.97%
ESGV Vanguard ESG U.S. Stock ETF
101.67
+0.88%
VV Vanguard Large Cap Index Fund
263.37
+0.87%
CEFS Saba Closed-End Funds ETF
21.90
+0.87%
IWL iShares Russell Top 200 ETF
140.53
+0.87%
VHT Vanguard Health Care Index Fund ETF Shares
272.01
+0.86%
SPYX SPDR S&P 500 Fossil Fuel Reserves Free ETF
46.98
+0.84%
DBEZ Xtrackers MSCI Eurozone Hedged Equity ETF
45.79
+0.84%
JQUA JPMorgan U.S. Quality Factor ETF
56.33
+0.83%
BBUS JPMorgan BetaBuilders U.S. Equity ETF
103.62
+0.84%
IVV iShares Core S&P 500 ETF
576.11
+0.85%
XLV The Health Care Select Sector SPDR Fund
148.05
+0.80%
ESGG FlexShares STOXX Global ESG Select Index Fund
168.46
+0.81%
EYLD Cambria Emerging Shareholder Yield ETF
33.44
+0.65%
VOO Vanguard S&P 500 ETF
527.03
+0.83%
SPLG SPDR Portfolio S&P 500 ETF
67.43
+0.82%
QEFA SPDR MSCI EAFE StrategicFactors ETF
76.87
+0.61%
VONE Vanguard Russell 1000 Index Fund ETF Shares
260.28
+0.81%
SPY SPDR S&P 500 ETF Trust
573.34
+0.83%
DSI iShares MSCI KLD 400 Social ETF
108.62
+0.80%
IYH iShares U.S. Healthcare ETF
62.55
+0.80%
FHLC Fidelity MSCI Health Care Index ETF
70.19
+0.82%
SPHB Invesco S&P 500 High Beta ETF
87.29
+0.80%