NasdaqGS - Nasdaq Real Time Price USD
Legacy Housing Corporation (LEGH)
At close: 4:00 PM EST
After hours: 4:02 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 2 | 4 | 4 |
Avg. Estimate | 0.55 | 0.62 | 2.44 | 2.51 |
Low Estimate | 0.5 | 0.59 | 2.4 | 2.36 |
High Estimate | 0.64 | 0.65 | 2.54 | 2.63 |
Year Ago EPS | 0.28 | 0.6 | 2.17 | 2.44 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 2 | 4 | 4 |
Avg. Estimate | 44.93M | 45.34M | 174.94M | 189.25M |
Low Estimate | 43.46M | 45.28M | 173.47M | 184.51M |
High Estimate | 47.1M | 45.4M | 177.1M | 192.91M |
Year Ago Sales | 33.71M | 43.24M | 189.14M | 174.94M |
Sales Growth (year/est) | 33.28% | 4.84% | -7.51% | 8.18% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.7 | 0.38 | 0.58 | 0.6 |
EPS Actual | 0.28 | 0.6 | 0.65 | 0.64 |
Difference | -0.42 | 0.22 | 0.07 | 0.04 |
Surprise % | -60.28% | 57.89% | 11.59% | 6.22% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.55 | 0.62 | 2.44 | 2.51 |
7 Days Ago | 0.6 | 0.62 | 2.45 | 2.59 |
30 Days Ago | 0.6 | 0.62 | 2.45 | 2.59 |
60 Days Ago | 0.6 | 0.62 | 2.45 | 2.59 |
90 Days Ago | 0.58 | 0.62 | 2.45 | 2.59 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | 3 | 1 |
Up Last 30 Days | -- | 1 | 3 | 1 |
Down Last 7 Days | 4 | 1 | 1 | 2 |
Down Last 30 Days | 4 | 1 | 1 | 2 |
Growth Estimates
CURRENCY IN USD | LEGH | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 95.54% | -- | -- | 5.00% |
Next Qtr. | 3.33% | -- | -- | 12.00% |
Current Year | 12.56% | -- | -- | 2.10% |
Next Year | 2.76% | -- | -- | 12.20% |
Upgrades & Downgrades
Reiterates | B. Riley Securities: Neutral to Neutral | 8/12/2024 |
Reiterates | Wedbush: Outperform to Outperform | 8/9/2024 |
Reiterates | Wedbush: Outperform to Outperform | 5/10/2024 |
Maintains | Wedbush: Outperform to Outperform | 3/19/2024 |
Initiated | Wedbush: Outperform | 8/23/2023 |
Reiterates | EF Hutton: Buy to Buy | 8/11/2023 |
Related Tickers
GRBK-PA Green Brick Partners, Inc.
24.24
+0.79%
TPH Tri Pointe Homes, Inc.
42.62
+1.55%
CVCO Cavco Industries, Inc.
512.91
+3.84%
SKY Champion Homes, Inc.
102.10
+2.02%
BZH Beazer Homes USA, Inc.
34.13
+3.33%
LEN-B Lennar Corporation
160.49
+0.83%
TMHC Taylor Morrison Home Corporation
71.08
+2.36%
HOV Hovnanian Enterprises, Inc.
181.74
+3.63%
LGIH LGI Homes, Inc.
105.82
+3.01%
MTH Meritage Homes Corporation
184.44
+3.80%