NasdaqGS - Nasdaq Real Time Price USD
Lifecore Biomedical, Inc. (LFCR)
At close: October 21 at 4:00 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Nov 2024) | Next Qtr. (Feb 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 2 |
Avg. Estimate | -0.3 | -0.15 | -0.98 | -0.71 |
Low Estimate | -0.34 | -0.16 | -1.03 | -0.83 |
High Estimate | -0.27 | -0.15 | -0.94 | -0.6 |
Year Ago EPS | -0.22 | -0.89 | 0.34 | -0.98 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Nov 2024) | Next Qtr. (Feb 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 3 | 3 |
Avg. Estimate | 29.75M | 34.74M | 128.55M | 139.35M |
Low Estimate | 29.7M | 32.58M | 127.02M | 133.49M |
High Estimate | 29.84M | 36.6M | 129.83M | 142.6M |
Year Ago Sales | -- | -- | 128.26M | 128.55M |
Sales Growth (year/est) | -- | -- | 0.20% | 8.40% |
Earnings History
CURRENCY IN USD | 2/28/2023 | 5/31/2023 | 5/31/2024 | 8/31/2024 |
---|---|---|---|---|
EPS Est. | -0.13 | -0.37 | -0.12 | -0.46 |
EPS Actual | -0.22 | -0.89 | -0.17 | -0.49 |
Difference | -0.09 | -0.52 | -0.05 | -0.03 |
Surprise % | -69.20% | -140.50% | -41.70% | -6.50% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Nov 2024) | Next Qtr. (Feb 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | -0.3 | -0.15 | -0.98 | -0.71 |
7 Days Ago | -0.3 | -0.16 | -1.03 | -0.72 |
30 Days Ago | -0.25 | -0.17 | -0.99 | -0.68 |
60 Days Ago | -0.11 | -0.08 | -0.6 | -0.28 |
90 Days Ago | -0.15 | -0.02 | -0.43 | -0.12 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Nov 2024) | Next Qtr. (Feb 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | 1 | 1 |
Up Last 30 Days | 1 | 3 | 2 | 3 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | LFCR | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -36.40% | -- | -- | 3.60% |
Next Qtr. | 83.10% | -- | -- | 7.90% |
Current Year | -388.20% | -- | -- | 2.50% |
Next Year | 27.60% | -- | -- | 13.10% |
Next 5 Years (per annum) | 10.00% | -- | -- | 11.87% |
Past 5 Years (per annum) | -5.43% | -- | -- | -- |
Upgrades & Downgrades
Initiated | Craig-Hallum: Buy | 9/5/2024 |
Downgrade | Barrington Research: Outperform to Market Perform | 8/28/2024 |
Maintains | Barrington Research: Outperform to Outperform | 9/1/2023 |
Maintains | Stephens & Co.: Equal-Weight to Equal-Weight | 9/1/2023 |
Maintains | Barrington Research: Outperform to Outperform | 6/2/2023 |
Maintains | Barrington Research: Outperform to Outperform | 5/24/2023 |
Related Tickers
CLSH CLS Holdings USA, Inc.
0.0341
-31.80%
ETST Earth Science Tech, Inc.
0.1800
+12.57%
PBH Prestige Consumer Healthcare Inc.
71.30
-1.72%
INDV Indivior PLC
8.27
-3.39%
KMDA Kamada Ltd.
5.40
-0.28%
BIOE Bio Essence Corporation
2.7900
+3.33%
PETQ PetIQ, Inc.
30.97
+0.13%
HCM HUTCHMED (China) Limited
20.85
-0.24%
HIGH.DE Cantourage Group SE
4.7400
0.00%
EVT.VI Evotec SE
5.84
+1.04%