NasdaqGS - Nasdaq Real Time Price USD
Littelfuse, Inc. (LFUS)
As of 11:19 AM EST. Market Open.
Valuation Measures
Current | 9/30/2024 | 6/30/2024 | 3/31/2024 | 12/31/2023 | 9/30/2023 | |
---|---|---|---|---|---|---|
Market Cap | 5.92B | 6.58B | 6.33B | 6.04B | 6.66B | 6.16B |
Enterprise Value | 6.22B | 6.94B | 6.70B | 6.42B | 7.15B | 6.73B |
Trailing P/E | 30.68 | 34.18 | 29.28 | 23.44 | 21.65 | 18.91 |
Forward P/E | 24.33 | 23.09 | 28.09 | 23.09 | 21.51 | 16.61 |
PEG Ratio (5yr expected) | 2.26 | 2.05 | 2.43 | 2.02 | 2.73 | 2.06 |
Price/Sales | 2.72 | 2.98 | 2.81 | 2.57 | 2.75 | 2.48 |
Price/Book | 2.30 | 2.67 | 2.56 | 2.43 | 2.77 | 2.61 |
Enterprise Value/Revenue | 2.83 | 3.10 | 2.93 | 2.72 | 2.93 | 2.70 |
Enterprise Value/EBITDA | 14.62 | 16.35 | 14.87 | 12.69 | 13.05 | 11.91 |
9/30/2023 - 9/22/1992 |
---|
Upgrade to begin using 40 years of earnings data and get so much more.Build financial models with decades of earnings stats, ratios, and valuation data — all exportable — to power your trade ideas. Upgrade |
Financial Highlights
Fiscal Year
Fiscal Year Ends | 12/30/2023 |
Most Recent Quarter (mrq) | 9/28/2024 |
Profitability
Profit Margin | 8.88% |
Operating Margin (ttm) | 15.72% |
Management Effectiveness
Return on Assets (ttm) | 4.43% |
Return on Equity (ttm) | 7.83% |
Income Statement
Revenue (ttm) | 2.2B |
Revenue Per Share (ttm) | 88.36 |
Quarterly Revenue Growth (yoy) | -6.50% |
Gross Profit (ttm) | -- |
EBITDA | 418.76M |
Net Income Avi to Common (ttm) | 194.86M |
Diluted EPS (ttm) | 7.78 |
Quarterly Earnings Growth (yoy) | 0.50% |
Balance Sheet
Total Cash (mrq) | 632.47M |
Total Cash Per Share (mrq) | 25.49 |
Total Debt (mrq) | 929.98M |
Total Debt/Equity (mrq) | 36.14% |
Current Ratio (mrq) | 3.55 |
Book Value Per Share (mrq) | 103.69 |
Cash Flow Statement
Operating Cash Flow (ttm) | 351.25M |
Levered Free Cash Flow (ttm) | 236.4M |
Trading Information
Stock Price History
Beta (5Y Monthly) | 1.28 |
52 Week Range 3 | 1.56% |
S&P 500 52-Week Change 3 | 30.47% |
52 Week High 3 | 275.58 |
52 Week Low 3 | 222.91 |
50-Day Moving Average 3 | 254.70 |
200-Day Moving Average 3 | 250.22 |
Share Statistics
Avg Vol (3 month) 3 | 104.57k |
Avg Vol (10 day) 3 | 98.73k |
Shares Outstanding 5 | 24.81M |
Implied Shares Outstanding 6 | 24.81M |
Float 8 | 24.38M |
% Held by Insiders 1 | 0.88% |
% Held by Institutions 1 | 102.88% |
Shares Short (10/31/2024) 4 | 314.72k |
Short Ratio (10/31/2024) 4 | 3.21 |
Short % of Float (10/31/2024) 4 | 1.44% |
Short % of Shares Outstanding (10/31/2024) 4 | 1.27% |
Shares Short (prior month 9/30/2024) 4 | 437.24k |
Dividends & Splits
Forward Annual Dividend Rate 4 | 2.8 |
Forward Annual Dividend Yield 4 | 1.17% |
Trailing Annual Dividend Rate 3 | 2.65 |
Trailing Annual Dividend Yield 3 | 1.11% |
5 Year Average Dividend Yield 4 | 0.93 |
Payout Ratio 4 | 34.06% |
Dividend Date 3 | 12/5/2024 |
Ex-Dividend Date 4 | 11/21/2024 |
Last Split Factor 2 | 2:1 |
Last Split Date 3 | 6/11/1997 |
Footnotes
- 1 Data provided by Refinitiv.
- 2 Data provided by EDGAR Online.
- 3 Data derived from multiple sources or calculated by Yahoo Finance.
- 4 Data provided by Morningstar, Inc.
- 5 Shares outstanding is taken from the most recently filed quarterly or annual report and Market Cap is calculated using shares outstanding.
- 6 Implied Shares Outstanding of common equity, assuming the conversion of all convertible subsidiary equity into common.
- 7 EBITDA is calculated by S&P Global Market Intelligence using methodology that may differ from that used by a company in its reporting.
- 8 A company's float is a measure of the number of shares available for trading by the public. It's calculated by taking the number of issued and outstanding shares minus any restricted stock, which may not be publicly traded.
Abbreviation Guide
- mrq?=?Most Recent Quarter
- ttm?=?Trailing Twelve Months
- yoy?=?Year Over Year
- lfy?=?Last Fiscal Year
- fye?=?Fiscal Year Ending
Related Tickers
BELFA Bel Fuse Inc.
95.60
+1.65%
TEL TE Connectivity plc
152.42
+1.70%
RELL Richardson Electronics, Ltd.
14.22
+0.67%
MEI Methode Electronics, Inc.
10.23
+5.25%
KN Knowles Corporation
18.83
+1.32%
ROG Rogers Corporation
105.44
+0.66%
VICR Vicor Corporation
54.61
+0.70%
BF2A.F Bel Fuse Inc.
87.50
-1.13%
BHE Benchmark Electronics, Inc.
48.15
+1.05%
PLXS Plexus Corp.
160.37
+0.46%