NasdaqGS - Nasdaq Real Time Price USD

Li Auto Inc. (LI)

Compare
22.61 -0.17 (-0.75%)
As of 2:45 PM EST. Market Open.

Major Holders

Breakdown
0.00% % of Shares Held by All Insider
9.57% % of Shares Held by Institutions
9.57% % of Float Held by Institutions
317 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Aspex Management (HK) Ltd 10.64M Sep 30, 2024 1.21% 240,659,173
Renaissance Technologies, LLC 7.7M Sep 30, 2024 0.87% 174,121,875
Xiamen Xinweidachuang Investment Partnership (limited Partnership) 7.51M Sep 30, 2024 0.85% 169,839,134
Morgan Stanley 4.85M Sep 30, 2024 0.55% 109,607,110
FMR, LLC 4.25M Sep 30, 2024 0.48% 96,146,721
Mirae Asset Global Investments Co., Ltd. 3.63M Sep 30, 2024 0.41% 82,086,443
Brilliance Asset Management Ltd 3.48M Sep 30, 2024 0.39% 78,778,351
Jane Street Group, LLC 3.02M Sep 30, 2024 0.34% 68,372,460
RWC Asset Advisors (US) LLC 2.65M Sep 30, 2024 0.30% 59,931,424
Goldman Sachs Group Inc 2.6M Sep 30, 2024 0.29% 58,834,070

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Fidelity Series Emerging Markets Opportunities Fund 1.92M Sep 30, 2024 0.22% 43,316,781
Avantis Emerging Markets Equity ETF 680.61k Sep 30, 2024 0.08% 15,388,660
College Retirement Equities Fund-Stock Account 445.24k Jun 30, 2024 0.05% 10,066,921
Fidelity Emerging Asia Fund 360.25k Sep 30, 2024 0.04% 8,145,365
VanEck ETF Trust-VanEck Low Carbon Energy ETF 228.56k Sep 30, 2024 0.03% 5,167,696
DFA Emerging Markets Core Equity Portfolio 236.1k Jul 31, 2024 0.03% 5,338,153
Fidelity Series Emerging Markets Fund 257k Sep 30, 2024 0.03% 5,810,770
Invesco ETF Tr-Invesco Golden Dragon China ETF 168.41k Sep 30, 2024 0.02% 3,807,659
Fidelity Select Portfolios - Automotive 158.74k Sep 30, 2024 0.02% 3,589,156
Fidelity Strategic Advisers Emerging Markets Fund 174.1k Sep 30, 2024 0.02% 3,936,401

Related Tickers