NasdaqGS - Nasdaq Real Time Price USD
Li Auto Inc. (LI)
As of 3:09 PM EST. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
LI241122C00012000 | 11/19/2024 3:11 PM | 12 | 10.40 | 10.50 | 10.65 | 0.00 | 0.00% | 2 | 2 | 462.50% |
LI241122C00017500 | 11/12/2024 6:01 PM | 17.5 | 5.26 | 5.00 | 5.15 | 0.00 | 0.00% | - | 1 | 212.50% |
LI241122C00018500 | 11/15/2024 2:39 PM | 18.5 | 3.95 | 4.05 | 4.15 | 0.00 | 0.00% | - | 42 | 137.50% |
LI241122C00019000 | 11/21/2024 4:14 PM | 19 | 3.50 | 3.55 | 3.65 | -2.90 | -45.31% | 460 | 1 | 121.88% |
LI241122C00019500 | 11/15/2024 3:55 PM | 19.5 | 2.90 | 2.94 | 3.20 | 0.00 | 0.00% | 5 | 1 | 157.03% |
LI241122C00020000 | 11/14/2024 2:40 PM | 20 | 2.17 | 2.55 | 2.72 | 0.00 | 0.00% | 1 | 12 | 111.72% |
LI241122C00020500 | 11/13/2024 2:46 PM | 20.5 | 2.16 | 2.01 | 2.19 | 0.00 | 0.00% | - | 1 | 75.00% |
LI241122C00021000 | 11/19/2024 2:45 PM | 21 | 1.95 | 1.53 | 1.66 | 0.00 | 0.00% | 1 | 8 | 56.25% |
LI241122C00021500 | 11/21/2024 3:48 PM | 21.5 | 1.06 | 1.02 | 1.19 | -0.42 | -28.38% | 16 | 13 | 71.09% |
LI241122C00022000 | 11/21/2024 3:58 PM | 22 | 0.67 | 0.65 | 0.70 | -0.43 | -39.09% | 41 | 85 | 50.39% |
LI241122C00022500 | 11/21/2024 2:53 PM | 22.5 | 0.32 | 0.31 | 0.35 | -0.26 | -44.83% | 9 | 98 | 46.29% |
LI241122C00023000 | 11/21/2024 6:53 PM | 23 | 0.15 | 0.12 | 0.15 | -0.15 | -50.00% | 301 | 861 | 47.07% |
LI241122C00023500 | 11/21/2024 7:38 PM | 23.5 | 0.06 | 0.04 | 0.06 | -0.11 | -64.71% | 103 | 680 | 50.00% |
LI241122C00024000 | 11/21/2024 6:21 PM | 24 | 0.03 | 0.02 | 0.03 | -0.06 | -66.67% | 102 | 525 | 53.91% |
LI241122C00024500 | 11/21/2024 6:48 PM | 24.5 | 0.01 | 0.01 | 0.05 | -0.05 | -83.33% | 30 | 336 | 70.31% |
LI241122C00025000 | 11/21/2024 4:46 PM | 25 | 0.01 | 0.00 | 0.01 | -0.03 | -75.00% | 17 | 1,772 | 62.50% |
LI241122C00025500 | 11/19/2024 4:13 PM | 25.5 | 0.09 | 0.00 | 0.75 | 0.00 | 0.00% | 40 | 160 | 192.97% |
LI241122C00026000 | 11/21/2024 5:08 PM | 26 | 0.01 | 0.00 | 0.01 | -0.01 | -50.00% | 5 | 354 | 81.25% |
LI241122C00026500 | 11/15/2024 8:33 PM | 26.5 | 0.06 | 0.00 | 0.50 | 0.00 | 0.00% | 5 | 161 | 198.05% |
LI241122C00027000 | 11/20/2024 6:38 PM | 27 | 0.03 | 0.00 | 0.49 | 0.00 | 0.00% | 11 | 1,393 | 211.72% |
LI241122C00027500 | 11/12/2024 3:39 PM | 27.5 | 0.09 | 0.00 | 0.50 | 0.00 | 0.00% | 2 | 603 | 227.73% |
LI241122C00028000 | 11/20/2024 6:08 PM | 28 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00% | 97 | 710 | 137.50% |
LI241122C00028500 | 11/14/2024 5:43 PM | 28.5 | 0.05 | 0.00 | 0.50 | 0.00 | 0.00% | 6 | 131 | 255.08% |
LI241122C00029000 | 11/11/2024 6:22 PM | 29 | 0.12 | 0.00 | 0.02 | 0.00 | 0.00% | 19 | 406 | 146.88% |
LI241122C00029500 | 11/8/2024 3:00 PM | 29.5 | 0.12 | 0.00 | 0.02 | 0.00 | 0.00% | 300 | 85 | 156.25% |
LI241122C00030000 | 11/21/2024 5:46 PM | 30 | 0.02 | 0.00 | 0.02 | -0.04 | -66.67% | 5 | 480 | 162.50% |
LI241122C00030500 | 11/11/2024 3:36 PM | 30.5 | 0.10 | 0.00 | 0.02 | 0.00 | 0.00% | 2 | 19 | 171.88% |
LI241122C00031000 | 11/8/2024 7:44 PM | 31 | 0.04 | 0.00 | 0.02 | 0.00 | 0.00% | 3 | 69 | 181.25% |
LI241122C00031500 | 11/8/2024 6:26 PM | 31.5 | 0.06 | 0.00 | 0.50 | 0.00 | 0.00% | 3 | 3 | 327.34% |
LI241122C00032000 | 11/18/2024 2:30 PM | 32 | 0.01 | 0.00 | 0.50 | 0.00 | 0.00% | 1 | 2,848 | 338.28% |
LI241122C00033000 | 11/21/2024 5:35 PM | 33 | 0.01 | 0.00 | 0.18 | -0.16 | -94.12% | 2 | 388 | 289.84% |
LI241122C00034000 | 10/24/2024 6:05 PM | 34 | 0.62 | 0.00 | 0.50 | 0.00 | 0.00% | 6 | 26 | 379.69% |
LI241122C00035000 | 10/31/2024 2:50 PM | 35 | 0.19 | 0.00 | 0.50 | 0.00 | 0.00% | 8 | 112 | 398.83% |
LI241122C00036000 | 11/6/2024 7:53 PM | 36 | 0.36 | 0.00 | 0.50 | 0.00 | 0.00% | 2 | 11 | 417.19% |
LI241122C00037000 | 11/6/2024 7:46 PM | 37 | 0.28 | 0.00 | 0.50 | 0.00 | 0.00% | 2 | 7 | 435.16% |
LI241122C00039000 | 10/31/2024 2:20 PM | 39 | 0.10 | 0.00 | 0.50 | 0.00 | 0.00% | - | 4 | 467.97% |
LI241122C00040000 | 11/6/2024 7:50 PM | 40 | 0.53 | 0.00 | 0.02 | 0.00 | 0.00% | 1 | 46 | 300.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
LI241122P00015000 | 11/6/2024 7:57 PM | 15 | 0.27 | 0.00 | 0.50 | 0.00 | 0.00% | - | 1 | 420.31% |
LI241122P00017000 | 11/7/2024 5:59 PM | 17 | 0.25 | 0.00 | 0.50 | 0.00 | 0.00% | 1 | 1 | 316.41% |
LI241122P00019000 | 10/18/2024 1:41 PM | 19 | 0.18 | 0.00 | 0.18 | 0.00 | 0.00% | 1 | 4 | 164.84% |
LI241122P00019500 | 11/13/2024 8:33 PM | 19.5 | 0.07 | 0.00 | 0.02 | 0.00 | 0.00% | - | 6 | 93.75% |
LI241122P00020000 | 11/19/2024 6:40 PM | 20 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 30 | 300 | 71.88% |
LI241122P00020500 | 11/20/2024 2:33 PM | 20.5 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00% | 1 | 64 | 65.63% |
LI241122P00021000 | 11/21/2024 5:06 PM | 21 | 0.01 | 0.01 | 0.18 | -0.03 | -75.00% | 4 | 2,552 | 88.28% |
LI241122P00021500 | 11/21/2024 5:09 PM | 21.5 | 0.04 | 0.02 | 0.04 | -0.02 | -33.33% | 25 | 1,305 | 51.56% |
LI241122P00022000 | 11/21/2024 2:51 PM | 22 | 0.07 | 0.06 | 0.09 | -0.03 | -30.00% | 1 | 950 | 44.53% |
LI241122P00022500 | 11/21/2024 7:31 PM | 22.5 | 0.23 | 0.21 | 0.25 | -0.05 | -17.86% | 39 | 273 | 43.36% |
LI241122P00023000 | 11/21/2024 5:15 PM | 23 | 0.59 | 0.51 | 0.55 | 0.09 | 18.00% | 39 | 1,223 | 43.75% |
LI241122P00023500 | 11/21/2024 6:44 PM | 23.5 | 0.93 | 0.92 | 0.97 | 0.13 | 16.25% | 11 | 48 | 46.88% |
LI241122P00024000 | 11/21/2024 5:26 PM | 24 | 1.46 | 1.34 | 1.47 | 0.24 | 19.67% | 41 | 220 | 63.28% |
LI241122P00024500 | 11/20/2024 5:31 PM | 24.5 | 1.69 | 1.77 | 2.00 | 0.00 | 0.00% | 12 | 223 | 89.06% |
LI241122P00025000 | 11/21/2024 4:03 PM | 25 | 2.50 | 2.38 | 2.44 | 0.36 | 16.82% | 7 | 387 | 76.56% |
LI241122P00025500 | 11/21/2024 4:38 PM | 25.5 | 3.08 | 2.81 | 3.05 | 1.32 | 75.00% | 3 | 61 | 79.69% |
LI241122P00026000 | 11/21/2024 2:53 PM | 26 | 3.45 | 3.35 | 3.50 | 0.15 | 4.55% | 7 | 69 | 81.25% |
LI241122P00026500 | 11/6/2024 6:31 PM | 26.5 | 2.18 | 3.80 | 4.00 | 0.00 | 0.00% | - | 3 | 145.31% |
LI241122P00027000 | 11/19/2024 4:55 PM | 27 | 3.98 | 4.30 | 4.55 | 0.00 | 0.00% | 4 | 16 | 100.00% |
LI241122P00027500 | 11/18/2024 8:51 PM | 27.5 | 4.70 | 4.80 | 5.05 | 0.00 | 0.00% | 4 | 0 | 109.38% |
LI241122P00028000 | 11/14/2024 3:14 PM | 28 | 5.87 | 5.25 | 7.05 | 0.00 | 0.00% | 1 | 1 | 348.44% |
LI241122P00028500 | 11/11/2024 3:01 PM | 28.5 | 4.30 | 5.60 | 7.65 | 0.00 | 0.00% | - | 0 | 359.38% |
LI241122P00029000 | 11/6/2024 2:35 PM | 29 | 4.67 | 5.25 | 6.75 | 0.00 | 0.00% | 1 | 303 | 290.23% |
LI241122P00030000 | 11/13/2024 3:40 PM | 30 | 7.80 | 6.65 | 9.50 | 0.00 | 0.00% | 1 | 2 | 392.97% |
LI241122P00031000 | 10/8/2024 1:30 PM | 31 | 5.25 | 5.50 | 5.75 | 0.00 | 0.00% | - | 187 | 0.00% |
LI241122P00032000 | 10/30/2024 7:31 PM | 32 | 4.50 | 8.45 | 11.50 | 0.00 | 0.00% | - | 0 | 422.27% |
LI241122P00033000 | 10/30/2024 7:31 PM | 33 | 5.25 | 9.60 | 12.50 | 0.00 | 0.00% | - | 0 | 463.67% |
LI241122P00035000 | 10/30/2024 7:22 PM | 35 | 6.75 | 11.10 | 14.50 | 0.00 | 0.00% | - | 0 | 441.41% |
Related Tickers
XPEV XPeng Inc.
12.29
-2.77%
NIO NIO Inc.
4.7100
+1.29%
ZK ZEEKR Intelligent Technology Holding Limited
22.26
-2.05%
BYDDY BYD Company Limited
67.61
-0.37%
9866.HK NIO Inc.
36.200
-0.55%
LCID Lucid Group, Inc.
2.0900
+2.96%
RIVN Rivian Automotive, Inc.
10.24
+1.84%
WKHS Workhorse Group Inc.
0.9870
-6.00%
9868.HK XPeng Inc.
47.350
-5.96%
BYDDF BYD Company Limited
33.80
-0.29%