NasdaqGS - Nasdaq Real Time Price USD

LivaNova PLC (LIVN)

Compare
51.09 -0.61 (-1.18%)
As of 3:40 PM EST. Market Open.

Major Holders

Breakdown
0.33% % of Shares Held by All Insider
101.08% % of Shares Held by Institutions
101.41% % of Float Held by Institutions
352 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 7.03M Sep 30, 2024 12.96% 359,409,210
Primecap Management Company 5.63M Sep 30, 2024 10.36% 287,524,609
Millennium Management Llc 2.96M Sep 30, 2024 5.45% 151,136,328
Point72 Asset Management, L.P. 2.09M Sep 30, 2024 3.85% 106,880,791
Vanguard Group Inc 2.08M Sep 30, 2024 3.84% 106,502,009
State Street Corporation 2.04M Sep 30, 2024 3.76% 104,185,793
Capital Research Global Investors 1.35M Sep 30, 2024 2.49% 69,180,356
Geode Capital Management, LLC 1.34M Sep 30, 2024 2.48% 68,713,444
Dimensional Fund Advisors LP 1.2M Sep 30, 2024 2.22% 61,476,443
Ameriprise Financial, Inc. 1.05M Sep 30, 2024 1.94% 53,850,801

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Horizon Fund-Capital Opportunity Fund 2.06M Jun 30, 2024 3.79% 105,214,746
iShares Core S&P Midcap ETF 1.69M Sep 30, 2024 3.12% 86,509,471
iShares Russell 2000 ETF 1.41M Sep 30, 2024 2.60% 72,150,830
Primecap Odyssey Aggressive Growth Fund 1.07M Sep 30, 2024 1.97% 54,539,086
Smallcap World Fund 1.06M Jun 30, 2024 1.95% 54,230,502
Primecap Odyssey Growth Fund 831.99k Sep 30, 2024 1.53% 42,506,369
Vanguard Fenway Fds-Primecap Core Fund 809.9k Jun 30, 2024 1.49% 41,377,791
Vanguard Extended Market Index Fund 809.98k Jun 30, 2024 1.49% 41,382,031
Fidelity Small Cap Index Fund 558.31k Aug 31, 2024 1.03% 28,524,109
iShares Russell 2000 Value ETF 484.7k Sep 30, 2024 0.89% 24,763,118

Related Tickers