NYSE - Delayed Quote USD
Lockheed Martin Corporation (LMT)
542.01
+7.28
+(1.36%)
At close: November 21 at 4:00 PM EST
542.29
+0.28
+(0.05%)
After hours: 7:58 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 13 | 9 | 9 | 14 |
Avg. Estimate | 6.55 | 6.49 | 26.69 | 27.85 |
Low Estimate | 6.36 | 6.05 | 26.63 | 26.72 |
High Estimate | 6.75 | 7.11 | 26.73 | 28.93 |
Year Ago EPS | 7.9 | 6.33 | 27.82 | 26.69 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 15 | 11 | 18 | 20 |
Avg. Estimate | 18.76B | 17.6B | 71.24B | 74.1B |
Low Estimate | 17.78B | 17.2B | 70.94B | 72.24B |
High Estimate | 18.95B | 17.97B | 71.37B | 76.08B |
Year Ago Sales | 18.87B | 17.2B | 67.57B | 71.24B |
Sales Growth (year/est) | -0.61% | 2.35% | 5.43% | 4.02% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 7.25 | 5.83 | 6.45 | 6.44 |
EPS Actual | 7.9 | 6.33 | 7.11 | 6.84 |
Difference | 0.65 | 0.5 | 0.66 | 0.4 |
Surprise % | 8.92% | 8.52% | 10.28% | 6.17% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 6.55 | 6.49 | 26.69 | 27.85 |
7 Days Ago | 6.8 | 6.63 | 26.55 | 28.29 |
30 Days Ago | 6.82 | 6.63 | 26.56 | 28.28 |
60 Days Ago | 6.8 | 6.63 | 26.56 | 28.01 |
90 Days Ago | 6.8 | 6.62 | 26.56 | 28.04 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | 1 | 3 | 2 |
Up Last 30 Days | 2 | 1 | 4 | 2 |
Down Last 7 Days | 9 | 3 | 2 | 10 |
Down Last 30 Days | 10 | 4 | 3 | 11 |
Growth Estimates
CURRENCY IN USD | LMT | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -17.13% | -- | -- | 5.00% |
Next Qtr. | 2.53% | -- | -- | 12.00% |
Current Year | -4.08% | -- | -- | 2.10% |
Next Year | 4.38% | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | Barclays: Equal-Weight to Equal-Weight | 10/29/2024 |
Maintains | RBC Capital: Outperform to Outperform | 10/23/2024 |
Maintains | TD Cowen: Buy to Buy | 10/23/2024 |
Maintains | UBS: Neutral to Neutral | 10/23/2024 |
Maintains | Susquehanna: Positive to Positive | 10/23/2024 |
Maintains | Susquehanna: Positive to Positive | 10/17/2024 |
Related Tickers
RTX RTX Corporation
120.53
+1.16%
NOC Northrop Grumman Corporation
496.41
+0.90%
GD General Dynamics Corporation
279.93
-0.04%
BA The Boeing Company
143.41
-1.83%
GE GE Aerospace
178.70
+0.40%
LHX L3Harris Technologies, Inc.
246.60
+0.92%
RKLB Rocket Lab USA, Inc.
22.41
+11.05%
AVAV AeroVironment, Inc.
194.26
-2.06%
LUNR Intuitive Machines, Inc.
14.00
+15.95%
AXON Axon Enterprise, Inc.
631.27
+3.52%