NasdaqGM - Nasdaq Real Time Price USD
Melar Acquisition Corp. I (MACIU)
At close: October 16 at 4:00 PM EDT
Major Holders
Breakdown | |
---|---|
-- | % of Shares Held by All Insider |
-- | % of Shares Held by Institutions |
-- | % of Float Held by Institutions |
-- | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Highbridge Capital Management, LLC. | 1.49M | Jun 30, 2024 | 9.90% | 14,894,549 |
Polar Asset Management Partners Inc. | 1.49M | Jun 30, 2024 | 9.90% | 14,894,549 |
LMR Partners LLP | 1.49M | Jun 30, 2024 | 9.90% | 14,894,549 |
First Trust Capital Management L.P. | 873.65k | Jun 30, 2024 | 5.82% | 8,762,729 |
AQR Arbitrage LLC | 750k | Jun 30, 2024 | 5.00% | 7,522,499 |
Cable Car Capital LLC | 735k | Jun 30, 2024 | 4.90% | 7,372,049 |
Centiva Capital, LP | 669.2k | Jun 30, 2024 | 4.46% | 6,712,075 |
Schechter Investment Advisors, LLC | 400.85k | Jun 30, 2024 | 2.67% | 4,020,525 |
Shaolin Capital Management LLC | 400k | Jun 30, 2024 | 2.67% | 4,011,999 |
Glazer Capital LLC | 375k | Jun 30, 2024 | 2.50% | 3,761,249 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Investment Managers Ser Tr II-First Trust Merger Arbitrage Fd | 800.02k | Jun 30, 2024 | 5.33% | 8,024,180 |
AQR Funds-AQR Diversified Arbitrage Fd | 171.99k | Jun 30, 2024 | 1.15% | 1,725,009 |
Special Opportunities Fd | 75k | Jun 30, 2024 | 0.50% | 752,249 |
Investment Managers Ser Tr II-First Trust Multi-Strategy Fd | 58.25k | Jun 30, 2024 | 0.39% | 584,227 |
RiverNorth Opportunities Fd | 58.03k | Jun 30, 2024 | 0.39% | 582,020 |
First Tr Exchange Traded Fd-First Trust Alternative Opportunities Fd | 29.9k | Jun 30, 2024 | 0.20% | 299,907 |
Listed Funds Tr-RiverNorth Enhanced Pre-Merger SPAC ETF | 8.79k | Jun 30, 2024 | 0.06% | 88,213 |