NasdaqGS - Nasdaq Real Time Price USD
Marriott International, Inc. (MAR)
At close: November 21 at 4:00 PM EST
After hours: November 21 at 6:50 PM EST
Major Holders
Breakdown | |
---|---|
18.24% | % of Shares Held by All Insider |
61.10% | % of Shares Held by Institutions |
74.73% | % of Float Held by Institutions |
1,833 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 20.2M | Sep 30, 2024 | 7.27% | 5,726,315,977 |
Blackrock Inc. | 14.88M | Sep 30, 2024 | 5.36% | 4,218,393,339 |
State Street Corporation | 9.31M | Sep 30, 2024 | 3.35% | 2,637,874,631 |
FMR, LLC | 6.92M | Sep 30, 2024 | 2.49% | 1,960,531,538 |
Massachusetts Financial Services Co. | 5.27M | Sep 30, 2024 | 1.90% | 1,493,410,509 |
Geode Capital Management, LLC | 4.97M | Sep 30, 2024 | 1.79% | 1,407,583,176 |
Morgan Stanley | 4.93M | Sep 30, 2024 | 1.77% | 1,396,575,216 |
Capital International Investors | 4.7M | Sep 30, 2024 | 1.69% | 1,333,410,329 |
Fundsmith LLP | 4.27M | Sep 30, 2024 | 1.54% | 1,209,340,703 |
JP Morgan Chase & Company | 3.89M | Sep 30, 2024 | 1.40% | 1,102,414,096 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 7.21M | Jun 30, 2024 | 2.59% | 2,043,816,131 |
Vanguard 500 Index Fund | 6.16M | Jun 30, 2024 | 2.22% | 1,745,288,050 |
Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF | 5.46M | Sep 30, 2024 | 1.97% | 1,547,874,639 |
JP Morgan Large Cap Growth Fund | 3.64M | Jun 30, 2024 | 1.31% | 1,030,835,291 |
MFS Series Trust I-MFS Value Fund | 3.11M | Aug 31, 2024 | 1.12% | 881,837,401 |
Fidelity 500 Index Fund | 2.87M | Sep 30, 2024 | 1.03% | 814,166,668 |
SPDR S&P 500 ETF Trust | 2.83M | Sep 30, 2024 | 1.02% | 801,914,690 |
iShares Core S&P 500 ETF | 2.55M | Sep 30, 2024 | 0.92% | 723,015,197 |
Vanguard Growth Index Fund | 2.37M | Jun 30, 2024 | 0.85% | 673,020,349 |
Parnassus Core Equity Fund | 1.89M | Sep 30, 2024 | 0.68% | 535,351,839 |
Related Tickers
HLT Hilton Worldwide Holdings Inc.
251.83
+0.68%
H Hyatt Hotels Corporation
156.00
+0.76%
IHG InterContinental Hotels Group PLC
123.96
+1.00%
WH Wyndham Hotels & Resorts, Inc.
96.39
+1.78%
CHH Choice Hotels International, Inc.
149.30
+1.88%
HTHT H World Group Limited
35.92
-0.22%
AC.PA Accor SA
43.03
+0.40%
SOND Sonder Holdings Inc.
3.6800
-0.81%
ATAT Atour Lifestyle Holdings Limited
25.35
-1.82%
CVEO Civeo Corporation
23.94
-0.08%