OTC Markets OTCQX - Delayed Quote USD
Remark Holdings, Inc. (MARK)
0.0955
+0.0041
+(4.49%)
At close: 3:54 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | 9/30/2020 | 12/31/2020 | 3/31/2021 | 6/30/2021 |
---|---|---|---|---|
EPS Est. | -- | -0.3 | -0.3 | -0.3 |
EPS Actual | -0.28 | -0.46 | -0.39 | -0.3 |
Difference | -- | -0.16 | -0.09 | 0 |
Surprise % | -- | -54.97% | -28.67% | 0.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | MARK | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Related Tickers
BLIN Bridgeline Digital, Inc.
1.1200
+2.75%
VERI Veritone, Inc.
2.7300
-0.18%
CETX Cemtrex, Inc.
0.1149
-41.59%
YEXT Yext, Inc.
8.41
+5.79%
IIIV i3 Verticals, Inc.
23.67
+1.24%
REKR Rekor Systems, Inc.
0.9642
-0.75%
DTSS Datasea Inc.
2.6500
+6.85%
MLGO MicroAlgo Inc.
0.2050
+21.52%
PLYZ Plyzer Technologies Inc.
0.0001
0.00%
OSPN OneSpan Inc.
17.88
+1.19%