NYSE - Nasdaq Real Time Price USD

Moody's Corporation (MCO)

Compare
476.64 +2.05 (+0.43%)
As of 1:20 PM EST. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
MCO241220C00330000 10/25/2024 1:56 PM 330 140.75 143.80 149.10 0.00 0.00% 1 1 82.84%
MCO241220C00340000 10/4/2024 4:39 PM 340 121.00 0.00 0.00 0.00 0.00% 2 0 0.00%
MCO241220C00350000 10/15/2024 2:02 PM 350 136.57 128.40 136.80 0.00 0.00% 1 1 90.18%
MCO241220C00360000 11/20/2024 2:30 PM 360 115.10 114.30 119.60 0.00 0.00% 2 1 69.48%
MCO241220C00370000 9/23/2024 2:42 PM 370 119.40 98.70 104.70 0.00 0.00% 2 0 0.00%
MCO241220C00380000 9/23/2024 2:43 PM 380 110.30 89.60 95.00 0.00 0.00% 2 0 0.00%
MCO241220C00390000 9/23/2024 2:44 PM 390 101.00 80.10 85.30 0.00 0.00% 2 0 0.00%
MCO241220C00400000 9/23/2024 2:45 PM 400 91.50 69.80 75.50 0.00 0.00% 2 0 0.00%
MCO241220C00410000 9/23/2024 2:47 PM 410 85.40 60.70 66.30 0.00 0.00% 2 1 0.00%
MCO241220C00420000 10/31/2024 4:04 PM 420 43.45 54.60 60.50 0.00 0.00% 2 2 41.28%
MCO241220C00430000 9/19/2024 3:25 PM 430 72.40 60.60 67.70 0.00 0.00% - 1 69.89%
MCO241220C00440000 9/19/2024 3:26 PM 440 61.64 51.90 59.10 0.00 0.00% - 1 65.16%
MCO241220C00450000 11/14/2024 2:30 PM 450 40.00 26.60 32.20 0.00 0.00% 1 3 28.96%
MCO241220C00460000 11/7/2024 7:48 PM 460 15.43 20.80 23.00 0.00 0.00% 5 13 24.32%
MCO241220C00470000 11/13/2024 8:10 PM 470 18.50 13.60 16.50 0.00 0.00% 1 38 23.85%
MCO241220C00480000 11/21/2024 4:28 PM 480 11.20 8.10 10.10 5.20 86.67% 7 36 21.39%
MCO241220C00490000 11/20/2024 7:37 PM 490 6.29 5.10 6.10 1.59 33.83% 4 117 20.94%
MCO241220C00500000 11/20/2024 7:37 PM 500 2.70 2.55 3.80 0.00 0.00% 2 21 21.57%
MCO241220C00510000 11/19/2024 8:37 PM 510 1.10 1.35 2.65 0.00 0.00% 1 4 23.22%
MCO241220C00520000 11/14/2024 4:51 PM 520 2.18 0.05 3.30 0.00 0.00% - 6 29.46%
MCO241220C00530000 11/18/2024 4:55 PM 530 0.40 0.00 4.80 0.00 0.00% 1 98 38.03%
MCO241220C00540000 11/20/2024 8:59 PM 540 0.05 0.00 1.50 0.00 0.00% - 1 30.35%
MCO241220C00550000 10/23/2024 2:01 PM 550 0.05 0.00 4.50 0.00 0.00% 1 1 45.18%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
MCO241220P00350000 10/3/2024 5:56 PM 350 0.50 0.00 4.60 0.00 0.00% - 1 70.78%
MCO241220P00390000 11/15/2024 3:48 PM 390 0.30 0.05 1.45 0.00 0.00% 1 8 45.11%
MCO241220P00400000 11/15/2024 6:32 PM 400 0.40 0.00 1.60 0.00 0.00% 3 18 41.41%
MCO241220P00410000 11/15/2024 3:32 PM 410 1.19 0.00 4.70 0.00 0.00% 1 16 49.72%
MCO241220P00420000 11/19/2024 8:05 PM 420 1.06 0.50 1.40 0.00 0.00% 1 20 31.09%
MCO241220P00430000 11/15/2024 4:07 PM 430 1.40 0.95 2.85 0.00 0.00% 8 49 32.46%
MCO241220P00440000 11/18/2024 7:15 PM 440 2.50 1.65 2.90 0.00 0.00% 1 48 27.42%
MCO241220P00450000 11/21/2024 4:32 PM 450 2.70 2.65 3.50 -2.50 -48.08% 1 60 23.75%
MCO241220P00460000 11/20/2024 8:00 PM 460 5.80 4.70 5.20 0.00 0.00% 8 37 21.82%
MCO241220P00470000 11/19/2024 7:38 PM 470 10.70 7.30 8.20 0.00 0.00% 3 41 20.71%
MCO241220P00480000 11/15/2024 7:51 PM 480 13.95 11.90 14.80 0.00 0.00% 11 13 23.87%
MCO241220P00490000 11/14/2024 6:16 PM 490 13.90 18.70 20.80 0.00 0.00% 4 10 23.61%
MCO241220P00530000 11/12/2024 8:26 PM 530 54.20 52.60 58.00 0.00 0.00% - 1 37.60%

Related Tickers