NasdaqGM - Nasdaq Real Time Price USD

MongoDB, Inc. (MDB)

Compare
327.17 +11.73 (+3.72%)
As of 11:30 AM EST. Market Open.

Major Holders

Breakdown
3.22% % of Shares Held by All Insider
95.20% % of Shares Held by Institutions
98.36% % of Float Held by Institutions
1,025 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 7.3M Sep 30, 2024 9.89% 2,389,912,495
Blackrock Inc. 5.92M Sep 30, 2024 8.01% 1,936,749,964
FMR, LLC 4.87M Sep 30, 2024 6.59% 1,591,890,522
JP Morgan Chase & Company 3.36M Sep 30, 2024 4.55% 1,098,607,459
Price (T.Rowe) Associates Inc 3.29M Sep 30, 2024 4.45% 1,074,765,272
Wellington Management Group, LLP 3.16M Sep 30, 2024 4.28% 1,033,669,119
Jennison Associates LLC 3.1M Sep 30, 2024 4.20% 1,014,889,233
Franklin Resources, Inc. 1.79M Sep 30, 2024 2.42% 584,301,433
State Street Corporation 1.58M Sep 30, 2024 2.13% 515,563,013
Capital Research Global Investors 1.43M Sep 30, 2024 1.94% 469,011,301

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 2.19M Jun 30, 2024 2.97% 717,005,189
Vanguard Mid-Cap Index Fund 1.48M Jun 30, 2024 2.01% 484,899,985
Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF 1.43M Sep 30, 2024 1.94% 468,814,999
Vanguard Extended Market Index Fund 1.07M Jun 30, 2024 1.45% 349,362,936
Growth Fund of America Inc 1.02M Sep 30, 2024 1.39% 335,234,099
Vanguard U.S. Growth Fund 928.55k Aug 31, 2024 1.26% 303,795,351
Vanguard Growth Index Fund 805.72k Jun 30, 2024 1.09% 263,608,731
Price (T.Rowe) Blue Chip Growth Fund Inc. 714.25k Jun 30, 2024 0.97% 233,681,836
Fidelity Select Portfolios - Software & IT Services Portfolio 653.6k Sep 30, 2024 0.88% 213,838,320
Harbor Capital Appreciation Fund 644.05k Jul 31, 2024 0.87% 210,714,828

Related Tickers