Cboe US - Delayed Quote USD

iShares Short Maturity Municipal Bond Active ETF (MEAR)

50.18 +0.01 (+0.02%)
At close: 3:59 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 50.20 50.23 50.17 50.18 50.18 128,266
Nov 20, 2024 50.05 50.22 50.05 50.17 50.17 150,500
Nov 19, 2024 50.24 50.24 50.16 50.22 50.22 107,100
Nov 18, 2024 50.22 50.22 50.15 50.19 50.19 179,900
Nov 15, 2024 50.22 50.22 50.13 50.20 50.20 365,500
Nov 14, 2024 50.17 50.20 50.13 50.19 50.19 178,600
Nov 13, 2024 50.15 50.19 50.11 50.14 50.14 182,800
Nov 12, 2024 50.11 50.15 50.08 50.08 50.08 139,800
Nov 11, 2024 50.16 50.16 50.11 50.15 50.15 148,500
Nov 8, 2024 50.11 50.18 50.11 50.12 50.12 207,000
Nov 7, 2024 50.00 50.13 50.00 50.08 50.08 162,500
Nov 6, 2024 50.06 50.10 49.99 50.00 50.00 121,300
Nov 5, 2024 50.06 50.15 50.06 50.09 50.09 129,300
Nov 4, 2024 50.09 50.11 50.06 50.09 50.09 102,000
Nov 1, 2024 0.14 Dividend
Nov 1, 2024 50.21 50.21 50.03 50.06 50.06 230,300
Oct 31, 2024 50.19 50.19 50.15 50.15 50.01 92,900
Oct 30, 2024 50.24 50.24 50.15 50.19 50.05 71,200
Oct 29, 2024 50.22 50.22 50.14 50.21 50.07 52,600
Oct 28, 2024 50.21 50.21 50.14 50.14 50.00 83,400
Oct 25, 2024 50.17 50.20 50.17 50.17 50.03 44,700
Oct 24, 2024 50.13 50.16 50.11 50.13 49.99 32,900
Oct 23, 2024 50.19 50.19 50.12 50.15 50.01 46,700
Oct 22, 2024 50.15 50.19 50.12 50.16 50.02 56,800
Oct 21, 2024 50.11 50.20 50.11 50.19 50.05 33,200
Oct 18, 2024 50.22 50.25 50.21 50.21 50.07 56,700
Oct 17, 2024 50.24 50.24 50.19 50.19 50.05 47,700
Oct 16, 2024 50.22 50.24 50.20 50.23 50.09 123,100
Oct 15, 2024 50.20 50.25 50.20 50.25 50.11 58,600
Oct 14, 2024 50.17 50.20 50.17 50.20 50.06 67,900
Oct 11, 2024 50.20 50.22 50.19 50.21 50.07 33,500
Oct 10, 2024 50.14 50.21 50.14 50.17 50.03 72,500
Oct 9, 2024 50.18 50.18 50.15 50.15 50.01 119,800
Oct 8, 2024 50.15 50.19 50.15 50.17 50.03 74,100
Oct 7, 2024 50.19 50.19 50.15 50.17 50.03 49,700
Oct 4, 2024 50.08 50.19 50.08 50.16 50.02 135,100
Oct 3, 2024 50.20 50.21 50.18 50.18 50.04 57,500
Oct 2, 2024 50.18 50.30 50.18 50.19 50.05 64,900
Oct 1, 2024 0.14 Dividend
Oct 1, 2024 50.18 50.22 50.17 50.18 50.04 102,100
Sep 30, 2024 50.33 50.33 50.30 50.31 50.03 69,800
Sep 27, 2024 50.32 50.34 50.31 50.32 50.03 1,193,600
Sep 26, 2024 50.30 50.32 50.29 50.30 50.01 34,700
Sep 25, 2024 50.30 50.31 50.27 50.29 50.00 53,200
Sep 24, 2024 50.30 50.32 50.26 50.28 49.99 48,700
Sep 23, 2024 50.24 50.32 50.24 50.28 49.99 43,700
Sep 20, 2024 50.22 50.32 50.22 50.29 50.00 37,700
Sep 19, 2024 50.26 50.31 50.22 50.25 49.97 73,800
Sep 18, 2024 50.25 50.30 50.25 50.26 49.97 32,500
Sep 17, 2024 50.27 50.28 50.24 50.27 49.98 38,600
Sep 16, 2024 50.26 50.28 50.24 50.26 49.98 45,200
Sep 13, 2024 50.25 50.26 50.23 50.24 49.95 78,600
Sep 12, 2024 50.25 50.26 50.21 50.25 49.96 42,100
Sep 11, 2024 50.28 50.28 50.23 50.24 49.95 59,000
Sep 10, 2024 50.23 50.28 50.23 50.24 49.95 64,100
Sep 9, 2024 50.22 50.26 50.20 50.26 49.97 57,400
Sep 6, 2024 50.20 50.28 50.20 50.27 49.98 64,600
Sep 5, 2024 50.23 50.25 50.22 50.22 49.94 59,900
Sep 4, 2024 50.20 50.25 50.20 50.24 49.95 86,500
Sep 3, 2024 0.14 Dividend
Sep 3, 2024 50.22 50.23 50.18 50.22 49.93 90,000
Aug 30, 2024 50.36 50.36 50.29 50.33 49.90 278,800
Aug 29, 2024 50.30 50.34 50.29 50.33 49.90 32,700
Aug 28, 2024 50.36 50.36 50.30 50.32 49.89 51,300
Aug 27, 2024 50.29 50.34 50.28 50.34 49.91 31,300
Aug 26, 2024 50.33 50.41 50.28 50.33 49.90 79,500
Aug 23, 2024 50.33 50.33 50.25 50.32 49.89 49,100
Aug 22, 2024 50.28 50.30 50.23 50.28 49.86 207,000
Aug 21, 2024 50.29 50.29 50.23 50.26 49.84 28,300
Aug 20, 2024 50.28 50.28 50.21 50.24 49.82 52,300
Aug 19, 2024 50.27 50.27 50.21 50.25 49.83 42,600
Aug 16, 2024 50.20 50.24 50.19 50.24 49.82 20,700
Aug 15, 2024 50.15 50.38 50.15 50.21 49.79 121,700
Aug 14, 2024 50.22 50.24 50.19 50.21 49.79 58,100
Aug 13, 2024 50.17 50.23 50.17 50.22 49.80 63,100
Aug 12, 2024 50.17 50.22 50.16 50.18 49.76 45,100
Aug 9, 2024 50.15 50.21 50.14 50.19 49.77 71,300
Aug 8, 2024 50.16 50.19 50.13 50.16 49.74 83,000
Aug 7, 2024 50.13 50.19 50.13 50.14 49.72 87,100
Aug 6, 2024 50.13 50.19 50.13 50.18 49.76 167,600
Aug 5, 2024 50.19 50.19 50.12 50.16 49.74 72,100
Aug 2, 2024 50.15 50.17 50.12 50.16 49.74 92,900
Aug 1, 2024 0.14 Dividend
Aug 1, 2024 50.03 50.17 50.03 50.12 49.70 114,200
Jul 31, 2024 50.20 50.23 50.16 50.20 49.64 99,600
Jul 30, 2024 50.20 50.27 50.19 50.22 49.66 96,700
Jul 29, 2024 50.24 50.25 50.20 50.23 49.67 69,000
Jul 26, 2024 50.16 50.25 50.16 50.20 49.64 72,300
Jul 25, 2024 50.19 50.20 50.15 50.19 49.63 47,900
Jul 24, 2024 50.11 50.21 50.11 50.19 49.63 47,700
Jul 23, 2024 51.10 51.10 50.15 50.15 49.59 42,900
Jul 22, 2024 50.16 50.18 50.14 50.16 49.60 52,000
Jul 19, 2024 50.13 50.15 50.13 50.13 49.58 27,300
Jul 18, 2024 50.14 50.18 50.14 50.14 49.58 33,400
Jul 17, 2024 50.16 50.16 50.14 50.15 49.60 30,400
Jul 16, 2024 50.13 50.17 50.13 50.16 49.60 66,400
Jul 15, 2024 50.10 50.13 50.10 50.13 49.57 124,300
Jul 12, 2024 50.14 50.14 50.11 50.12 49.56 100,400
Jul 11, 2024 50.34 50.34 50.11 50.13 49.57 96,900
Jul 10, 2024 50.10 50.11 50.07 50.10 49.54 42,500
Jul 9, 2024 50.03 50.10 50.03 50.08 49.52 74,900
Jul 8, 2024 50.12 50.12 50.06 50.09 49.53 73,500
Jul 5, 2024 50.12 50.12 50.03 50.10 49.54 38,700
Jul 3, 2024 50.05 50.11 50.03 50.08 49.52 37,700
Jul 2, 2024 50.06 50.06 50.01 50.04 49.48 62,800
Jul 1, 2024 0.14 Dividend
Jul 1, 2024 50.09 50.09 49.97 49.99 49.44 179,200
Jun 28, 2024 50.18 50.18 50.11 50.15 49.45 99,900
Jun 27, 2024 50.17 50.18 50.11 50.14 49.44 110,000
Jun 26, 2024 50.08 50.17 50.08 50.13 49.43 73,500
Jun 25, 2024 50.14 50.17 50.11 50.15 49.45 63,500
Jun 24, 2024 50.11 50.28 50.11 50.14 49.44 60,900
Jun 21, 2024 50.11 50.14 50.11 50.14 49.44 59,800
Jun 20, 2024 50.10 50.16 50.10 50.13 49.43 177,400
Jun 18, 2024 50.07 50.14 50.07 50.13 49.43 82,300
Jun 17, 2024 50.09 50.13 50.05 50.08 49.38 143,400
Jun 14, 2024 50.13 50.15 50.06 50.14 49.44 124,800
Jun 13, 2024 50.15 50.15 50.08 50.11 49.41 50,500
Jun 12, 2024 50.12 50.14 50.05 50.11 49.41 135,000
Jun 11, 2024 50.04 50.10 50.02 50.10 49.40 71,500
Jun 10, 2024 50.03 50.07 50.01 50.05 49.35 75,900
Jun 7, 2024 50.03 50.05 50.01 50.03 49.33 360,100
Jun 6, 2024 50.05 50.12 50.02 50.04 49.34 53,300
Jun 5, 2024 50.01 50.04 50.01 50.04 49.34 130,800
Jun 4, 2024 50.02 50.03 49.98 50.01 49.31 194,000
Jun 3, 2024 0.15 Dividend
Jun 3, 2024 49.97 50.01 49.93 49.99 49.29 151,400
May 31, 2024 50.15 50.15 50.06 50.09 49.24 43,600
May 30, 2024 50.09 50.11 50.07 50.08 49.23 63,800
May 29, 2024 50.06 50.11 50.06 50.11 49.26 65,500
May 28, 2024 50.19 50.19 50.07 50.08 49.23 158,300
May 24, 2024 50.12 50.12 50.06 50.10 49.25 41,000
May 23, 2024 50.07 50.10 50.04 50.08 49.24 24,700
May 22, 2024 50.06 50.09 50.05 50.08 49.23 40,500
May 21, 2024 50.11 50.11 50.06 50.08 49.23 65,200
May 20, 2024 50.05 50.08 50.05 50.07 49.22 38,500
May 17, 2024 50.15 50.15 50.04 50.06 49.21 60,900
May 16, 2024 50.07 50.07 50.04 50.04 49.19 129,400
May 15, 2024 50.08 50.08 50.01 50.07 49.22 154,100
May 14, 2024 50.00 50.06 50.00 50.03 49.18 84,000
May 13, 2024 50.06 50.08 50.04 50.04 49.19 84,300
May 10, 2024 50.13 50.13 50.02 50.03 49.18 49,300
May 9, 2024 49.97 50.03 49.97 50.00 49.15 108,000
May 8, 2024 50.15 50.15 50.01 50.03 49.18 43,300
May 7, 2024 50.01 50.05 50.01 50.01 49.17 90,800
May 6, 2024 49.95 50.00 49.95 49.99 49.14 37,700
May 3, 2024 49.94 50.01 49.94 49.97 49.12 271,800
May 2, 2024 49.92 49.99 49.92 49.97 49.12 252,100
May 1, 2024 0.16 Dividend
May 1, 2024 50.00 50.02 49.88 49.95 49.11 190,400
Apr 30, 2024 50.06 50.06 50.04 50.04 49.04 44,300
Apr 29, 2024 50.06 50.06 50.04 50.05 49.05 87,600
Apr 26, 2024 50.07 50.08 50.04 50.06 49.05 294,000
Apr 25, 2024 50.02 50.06 50.02 50.06 49.06 34,700
Apr 24, 2024 50.04 50.06 50.00 50.00 49.00 79,300
Apr 23, 2024 50.01 50.07 50.01 50.05 49.05 46,200
Apr 22, 2024 50.01 50.04 50.01 50.03 49.03 55,200
Apr 19, 2024 50.04 50.04 50.02 50.04 49.04 59,100
Apr 18, 2024 50.04 50.04 49.99 50.01 49.01 35,100
Apr 17, 2024 50.00 50.04 49.98 50.03 49.02 43,100
Apr 16, 2024 49.97 50.01 49.96 49.96 48.96 431,200
Apr 15, 2024 49.98 50.00 49.97 50.00 49.00 37,500
Apr 12, 2024 49.99 50.02 49.97 49.99 48.98 45,300
Apr 11, 2024 49.93 49.99 49.93 49.96 48.96 95,000
Apr 10, 2024 49.96 49.97 49.94 49.95 48.95 42,000
Apr 9, 2024 49.95 50.02 49.95 49.99 48.99 61,400
Apr 8, 2024 49.99 50.01 49.96 49.96 48.96 76,700
Apr 5, 2024 49.96 49.99 49.96 49.98 48.98 35,900
Apr 4, 2024 49.95 50.00 49.95 49.99 48.98 51,100
Apr 3, 2024 50.00 50.00 49.93 49.97 48.97 49,300
Apr 2, 2024 49.97 49.98 49.92 49.96 48.96 98,300
Apr 1, 2024 0.15 Dividend
Apr 1, 2024 50.04 50.04 49.94 49.97 48.97 95,300
Mar 28, 2024 50.06 50.12 50.06 50.12 48.97 41,500
Mar 27, 2024 50.14 50.14 50.10 50.10 48.95 45,700
Mar 26, 2024 50.08 50.12 50.08 50.10 48.95 39,100
Mar 25, 2024 50.08 50.12 50.08 50.09 48.94 47,600
Mar 22, 2024 50.08 50.15 50.08 50.14 48.99 61,000
Mar 21, 2024 50.13 50.13 50.08 50.09 48.94 116,600
Mar 20, 2024 50.13 50.13 50.07 50.11 48.96 28,000
Mar 19, 2024 50.06 50.13 50.06 50.13 48.98 56,200
Mar 18, 2024 50.15 50.15 50.09 50.11 48.96 46,300
Mar 15, 2024 50.11 50.11 50.06 50.06 48.91 39,300
Mar 14, 2024 50.10 50.12 50.06 50.10 48.95 49,500
Mar 13, 2024 50.07 50.09 50.06 50.09 48.94 27,900
Mar 12, 2024 50.01 50.06 50.01 50.05 48.90 40,700
Mar 11, 2024 50.07 50.07 50.03 50.03 48.88 150,600
Mar 8, 2024 50.01 50.05 50.01 50.05 48.90 57,600
Mar 7, 2024 50.01 50.05 50.01 50.01 48.86 44,100
Mar 6, 2024 50.00 50.03 49.98 49.98 48.83 62,100
Mar 5, 2024 50.00 50.02 49.99 49.99 48.84 92,400
Mar 4, 2024 49.98 50.00 49.97 49.97 48.82 52,200
Mar 1, 2024 0.14 Dividend
Mar 1, 2024 49.95 50.00 49.93 49.98 48.83 237,100
Feb 29, 2024 50.11 50.14 50.10 50.11 48.82 28,400
Feb 28, 2024 50.08 50.15 49.94 50.08 48.79 160,100
Feb 27, 2024 50.12 50.12 50.09 50.10 48.81 60,800
Feb 26, 2024 50.14 50.14 50.07 50.10 48.81 36,800
Feb 23, 2024 50.08 50.10 50.08 50.08 48.79 54,000
Feb 22, 2024 50.05 50.10 50.05 50.09 48.80 46,200
Feb 21, 2024 50.11 50.11 50.05 50.07 48.78 46,700
Feb 20, 2024 50.06 50.08 50.03 50.06 48.78 51,200
Feb 16, 2024 50.02 50.06 50.02 50.04 48.75 41,600
Feb 15, 2024 50.03 50.07 50.03 50.06 48.77 40,400
Feb 14, 2024 50.02 50.08 50.02 50.06 48.77 73,700
Feb 13, 2024 49.99 50.03 49.99 50.03 48.74 35,000
Feb 12, 2024 50.04 50.06 50.02 50.02 48.73 136,200
Feb 9, 2024 50.02 50.06 50.01 50.05 48.76 22,800
Feb 8, 2024 50.06 50.07 50.02 50.06 48.77 34,100
Feb 7, 2024 50.00 50.05 50.00 50.04 48.75 39,900
Feb 6, 2024 50.00 50.06 49.99 50.04 48.75 56,600
Feb 5, 2024 50.02 50.07 49.99 50.02 48.73 155,500
Feb 2, 2024 49.96 50.04 49.87 50.01 48.72 127,700
Feb 1, 2024 0.15 Dividend
Feb 1, 2024 50.05 50.08 50.00 50.05 48.76 43,700
Jan 31, 2024 50.11 50.20 50.10 50.18 48.75 42,700
Jan 30, 2024 50.11 50.12 50.06 50.10 48.67 71,100
Jan 29, 2024 50.07 50.14 50.06 50.13 48.69 56,700
Jan 26, 2024 50.09 50.10 50.04 50.09 48.66 48,000
Jan 25, 2024 50.03 50.09 50.03 50.09 48.66 14,500
Jan 24, 2024 50.05 50.08 50.01 50.03 48.60 67,600
Jan 23, 2024 50.12 50.12 50.01 50.03 48.60 27,800
Jan 22, 2024 50.10 50.10 50.03 50.10 48.67 74,000
Jan 19, 2024 50.03 50.05 50.01 50.04 48.61 36,700
Jan 18, 2024 50.04 50.05 50.01 50.02 48.59 34,600
Jan 17, 2024 49.96 50.04 49.96 50.02 48.59 30,700
Jan 16, 2024 50.03 50.06 49.99 49.99 48.56 66,800
Jan 12, 2024 50.05 50.05 50.02 50.04 48.61 32,900
Jan 11, 2024 50.01 50.04 50.01 50.02 48.59 86,300
Jan 10, 2024 50.05 50.06 50.02 50.03 48.60 24,900
Jan 9, 2024 50.01 50.07 50.01 50.05 48.62 47,100
Jan 8, 2024 50.06 50.09 50.00 50.04 48.61 66,500
Jan 5, 2024 50.02 50.07 50.00 50.04 48.62 53,500
Jan 4, 2024 50.08 50.10 50.06 50.06 48.63 30,100
Jan 3, 2024 50.04 50.09 49.99 50.08 48.66 92,700
Jan 2, 2024 50.03 50.05 50.01 50.05 48.62 30,900
Dec 29, 2023 50.05 50.06 49.93 49.99 48.56 106,500
Dec 28, 2023 49.99 50.06 49.94 49.94 48.52 109,400
Dec 27, 2023 50.05 50.08 49.97 50.06 48.63 86,000
Dec 26, 2023 49.97 50.04 49.97 50.04 48.61 55,600
Dec 22, 2023 49.93 50.03 49.92 50.02 48.59 175,300
Dec 21, 2023 49.97 50.00 49.92 49.97 48.54 86,800
Dec 20, 2023 49.95 50.01 49.95 49.98 48.55 47,800
Dec 19, 2023 50.01 50.01 49.94 49.96 48.54 77,900
Dec 18, 2023 50.00 50.00 49.93 49.97 48.54 250,700
Dec 15, 2023 49.85 49.97 49.85 49.97 48.54 50,200
Dec 14, 2023 0.14 Dividend
Dec 14, 2023 49.96 49.97 49.87 49.96 48.53 96,900
Dec 13, 2023 50.05 50.05 49.98 50.03 48.47 51,400
Dec 12, 2023 50.03 50.04 49.98 50.01 48.44 70,900
Dec 11, 2023 49.97 50.02 49.95 49.99 48.42 59,900
Dec 8, 2023 50.01 50.02 49.96 50.00 48.44 38,700
Dec 7, 2023 49.96 50.02 49.96 50.01 48.45 58,200
Dec 6, 2023 50.01 50.01 49.93 49.99 48.43 61,200
Dec 5, 2023 49.95 50.01 49.95 49.98 48.42 48,100
Dec 4, 2023 49.97 50.03 49.95 49.95 48.39 73,300
Dec 1, 2023 0.15 Dividend
Dec 1, 2023 49.99 49.99 49.92 49.94 48.38 193,500
Nov 30, 2023 50.03 50.10 49.99 50.04 48.33 99,700
Nov 29, 2023 50.03 50.10 49.99 50.06 48.36 41,500
Nov 28, 2023 50.03 50.06 49.97 49.97 48.27 32,400
Nov 27, 2023 50.00 50.02 49.94 49.97 48.27 269,800
Nov 24, 2023 49.97 49.99 49.91 49.97 48.27 52,200
Nov 22, 2023 49.92 50.00 49.90 49.93 48.23 169,500

Related Tickers