Symbols similar to 'MGI'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
MGIC Investment Corporation | 26.11 | Stocks | NYQ | ||
Magic Software Enterprises Ltd. | 11.95 | Stocks | NMS | ||
MGI Digital Graphic TechnologyA | 14.44 | Stocks | FRA | ||
MGI Emerging Market Debt Fund C | 123.04 | -- | Mutual Funds | FRA | |
MGI Euro Cash Fund Class M-1 EU | 108.60 | -- | Mutual Funds | FRA | |
MGI Diversified Equity Fund Cla | 437.87 | -- | Mutual Funds | FRA | |
MGI Funds plc - Acadian Sustain | 12,271.00 | -- | Mutual Funds | LSE | |
MGIC INVESTMENT CORP. R | 24.60 | Stocks | FRA | ||
MGI_MISS GRAND INTERNATIONAL | 10.20 | -- | Stocks | SET | |
MGI DIGITAL TECHNOLOGY SA FRANC | 15.12 | -- | Stocks | LSE | |
MGI Funds plc - Acadian Sustain | 93.61 | -- | Mutual Funds | PNK | |
MGI Global Equity Fund Class A5 | 182.98 | -- | Mutual Funds | PNK | |
Amundi Investment Funds - Tacti | 1,004.03 | -- | Mutual Funds | FRA | |
MGI Funds plc - Mercer Passive | 12,013.00 | -- | Mutual Funds | LSE | |
MGI Global Equity Fund Class I- | 278.19 | -- | Mutual Funds | FRA | |
MGI Emerging Markets Equity Fun | 9,539.00 | -- | Mutual Funds | LSE | |
MGI UK Cash Fund A17 0.6000 GBP | 10,802.00 | -- | Mutual Funds | LSE | |
MGI Digital Graphic TechnologyA | 15.12 | Stocks | MUN | ||
- | 2,130.62 | -- | Indices | STU | |
0P00017BKF.L,0P00017BKF, | 11,436.30 | -- | Mutual Funds | LSE | |
MGI Euro Cash Fund Class M-7 EU | 106.22 | -- | Mutual Funds | FRA | |
Mondrian Global Listed Infrastr | 10.99 | -- | Mutual Funds | NAS | |
MAGNUM GOLDCORP INC | 0.05 | Stocks | VAN | ||
MGI UK Long Gilt Fund Class M-7 | 13,095.00 | -- | Mutual Funds | LSE | |
Amundi Funds Us Bond A2 SGD HGD | 39.02 | -- | Mutual Funds | SES |
Rows per page
1-25 of 283