NYSE American - Nasdaq Real Time Price USD
Emerson Radio Corp. (MSN)
0.4330
-0.0260
(-5.66%)
At close: November 22 at 4:00 PM EST
0.4546
+0.02
+(4.99%)
After hours: 7:29 PM EST
Major Holders
Breakdown | |
---|---|
72.44% | % of Shares Held by All Insider |
4.44% | % of Shares Held by Institutions |
16.11% | % of Float Held by Institutions |
13 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Renaissance Technologies, LLC | 721.09k | Sep 30, 2024 | 3.43% | 312,231 |
Vanguard Group Inc | 52.05k | Sep 30, 2024 | 0.25% | 22,535 |
Bridgeway Capital Management, Inc. | 47.1k | Sep 30, 2024 | 0.22% | 20,394 |
Geode Capital Management, LLC | 35.81k | Sep 30, 2024 | 0.17% | 15,507 |
Northern Trust Corporation | 18.66k | Sep 30, 2024 | 0.09% | 8,078 |
Two Sigma Securities, LLC | 16.17k | Sep 30, 2024 | 0.08% | 7,000 |
Stonex Group Inc. | 14.73k | Sep 30, 2024 | 0.07% | 6,378 |
Gladstone Institutional Advisory LLC | 10k | Sep 30, 2024 | 0.05% | 4,329 |
Oak Harbor Wealth Partners, Llc | 10k | Sep 30, 2024 | 0.05% | 4,329 |
Tower Research Capital LLC (TRC) | 7.58k | Sep 30, 2024 | 0.04% | 3,281 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Bridgeway Funds Inc-Ultra Small Company Market Fund | 72.1k | Jun 30, 2024 | 0.34% | 31,219 |
Vanguard Extended Market Index Fund | 47.44k | Jun 30, 2024 | 0.23% | 20,543 |
Fidelity Total Market Index Fund | 16.73k | Sep 30, 2024 | 0.08% | 7,244 |
Fidelity Extended Market Index Fund | 12.09k | Sep 30, 2024 | 0.06% | 5,234 |
Vanguard Total Stock Market Index Fund | 6.5k | Jun 30, 2024 | 0.03% | 2,814 |
Fidelity Series Total Market Index Fund | 6.99k | Sep 30, 2024 | 0.03% | 3,028 |