NasdaqGS - Nasdaq Real Time Price USD
MACOM Technology Solutions Holdings, Inc. (MTSI)
As of 11:16 AM EDT. Market Open.
Major Holders
Breakdown | |
---|---|
22.52% | % of Shares Held by All Insider |
86.58% | % of Shares Held by Institutions |
111.75% | % of Float Held by Institutions |
453 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 5.93M | Jun 30, 2024 | 8.21% | 677,193,024 |
Blackrock Inc. | 4.98M | Jun 30, 2024 | 6.90% | 568,834,499 |
FMR, LLC | 4.57M | Jun 30, 2024 | 6.33% | 522,337,742 |
Invesco Ltd. | 3.41M | Jun 30, 2024 | 4.73% | 390,005,548 |
Artisan Partners Limited Partnership | 2.7M | Jun 30, 2024 | 3.74% | 308,760,305 |
T. Rowe Price Investment Management, Inc. | 2.7M | Jun 30, 2024 | 3.73% | 308,012,392 |
Price (T.Rowe) Associates Inc | 2.62M | Jun 30, 2024 | 3.63% | 299,385,568 |
State Street Corporation | 2.04M | Jun 30, 2024 | 2.83% | 233,175,140 |
Alliancebernstein L.P. | 1.88M | Jun 30, 2024 | 2.60% | 214,395,846 |
JP Morgan Chase & Company | 1.43M | Jun 30, 2024 | 1.98% | 163,385,674 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Fidelity Select Portfolios - Semiconductors Portfolio | 2.38M | Aug 31, 2024 | 3.29% | 271,705,695 |
Vanguard Total Stock Market Index Fund | 1.84M | Jun 30, 2024 | 2.55% | 209,969,150 |
iShares Core S&P Midcap ETF | 1.8M | Sep 30, 2024 | 2.50% | 205,822,950 |
Price (T.Rowe) New Horizons Fund | 1.56M | Jun 30, 2024 | 2.16% | 178,354,792 |
Vanguard Small-Cap Index Fund | 1.45M | Jun 30, 2024 | 2.01% | 165,793,941 |
Smallcap World Fund | 1.14M | Jun 30, 2024 | 1.58% | 130,250,696 |
Invesco Mid Cap Growth Fund | 861.86k | Jul 31, 2024 | 1.19% | 98,471,240 |
Vanguard Extended Market Index Fund | 834.82k | Jun 30, 2024 | 1.16% | 95,382,813 |
Vanguard Small-Cap Growth Index Fund | 815.4k | Jun 30, 2024 | 1.13% | 93,163,296 |
Delaware Group Equity Fds V-Small Cap Core Fund | 650.47k | May 31, 2024 | 0.90% | 74,318,991 |
Related Tickers
LSCC Lattice Semiconductor Corporation
53.27
+0.45%
ALGM Allegro MicroSystems, Inc.
20.62
+2.13%
CRUS Cirrus Logic, Inc.
121.29
-2.24%
SLAB Silicon Laboratories Inc.
110.12
-1.54%
POWI Power Integrations, Inc.
62.78
+0.68%
QRVO Qorvo, Inc.
100.92
+0.12%
RMBS Rambus Inc.
41.25
-0.82%
MCHP Microchip Technology Incorporated
75.59
+0.21%
MXL MaxLinear, Inc.
14.79
+2.00%
SITM SiTime Corporation
182.97
-1.27%