OTC Markets OTCQB - Delayed Quote USD
Nanophase Technologies Corporation (NANX)
At close: October 25 at 4:00 PM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 25, 2024 | 1.5500 | 1.5500 | 1.4600 | 1.5400 | 1.5400 | 8,000 |
Oct 24, 2024 | 1.5500 | 1.5500 | 1.5300 | 1.5400 | 1.5400 | 3,500 |
Oct 23, 2024 | 1.5400 | 1.6000 | 1.5200 | 1.5500 | 1.5500 | 4,800 |
Oct 22, 2024 | 1.5700 | 1.6000 | 1.5200 | 1.6000 | 1.6000 | 1,600 |
Oct 21, 2024 | 1.5900 | 1.6000 | 1.5000 | 1.5000 | 1.5000 | 6,500 |
Oct 18, 2024 | 1.6000 | 1.6100 | 1.6000 | 1.6000 | 1.6000 | 6,200 |
Oct 17, 2024 | 1.5600 | 1.6400 | 1.5600 | 1.5700 | 1.5700 | 6,200 |
Oct 16, 2024 | 1.6500 | 1.6700 | 1.5500 | 1.6100 | 1.6100 | 6,800 |
Oct 15, 2024 | 1.6300 | 1.6500 | 1.5000 | 1.6500 | 1.6500 | 7,300 |
Oct 14, 2024 | 1.6400 | 1.6400 | 1.5400 | 1.5400 | 1.5400 | 5,500 |
Oct 11, 2024 | 1.6500 | 1.6500 | 1.6400 | 1.6500 | 1.6500 | 3,500 |
Oct 10, 2024 | 1.6600 | 1.6600 | 1.6400 | 1.6400 | 1.6400 | 2,400 |
Oct 9, 2024 | 1.6500 | 1.6500 | 1.6400 | 1.6400 | 1.6400 | 500 |
Oct 8, 2024 | 1.6200 | 1.6700 | 1.6200 | 1.6700 | 1.6700 | 2,600 |
Oct 7, 2024 | 1.6500 | 1.6500 | 1.6400 | 1.6500 | 1.6500 | 3,300 |
Oct 4, 2024 | 1.6600 | 1.6600 | 1.6400 | 1.6400 | 1.6400 | 2,000 |
Oct 3, 2024 | 1.6300 | 1.6400 | 1.6100 | 1.6400 | 1.6400 | 19,400 |
Oct 2, 2024 | 1.6500 | 1.6500 | 1.6300 | 1.6300 | 1.6300 | 200 |
Oct 1, 2024 | 1.6100 | 1.6100 | 1.6100 | 1.6100 | 1.6100 | 4,000 |
Sep 30, 2024 | 1.6200 | 1.6200 | 1.6200 | 1.6200 | 1.6200 | 300 |
Sep 27, 2024 | 1.6500 | 1.6500 | 1.6100 | 1.6500 | 1.6500 | 12,600 |
Sep 26, 2024 | 1.6000 | 1.6500 | 1.6000 | 1.6500 | 1.6500 | 15,900 |
Sep 25, 2024 | 1.6500 | 1.6500 | 1.5300 | 1.5300 | 1.5300 | 6,800 |
Sep 24, 2024 | 1.6000 | 1.6000 | 1.5500 | 1.6000 | 1.6000 | 26,700 |
Sep 23, 2024 | 1.5500 | 1.6000 | 1.5300 | 1.5800 | 1.5800 | 39,400 |
Sep 20, 2024 | 1.5700 | 1.5900 | 1.5500 | 1.5500 | 1.5500 | 9,200 |
Sep 19, 2024 | 1.5900 | 1.5900 | 1.5500 | 1.5700 | 1.5700 | 6,900 |
Sep 18, 2024 | 1.5300 | 1.5900 | 1.5300 | 1.5900 | 1.5900 | 1,500 |
Sep 17, 2024 | 1.6300 | 1.6300 | 1.5700 | 1.6100 | 1.6100 | 4,200 |
Sep 16, 2024 | 1.5300 | 1.5700 | 1.5300 | 1.5700 | 1.5700 | 1,300 |
Sep 13, 2024 | 1.6100 | 1.6100 | 1.5200 | 1.5200 | 1.5200 | 14,700 |
Sep 12, 2024 | 1.5700 | 1.6200 | 1.5300 | 1.5300 | 1.5300 | 17,100 |
Sep 11, 2024 | 1.5900 | 1.5900 | 1.5600 | 1.5600 | 1.5600 | 2,000 |
Sep 10, 2024 | 1.5000 | 1.5200 | 1.5000 | 1.5200 | 1.5200 | 8,100 |
Sep 9, 2024 | 1.5200 | 1.5200 | 1.5100 | 1.5100 | 1.5100 | 5,500 |
Sep 6, 2024 | 1.5200 | 1.5200 | 1.5100 | 1.5200 | 1.5200 | 7,400 |
Sep 5, 2024 | 1.5100 | 1.5100 | 1.5100 | 1.5100 | 1.5100 | 100 |
Sep 4, 2024 | 1.5000 | 1.5200 | 1.5000 | 1.5200 | 1.5200 | 11,500 |
Sep 3, 2024 | 1.4800 | 1.4900 | 1.4600 | 1.4900 | 1.4900 | 5,900 |
Aug 30, 2024 | 1.3700 | 1.4700 | 1.3700 | 1.4700 | 1.4700 | 1,300 |
Aug 29, 2024 | 1.2400 | 1.4500 | 1.2400 | 1.4500 | 1.4500 | 4,600 |
Aug 28, 2024 | 1.5200 | 1.5300 | 1.4900 | 1.5300 | 1.5300 | 5,300 |
Aug 27, 2024 | 1.5500 | 1.5500 | 1.5200 | 1.5400 | 1.5400 | 7,600 |
Aug 26, 2024 | 1.4200 | 1.5000 | 1.4200 | 1.5000 | 1.5000 | 14,000 |
Aug 23, 2024 | 1.6500 | 1.6500 | 1.4600 | 1.5400 | 1.5400 | 24,400 |
Aug 22, 2024 | 1.5900 | 1.6000 | 1.5900 | 1.6000 | 1.6000 | 22,400 |
Aug 21, 2024 | 1.5500 | 1.6000 | 1.5200 | 1.6000 | 1.6000 | 27,500 |
Aug 20, 2024 | 1.5500 | 1.6000 | 1.5300 | 1.5300 | 1.5300 | 5,500 |
Aug 19, 2024 | 1.4700 | 1.5100 | 1.4700 | 1.5100 | 1.5100 | 10,200 |
Aug 16, 2024 | 1.5000 | 1.5000 | 1.5000 | 1.5000 | 1.5000 | 7,100 |
Aug 15, 2024 | 1.4600 | 1.4800 | 1.4600 | 1.4800 | 1.4800 | 1,700 |
Aug 14, 2024 | 1.4000 | 1.4800 | 1.4000 | 1.4500 | 1.4500 | 2,600 |
Aug 13, 2024 | 1.4000 | 1.4200 | 1.4000 | 1.4000 | 1.4000 | 2,400 |
Aug 12, 2024 | 1.3900 | 1.3900 | 1.3900 | 1.3900 | 1.3900 | 300 |
Aug 9, 2024 | 1.2100 | 1.3900 | 1.2100 | 1.3900 | 1.3900 | 1,600 |
Aug 8, 2024 | 1.4200 | 1.4500 | 1.3400 | 1.3400 | 1.3400 | 4,900 |
Aug 7, 2024 | 1.5000 | 1.6000 | 1.3800 | 1.3800 | 1.3800 | 4,700 |
Aug 6, 2024 | 1.5900 | 1.6000 | 1.5000 | 1.5300 | 1.5300 | 4,800 |
Aug 5, 2024 | 1.5700 | 1.5900 | 1.5400 | 1.5500 | 1.5500 | 1,000 |
Aug 2, 2024 | 1.5500 | 1.5900 | 1.5400 | 1.5400 | 1.5400 | 6,900 |
Aug 1, 2024 | 1.5300 | 1.5500 | 1.4700 | 1.5500 | 1.5500 | 1,400 |
Jul 31, 2024 | 1.5800 | 1.5800 | 1.5400 | 1.5500 | 1.5500 | 2,800 |
Jul 30, 2024 | 1.5600 | 1.5900 | 1.5600 | 1.5900 | 1.5900 | 7,000 |
Jul 29, 2024 | 1.6000 | 1.6000 | 1.5800 | 1.5900 | 1.5900 | 1,200 |
Jul 26, 2024 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 10,000 |
Jul 25, 2024 | 1.5900 | 1.6000 | 1.5600 | 1.5600 | 1.5600 | 15,000 |
Jul 24, 2024 | 1.5200 | 1.5800 | 1.5200 | 1.5800 | 1.5800 | 9,300 |
Jul 23, 2024 | 1.5000 | 1.5000 | 1.4900 | 1.5000 | 1.5000 | 2,200 |
Jul 22, 2024 | 1.4900 | 1.5000 | 1.4600 | 1.5000 | 1.5000 | 1,600 |
Jul 19, 2024 | 1.4900 | 1.5500 | 1.4900 | 1.5100 | 1.5100 | 8,700 |
Jul 18, 2024 | 1.4000 | 1.4900 | 1.3500 | 1.4900 | 1.4900 | 13,600 |
Jul 17, 2024 | 1.4000 | 1.4200 | 1.2800 | 1.3300 | 1.3300 | 22,900 |
Jul 16, 2024 | 1.5300 | 1.5400 | 1.2800 | 1.4000 | 1.4000 | 10,500 |
Jul 15, 2024 | 1.5000 | 1.5200 | 1.5000 | 1.5100 | 1.5100 | 14,600 |
Jul 12, 2024 | 1.4900 | 1.5200 | 1.4900 | 1.5100 | 1.5100 | 12,300 |
Jul 11, 2024 | 1.4500 | 1.4600 | 1.4500 | 1.4600 | 1.4600 | 2,900 |
Jul 10, 2024 | 1.4500 | 1.4600 | 1.4500 | 1.4500 | 1.4500 | 8,500 |
Jul 9, 2024 | 1.4300 | 1.4600 | 1.4300 | 1.4600 | 1.4600 | 1,800 |
Jul 8, 2024 | 1.4400 | 1.4600 | 1.4400 | 1.4500 | 1.4500 | 1,100 |
Jul 5, 2024 | 1.4500 | 1.4600 | 1.4500 | 1.4600 | 1.4600 | 1,700 |
Jul 3, 2024 | 1.4600 | 1.4600 | 1.4600 | 1.4600 | 1.4600 | 1,000 |
Jul 2, 2024 | 1.5500 | 1.5900 | 1.4400 | 1.4700 | 1.4700 | 6,800 |
Jul 1, 2024 | 1.5600 | 1.5600 | 1.4800 | 1.5500 | 1.5500 | 3,600 |
Jun 28, 2024 | 1.6000 | 1.6000 | 1.5400 | 1.5500 | 1.5500 | 6,500 |
Jun 27, 2024 | 1.5700 | 1.6100 | 1.5700 | 1.6000 | 1.6000 | 700 |
Jun 26, 2024 | 1.5400 | 1.6000 | 1.5300 | 1.5300 | 1.5300 | 3,900 |
Jun 25, 2024 | 1.6000 | 1.6000 | 1.5000 | 1.5500 | 1.5500 | 13,500 |
Jun 24, 2024 | 1.5400 | 1.6500 | 1.4800 | 1.5000 | 1.5000 | 12,800 |
Jun 21, 2024 | 1.4500 | 1.5500 | 1.4500 | 1.4900 | 1.4900 | 14,500 |
Jun 20, 2024 | 1.4900 | 1.4900 | 1.3300 | 1.4000 | 1.4000 | 1,700 |
Jun 18, 2024 | 1.5400 | 1.5500 | 1.4000 | 1.4800 | 1.4800 | 7,200 |
Jun 17, 2024 | 1.5500 | 1.5500 | 1.4900 | 1.4900 | 1.4900 | 1,800 |
Jun 14, 2024 | 1.5100 | 1.5500 | 1.4700 | 1.5500 | 1.5500 | 1,700 |
Jun 13, 2024 | 1.5000 | 1.5500 | 1.4700 | 1.4700 | 1.4700 | 4,000 |
Jun 12, 2024 | 1.4800 | 1.5000 | 1.4400 | 1.5000 | 1.5000 | 1,800 |
Jun 11, 2024 | 1.4600 | 1.4600 | 1.4500 | 1.4600 | 1.4600 | 600 |
Jun 10, 2024 | 1.4800 | 1.4800 | 1.4000 | 1.4600 | 1.4600 | 25,000 |
Jun 7, 2024 | 1.5000 | 1.5000 | 1.4900 | 1.5000 | 1.5000 | 4,800 |
Jun 6, 2024 | 1.7600 | 1.7600 | 1.5300 | 1.5700 | 1.5700 | 14,000 |
Jun 5, 2024 | 1.7300 | 1.7500 | 1.7000 | 1.7100 | 1.7100 | 11,800 |
Jun 4, 2024 | 1.5700 | 1.6800 | 1.5200 | 1.6800 | 1.6800 | 30,000 |
Jun 3, 2024 | 1.5600 | 1.6000 | 1.5200 | 1.6000 | 1.6000 | 30,600 |
May 31, 2024 | 1.5200 | 1.6000 | 1.5200 | 1.6000 | 1.6000 | 4,800 |
May 30, 2024 | 1.5600 | 1.5900 | 1.5000 | 1.5500 | 1.5500 | 6,000 |
May 29, 2024 | 1.5600 | 1.6000 | 1.5600 | 1.6000 | 1.6000 | 9,000 |
May 28, 2024 | 1.5800 | 1.5800 | 1.5600 | 1.5600 | 1.5600 | 15,500 |
May 24, 2024 | 1.3500 | 1.5800 | 1.3500 | 1.5500 | 1.5500 | 24,700 |
May 23, 2024 | 1.3700 | 1.3800 | 1.3100 | 1.3700 | 1.3700 | 13,300 |
May 22, 2024 | 1.3100 | 1.4000 | 1.2900 | 1.3800 | 1.3800 | 16,500 |
May 21, 2024 | 1.5000 | 1.5000 | 1.2700 | 1.3400 | 1.3400 | 20,400 |
May 20, 2024 | 1.4400 | 1.5000 | 1.4400 | 1.4900 | 1.4900 | 20,900 |
May 17, 2024 | 1.4000 | 1.4300 | 1.3900 | 1.4000 | 1.4000 | 5,100 |
May 16, 2024 | 1.3700 | 1.4000 | 1.2400 | 1.4000 | 1.4000 | 21,900 |
May 15, 2024 | 1.3700 | 1.3900 | 1.3400 | 1.3400 | 1.3400 | 3,600 |
May 14, 2024 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 1,800 |
May 13, 2024 | 1.3900 | 1.4000 | 1.3500 | 1.3500 | 1.3500 | 7,800 |
May 10, 2024 | 1.4100 | 1.4300 | 1.3800 | 1.4300 | 1.4300 | 22,600 |
May 9, 2024 | 1.4000 | 1.4400 | 1.4000 | 1.4400 | 1.4400 | 7,100 |
May 8, 2024 | 1.4700 | 1.4800 | 1.4400 | 1.4800 | 1.4800 | 2,000 |
May 7, 2024 | 1.4500 | 1.4800 | 1.2400 | 1.4800 | 1.4800 | 2,800 |
May 6, 2024 | 1.4200 | 1.4700 | 1.3500 | 1.4700 | 1.4700 | 4,100 |
May 3, 2024 | 1.4200 | 1.4200 | 1.3200 | 1.4200 | 1.4200 | 2,700 |
May 2, 2024 | 1.4000 | 1.4200 | 1.4000 | 1.4000 | 1.4000 | 55,900 |
May 1, 2024 | 1.3500 | 1.4200 | 1.0900 | 1.3000 | 1.3000 | 39,400 |
Apr 30, 2024 | 1.1700 | 1.3500 | 1.1700 | 1.3500 | 1.3500 | 10,100 |
Apr 29, 2024 | 1.3800 | 1.4200 | 1.2500 | 1.3900 | 1.3900 | 12,200 |
Apr 26, 2024 | 1.2800 | 1.3700 | 1.1500 | 1.3700 | 1.3700 | 54,700 |
Apr 25, 2024 | 1.1600 | 1.1600 | 1.1400 | 1.1500 | 1.1500 | 5,700 |
Apr 24, 2024 | 1.0600 | 1.1900 | 1.0600 | 1.1600 | 1.1600 | 48,600 |
Apr 23, 2024 | 1.0000 | 1.1700 | 0.9900 | 1.0700 | 1.0700 | 66,700 |
Apr 22, 2024 | 0.9800 | 0.9900 | 0.9700 | 0.9900 | 0.9900 | 51,800 |
Apr 19, 2024 | 0.9800 | 0.9800 | 0.9700 | 0.9700 | 0.9700 | 4,000 |
Apr 18, 2024 | 0.9600 | 0.9800 | 0.9600 | 0.9800 | 0.9800 | 9,700 |
Apr 17, 2024 | 0.9300 | 0.9500 | 0.9300 | 0.9500 | 0.9500 | 14,800 |
Apr 16, 2024 | 0.8600 | 0.9200 | 0.8600 | 0.9200 | 0.9200 | 7,900 |
Apr 15, 2024 | 0.8600 | 0.9400 | 0.8600 | 0.9300 | 0.9300 | 9,200 |
Apr 12, 2024 | 0.9100 | 0.9800 | 0.8900 | 0.9400 | 0.9400 | 8,600 |
Apr 11, 2024 | 0.8200 | 0.9100 | 0.8200 | 0.8900 | 0.8900 | 27,400 |
Apr 10, 2024 | 0.7800 | 0.8200 | 0.7700 | 0.8100 | 0.8100 | 14,400 |
Apr 9, 2024 | 0.7700 | 0.8000 | 0.7700 | 0.7700 | 0.7700 | 4,900 |
Apr 8, 2024 | 0.7700 | 0.8000 | 0.7700 | 0.8000 | 0.8000 | 6,000 |
Apr 5, 2024 | 0.7700 | 0.7700 | 0.7700 | 0.7700 | 0.7700 | 20,100 |
Apr 4, 2024 | 0.8000 | 0.8000 | 0.7400 | 0.7700 | 0.7700 | 5,700 |
Apr 3, 2024 | 0.7300 | 0.7300 | 0.6700 | 0.7000 | 0.7000 | 7,500 |
Apr 2, 2024 | 0.7100 | 0.7100 | 0.7100 | 0.7100 | 0.7100 | - |
Apr 1, 2024 | 0.8000 | 0.8000 | 0.6900 | 0.7100 | 0.7100 | 1,400 |
Mar 28, 2024 | 0.6700 | 0.7500 | 0.6700 | 0.7000 | 0.7000 | 2,600 |
Mar 27, 2024 | 0.7200 | 0.7200 | 0.7200 | 0.7200 | 0.7200 | 1,000 |
Mar 26, 2024 | 0.6700 | 0.6700 | 0.6700 | 0.6700 | 0.6700 | - |
Mar 25, 2024 | 0.6900 | 0.6900 | 0.6700 | 0.6700 | 0.6700 | 500 |
Mar 22, 2024 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | - |
Mar 21, 2024 | 0.8300 | 0.8300 | 0.6500 | 0.7500 | 0.7500 | 5,000 |
Mar 20, 2024 | 0.8500 | 0.8500 | 0.7700 | 0.8300 | 0.8300 | 1,000 |
Mar 19, 2024 | 0.6200 | 0.6500 | 0.6000 | 0.6500 | 0.6500 | 4,700 |
Mar 18, 2024 | 0.6300 | 0.6300 | 0.6300 | 0.6300 | 0.6300 | - |
Mar 15, 2024 | 0.6600 | 0.6800 | 0.5800 | 0.6300 | 0.6300 | 4,000 |
Mar 14, 2024 | 0.7500 | 0.7500 | 0.6400 | 0.6400 | 0.6400 | 1,300 |
Mar 13, 2024 | 0.4800 | 0.6400 | 0.4800 | 0.6400 | 0.6400 | 7,500 |
Mar 12, 2024 | 0.4800 | 0.5000 | 0.4600 | 0.5000 | 0.5000 | 1,400 |
Mar 11, 2024 | 0.5000 | 0.5000 | 0.4500 | 0.4600 | 0.4600 | 3,600 |
Mar 8, 2024 | 0.4900 | 0.4900 | 0.4900 | 0.4900 | 0.4900 | 400 |
Mar 7, 2024 | 0.5900 | 0.5900 | 0.4000 | 0.5000 | 0.5000 | 34,000 |
Mar 6, 2024 | 0.7600 | 0.7600 | 0.5400 | 0.6500 | 0.6500 | 30,300 |
Mar 5, 2024 | 0.7900 | 0.7900 | 0.7200 | 0.7500 | 0.7500 | 2,500 |
Mar 4, 2024 | 0.8700 | 0.9000 | 0.7100 | 0.8000 | 0.8000 | 12,300 |
Mar 1, 2024 | 0.8000 | 0.9800 | 0.8000 | 0.9800 | 0.9800 | 4,900 |
Feb 29, 2024 | 0.7600 | 0.8500 | 0.7600 | 0.8500 | 0.8500 | 900 |
Feb 28, 2024 | 0.9000 | 0.9000 | 0.7400 | 0.7400 | 0.7400 | 32,800 |
Feb 27, 2024 | 0.8500 | 0.8800 | 0.8500 | 0.8600 | 0.8600 | 4,000 |
Feb 26, 2024 | 0.8500 | 0.8500 | 0.8200 | 0.8400 | 0.8400 | 12,300 |
Feb 23, 2024 | 0.8300 | 0.8500 | 0.8300 | 0.8500 | 0.8500 | 400 |
Feb 22, 2024 | 0.8200 | 0.8200 | 0.8200 | 0.8200 | 0.8200 | 300 |
Feb 21, 2024 | 0.8800 | 0.8800 | 0.8000 | 0.8000 | 0.8000 | 12,000 |
Feb 20, 2024 | 0.9800 | 0.9800 | 0.9000 | 0.9000 | 0.9000 | 1,700 |
Feb 16, 2024 | 0.8000 | 0.9800 | 0.8000 | 0.9800 | 0.9800 | 35,500 |
Feb 15, 2024 | 0.7700 | 0.8600 | 0.7500 | 0.7500 | 0.7500 | 8,900 |
Feb 14, 2024 | 0.8600 | 0.8600 | 0.6400 | 0.7500 | 0.7500 | 4,800 |
Feb 13, 2024 | 0.7600 | 0.9100 | 0.5700 | 0.8600 | 0.8600 | 34,800 |
Feb 12, 2024 | 0.6800 | 0.7600 | 0.5200 | 0.7200 | 0.7200 | 16,200 |
Feb 9, 2024 | 0.5500 | 0.7600 | 0.5200 | 0.6800 | 0.6800 | 10,300 |
Feb 8, 2024 | 0.5100 | 0.5100 | 0.5100 | 0.5100 | 0.5100 | - |
Feb 7, 2024 | 0.4700 | 0.5100 | 0.4700 | 0.5100 | 0.5100 | 3,000 |
Feb 6, 2024 | 0.4800 | 0.5100 | 0.4600 | 0.5100 | 0.5100 | 8,700 |
Feb 5, 2024 | 0.4800 | 0.4800 | 0.4500 | 0.4500 | 0.4500 | 5,200 |
Feb 2, 2024 | 0.4500 | 0.5100 | 0.4500 | 0.4600 | 0.4600 | 9,300 |
Feb 1, 2024 | 0.4700 | 0.4700 | 0.4500 | 0.4700 | 0.4700 | 13,000 |
Jan 31, 2024 | 0.4500 | 0.5300 | 0.4500 | 0.5300 | 0.5300 | 4,800 |
Jan 30, 2024 | 0.5000 | 0.5100 | 0.4700 | 0.4900 | 0.4900 | 23,200 |
Jan 29, 2024 | 0.5000 | 0.5500 | 0.4500 | 0.4700 | 0.4700 | 69,100 |
Jan 26, 2024 | 0.4700 | 0.4900 | 0.4400 | 0.4800 | 0.4800 | 13,100 |
Jan 25, 2024 | 0.4200 | 0.5100 | 0.4200 | 0.5000 | 0.5000 | 17,900 |
Jan 24, 2024 | 0.4500 | 0.5000 | 0.4300 | 0.5000 | 0.5000 | 15,500 |
Jan 23, 2024 | 0.5100 | 0.5100 | 0.4300 | 0.4300 | 0.4300 | 5,600 |
Jan 22, 2024 | 0.5200 | 0.5200 | 0.5000 | 0.5100 | 0.5100 | 9,300 |
Jan 19, 2024 | 0.5000 | 0.5200 | 0.4700 | 0.5100 | 0.5100 | 5,800 |
Jan 18, 2024 | 0.5100 | 0.5100 | 0.5100 | 0.5100 | 0.5100 | 200 |
Jan 17, 2024 | 0.5100 | 0.5400 | 0.4700 | 0.5100 | 0.5100 | 21,600 |
Jan 16, 2024 | 0.5400 | 0.5400 | 0.4700 | 0.5100 | 0.5100 | 700 |
Jan 12, 2024 | 0.5000 | 0.5400 | 0.5000 | 0.5400 | 0.5400 | 3,100 |
Jan 11, 2024 | 0.5100 | 0.5100 | 0.4600 | 0.4800 | 0.4800 | 7,900 |
Jan 10, 2024 | 0.5300 | 0.5300 | 0.5100 | 0.5100 | 0.5100 | 21,300 |
Jan 9, 2024 | 0.5100 | 0.5600 | 0.5100 | 0.5300 | 0.5300 | 3,100 |
Jan 8, 2024 | 0.5500 | 0.8000 | 0.5500 | 0.5500 | 0.5500 | 24,800 |
Jan 5, 2024 | 0.6000 | 0.6100 | 0.5500 | 0.5500 | 0.5500 | 6,300 |
Jan 4, 2024 | 0.6100 | 0.6200 | 0.6000 | 0.6100 | 0.6100 | 11,700 |
Jan 3, 2024 | 0.6300 | 0.6300 | 0.6300 | 0.6300 | 0.6300 | 1,400 |
Jan 2, 2024 | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 | - |
Dec 29, 2023 | 0.6100 | 0.6300 | 0.5800 | 0.6000 | 0.6000 | 1,800 |
Dec 28, 2023 | 0.6100 | 0.6700 | 0.6100 | 0.6600 | 0.6600 | 14,600 |
Dec 27, 2023 | 0.6000 | 0.6200 | 0.5900 | 0.6100 | 0.6100 | 35,100 |
Dec 26, 2023 | 0.5800 | 0.6000 | 0.5800 | 0.6000 | 0.6000 | 4,100 |
Dec 22, 2023 | 0.5800 | 0.5800 | 0.5800 | 0.5800 | 0.5800 | 200 |
Dec 21, 2023 | 0.5500 | 0.6000 | 0.4500 | 0.6000 | 0.6000 | 2,200 |
Dec 20, 2023 | 0.6200 | 0.6200 | 0.5200 | 0.5500 | 0.5500 | 10,700 |
Dec 19, 2023 | 0.6200 | 0.6300 | 0.4200 | 0.6000 | 0.6000 | 34,700 |
Dec 18, 2023 | 0.6800 | 0.7200 | 0.6400 | 0.6400 | 0.6400 | 46,800 |
Dec 15, 2023 | 0.6700 | 0.7300 | 0.6500 | 0.7300 | 0.7300 | 30,400 |
Dec 14, 2023 | 0.6200 | 0.6700 | 0.6200 | 0.6500 | 0.6500 | 7,500 |
Dec 13, 2023 | 0.6500 | 0.6500 | 0.6500 | 0.6500 | 0.6500 | - |
Dec 12, 2023 | 0.6500 | 0.6500 | 0.6500 | 0.6500 | 0.6500 | 300 |
Dec 11, 2023 | 0.6200 | 0.6700 | 0.6200 | 0.6400 | 0.6400 | 4,900 |
Dec 8, 2023 | 0.6100 | 0.6600 | 0.6100 | 0.6600 | 0.6600 | 1,500 |
Dec 7, 2023 | 0.6100 | 0.6900 | 0.6100 | 0.6100 | 0.6100 | 1,600 |
Dec 6, 2023 | 0.7000 | 0.7000 | 0.6100 | 0.7000 | 0.7000 | 8,600 |
Dec 5, 2023 | 0.6400 | 0.6400 | 0.6400 | 0.6400 | 0.6400 | 100 |
Dec 4, 2023 | 0.7000 | 0.7000 | 0.6000 | 0.6400 | 0.6400 | 12,500 |
Dec 1, 2023 | 0.7200 | 0.7200 | 0.6200 | 0.7000 | 0.7000 | 12,700 |
Nov 30, 2023 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 100 |
Nov 29, 2023 | 0.7300 | 0.7600 | 0.7300 | 0.7400 | 0.7400 | 2,900 |
Nov 28, 2023 | 0.7300 | 0.7500 | 0.7300 | 0.7500 | 0.7500 | 1,600 |
Nov 27, 2023 | 0.8000 | 0.8000 | 0.7300 | 0.7300 | 0.7300 | 2,400 |
Nov 24, 2023 | 0.7300 | 0.7300 | 0.7300 | 0.7300 | 0.7300 | - |
Nov 22, 2023 | 0.7700 | 0.7700 | 0.7300 | 0.7300 | 0.7300 | 700 |
Nov 21, 2023 | 0.7500 | 0.8000 | 0.7500 | 0.8000 | 0.8000 | 600 |
Nov 20, 2023 | 0.7800 | 0.7800 | 0.7800 | 0.7800 | 0.7800 | 100 |
Nov 17, 2023 | 0.6600 | 0.8400 | 0.6600 | 0.8000 | 0.8000 | 9,100 |
Nov 16, 2023 | 0.8500 | 0.8500 | 0.6400 | 0.7100 | 0.7100 | 31,000 |
Nov 15, 2023 | 0.6400 | 0.8500 | 0.6400 | 0.8500 | 0.8500 | 23,800 |
Nov 14, 2023 | 0.8500 | 0.9800 | 0.6400 | 0.6700 | 0.6700 | 33,900 |
Nov 13, 2023 | 1.0000 | 1.0000 | 0.9500 | 0.9500 | 0.9500 | 6,000 |
Nov 10, 2023 | 0.9800 | 0.9800 | 0.9600 | 0.9600 | 0.9600 | 600 |
Nov 9, 2023 | 1.0000 | 1.0000 | 0.9600 | 0.9600 | 0.9600 | 7,100 |
Nov 8, 2023 | 0.9900 | 0.9900 | 0.9900 | 0.9900 | 0.9900 | 2,500 |
Nov 7, 2023 | 0.9300 | 0.9500 | 0.9300 | 0.9500 | 0.9500 | 8,100 |
Nov 6, 2023 | 0.9300 | 0.9300 | 0.9300 | 0.9300 | 0.9300 | 400 |
Nov 3, 2023 | 0.8900 | 0.8900 | 0.8900 | 0.8900 | 0.8900 | 2,200 |
Nov 2, 2023 | 0.8200 | 0.9000 | 0.8100 | 0.9000 | 0.9000 | 15,600 |
Nov 1, 2023 | 0.8100 | 0.8200 | 0.8100 | 0.8200 | 0.8200 | 2,000 |
Oct 31, 2023 | 0.8100 | 0.9100 | 0.8100 | 0.8700 | 0.8700 | 5,200 |
Oct 30, 2023 | 0.8400 | 0.8400 | 0.8400 | 0.8400 | 0.8400 | 500 |
Oct 27, 2023 | 0.9100 | 0.9100 | 0.9100 | 0.9100 | 0.9100 | 4,800 |
Oct 26, 2023 | 0.9300 | 0.9300 | 0.9100 | 0.9100 | 0.9100 | 2,700 |
Related Tickers
ABSSF AirBoss of America Corp.
3.3000
0.00%
PTPIF PT Chandra Asri Pacific Tbk
0.5061
0.00%
GLGI Greystone Logistics, Inc.
1.1800
0.00%
CANOF California Nanotechnologies Corp.
1.0641
+3.31%
EMN Eastman Chemical Company
105.43
-1.21%
PPG PPG Industries, Inc.
126.45
-0.62%
DD DuPont de Nemours, Inc.
83.30
-1.10%
ALB Albemarle Corporation
93.51
-1.72%
SHW The Sherwin-Williams Company
359.04
-0.71%
GEVO Gevo, Inc.
2.9600
+4.04%