NYSE - Delayed Quote USD
Newmont Corporation (NEM)
At close: 4:00 PM EST
After hours: 6:43 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
NEM241122C00036000 | 11/18/2024 7:24 PM | 36 | 6.20 | 7.05 | 7.45 | 0.00 | 0.00% | 4 | 4 | 204.69% |
NEM241122C00038000 | 11/20/2024 5:26 PM | 38 | 4.83 | 5.30 | 5.60 | 0.00 | 0.00% | 3 | 44 | 154.69% |
NEM241122C00038500 | 11/19/2024 3:00 PM | 38.5 | 5.10 | 2.99 | 5.35 | 1.05 | 25.93% | 2 | 1 | 240.23% |
NEM241122C00039000 | 11/22/2024 3:37 PM | 39 | 4.70 | 3.05 | 4.45 | 0.70 | 17.50% | 5 | 17 | 129.69% |
NEM241122C00039500 | 11/21/2024 6:35 PM | 39.5 | 3.63 | 2.77 | 4.80 | 0.00 | 0.00% | 3 | 4 | 274.61% |
NEM241122C00040000 | 11/22/2024 7:45 PM | 40 | 3.52 | 2.71 | 3.45 | 0.54 | 18.12% | 12 | 94 | 104.69% |
NEM241122C00040500 | 11/22/2024 8:11 PM | 40.5 | 2.92 | 2.84 | 2.95 | 0.45 | 18.22% | 7 | 29 | 67.19% |
NEM241122C00041000 | 11/22/2024 8:31 PM | 41 | 2.37 | 2.18 | 2.56 | 0.08 | 3.49% | 23 | 1,044 | 104.30% |
NEM241122C00041500 | 11/21/2024 8:12 PM | 41.5 | 1.70 | 1.03 | 2.53 | 0.00 | 0.00% | 30 | 2,770 | 157.23% |
NEM241122C00042000 | 11/22/2024 8:36 PM | 42 | 1.44 | 1.35 | 1.44 | 0.19 | 15.20% | 643 | 1,103 | 50.39% |
NEM241122C00042500 | 11/22/2024 8:44 PM | 42.5 | 0.97 | 0.68 | 0.94 | 0.08 | 8.99% | 210 | 1,357 | 36.72% |
NEM241122C00043000 | 11/22/2024 8:58 PM | 43 | 0.36 | 0.16 | 0.46 | -0.03 | -7.69% | 1,024 | 1,055 | 24.22% |
NEM241122C00043500 | 11/22/2024 8:53 PM | 43.5 | 0.03 | 0.00 | 0.02 | -0.19 | -86.36% | 1,155 | 475 | 7.03% |
NEM241122C00044000 | 11/22/2024 8:05 PM | 44 | 0.01 | 0.00 | 0.01 | -0.06 | -85.71% | 490 | 605 | 17.19% |
NEM241122C00044500 | 11/22/2024 3:55 PM | 44.5 | 0.02 | 0.00 | 0.01 | -0.01 | -33.33% | 156 | 442 | 28.13% |
NEM241122C00045000 | 11/22/2024 8:34 PM | 45 | 0.03 | 0.00 | 0.01 | 0.02 | 200.00% | 54 | 802 | 37.50% |
NEM241122C00045500 | 11/21/2024 2:44 PM | 45.5 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 504 | 46.88% |
NEM241122C00046000 | 11/22/2024 2:46 PM | 46 | 0.01 | 0.00 | 0.02 | -0.17 | -94.44% | 30 | 688 | 54.69% |
NEM241122C00046500 | 11/20/2024 7:23 PM | 46.5 | 0.01 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 76 | 73.44% |
NEM241122C00047000 | 11/22/2024 2:31 PM | 47 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 3 | 2,622 | 65.63% |
NEM241122C00047500 | 11/21/2024 4:47 PM | 47.5 | 0.01 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 113 | 178.91% |
NEM241122C00048000 | 11/22/2024 4:08 PM | 48 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 699 | 81.25% |
NEM241122C00048500 | 11/20/2024 8:21 PM | 48.5 | 0.01 | 0.00 | 0.75 | 0.00 | 0.00% | 15 | 24 | 204.30% |
NEM241122C00049000 | 11/13/2024 6:24 PM | 49 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00% | 5 | 230 | 103.13% |
NEM241122C00049500 | 11/21/2024 2:54 PM | 49.5 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00% | 350 | 330 | 115.63% |
NEM241122C00050000 | 11/22/2024 5:38 PM | 50 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 6 | 564 | 106.25% |
NEM241122C00051000 | 11/21/2024 5:09 PM | 51 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00% | 1 | 599 | 131.25% |
NEM241122C00052000 | 11/20/2024 2:30 PM | 52 | 0.39 | 0.00 | 0.01 | 0.00 | 0.00% | 10 | 521 | 131.25% |
NEM241122C00053000 | 11/14/2024 6:14 PM | 53 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 290 | 143.75% |
NEM241122C00054000 | 11/18/2024 3:04 PM | 54 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 4 | 158 | 156.25% |
NEM241122C00055000 | 11/21/2024 6:52 PM | 55 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00% | 10 | 505 | 190.63% |
NEM241122C00056000 | 11/20/2024 2:30 PM | 56 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00% | 1 | 35 | 203.13% |
NEM241122C00057000 | 10/30/2024 5:32 PM | 57 | 0.05 | 0.00 | 0.70 | 0.00 | 0.00% | 3 | 444 | 371.48% |
NEM241122C00058000 | 11/20/2024 3:46 PM | 58 | 0.05 | 0.00 | 0.10 | 0.00 | 0.00% | 3 | 273 | 268.75% |
NEM241122C00059000 | 11/4/2024 3:37 PM | 59 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00% | 4 | 37 | 212.50% |
NEM241122C00060000 | 11/18/2024 2:35 PM | 60 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00% | 5 | 540 | 237.50% |
NEM241122C00061000 | 10/29/2024 1:39 PM | 61 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00% | 1 | 46 | 292.19% |
NEM241122C00062000 | 11/21/2024 5:01 PM | 62 | 0.01 | 0.00 | 0.75 | 0.00 | 0.00% | 2 | 16 | 459.38% |
NEM241122C00063000 | 10/23/2024 7:55 PM | 63 | 0.82 | 0.00 | 1.27 | 0.00 | 0.00% | 2 | 5 | 539.06% |
NEM241122C00064000 | 10/23/2024 1:30 PM | 64 | 0.67 | 0.00 | 1.27 | 0.00 | 0.00% | - | 22 | 554.69% |
NEM241122C00065000 | 10/25/2024 2:10 PM | 65 | 0.03 | 0.00 | 1.67 | 0.00 | 0.00% | 1 | 11 | 612.89% |
NEM241122C00066000 | 10/24/2024 6:16 PM | 66 | 0.10 | 0.00 | 1.27 | 0.00 | 0.00% | - | 20 | 584.77% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
NEM241122P00037000 | 11/20/2024 2:36 PM | 37 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00% | 1 | 13 | 139.06% |
NEM241122P00038000 | 11/19/2024 6:46 PM | 38 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00% | 20 | 222 | 103.13% |
NEM241122P00038500 | 11/19/2024 6:46 PM | 38.5 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00% | 20 | 188 | 93.75% |
NEM241122P00039000 | 11/20/2024 6:33 PM | 39 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00% | 60 | 284 | 84.38% |
NEM241122P00039500 | 11/21/2024 2:49 PM | 39.5 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00% | 40 | 265 | 87.50% |
NEM241122P00040000 | 11/21/2024 4:51 PM | 40 | 0.02 | 0.00 | 0.01 | 0.01 | 100.00% | 52 | 204 | 65.63% |
NEM241122P00040500 | 11/22/2024 6:56 PM | 40.5 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 690 | 56.25% |
NEM241122P00041000 | 11/22/2024 2:59 PM | 41 | 0.01 | 0.00 | 0.03 | -0.01 | -50.00% | 8 | 3,359 | 57.81% |
NEM241122P00041500 | 11/22/2024 6:56 PM | 41.5 | 0.04 | 0.00 | 0.03 | 0.02 | 100.00% | 5 | 950 | 53.91% |
NEM241122P00042000 | 11/22/2024 6:14 PM | 42 | 0.01 | 0.00 | 0.20 | -0.02 | -66.67% | 37 | 1,585 | 58.98% |
NEM241122P00042500 | 11/22/2024 8:27 PM | 42.5 | 0.02 | 0.00 | 0.03 | -0.07 | -77.78% | 23 | 710 | 29.69% |
NEM241122P00043000 | 11/22/2024 8:12 PM | 43 | 0.01 | 0.00 | 0.03 | -0.18 | -94.74% | 69 | 916 | 16.41% |
NEM241122P00043500 | 11/22/2024 8:54 PM | 43.5 | 0.08 | 0.06 | 0.33 | -0.42 | -84.00% | 127 | 67 | 29.30% |
NEM241122P00044000 | 11/22/2024 8:59 PM | 44 | 0.64 | 0.54 | 0.78 | -0.12 | -15.79% | 219 | 191 | 43.36% |
NEM241122P00044500 | 11/19/2024 5:44 PM | 44.5 | 1.71 | 0.91 | 1.26 | 0.00 | 0.00% | 4 | 507 | 56.64% |
NEM241122P00045000 | 11/22/2024 2:56 PM | 45 | 1.59 | 1.14 | 1.84 | -0.35 | -18.04% | 6 | 73 | 83.98% |
NEM241122P00045500 | 11/15/2024 2:34 PM | 45.5 | 4.35 | 1.93 | 2.34 | 0.00 | 0.00% | 3 | 48 | 50.00% |
NEM241122P00046000 | 11/22/2024 8:52 PM | 46 | 2.50 | 2.35 | 3.85 | -0.65 | -20.63% | 2 | 22 | 152.54% |
NEM241122P00046500 | 11/22/2024 2:46 PM | 46.5 | 2.85 | 2.82 | 3.40 | -1.55 | -35.23% | 340 | 8 | 136.33% |
NEM241122P00047000 | 11/18/2024 2:30 PM | 47 | 5.13 | 2.90 | 4.60 | 0.00 | 0.00% | 1 | 9 | 118.75% |
NEM241122P00047500 | 11/21/2024 8:50 PM | 47.5 | 4.25 | 2.09 | 6.10 | 0.00 | 0.00% | 5 | 2 | 388.67% |
NEM241122P00048000 | 11/18/2024 2:39 PM | 48 | 6.05 | 3.50 | 5.70 | 0.00 | 0.00% | 17 | 59 | 294.53% |
NEM241122P00048500 | 11/8/2024 8:11 PM | 48.5 | 3.63 | 3.95 | 6.25 | 0.00 | 0.00% | 6 | 0 | 316.02% |
NEM241122P00049000 | 11/13/2024 7:40 PM | 49 | 7.77 | 3.55 | 7.40 | 0.00 | 0.00% | 1 | 0 | 413.28% |
NEM241122P00050000 | 11/21/2024 8:08 PM | 50 | 6.53 | 6.25 | 6.80 | -0.27 | -3.97% | 5 | 5 | 195.70% |
NEM241122P00051000 | 11/21/2024 8:08 PM | 51 | 7.70 | 7.00 | 9.20 | 0.00 | 0.00% | 4 | 2 | 282.03% |
NEM241122P00052000 | 11/19/2024 3:07 PM | 52 | 9.30 | 8.35 | 8.80 | 0.00 | 0.00% | 1 | 0 | 234.38% |
NEM241122P00053000 | 11/5/2024 2:40 PM | 53 | 7.10 | 9.15 | 9.85 | 0.00 | 0.00% | 27 | 0 | 267.58% |
NEM241122P00054000 | 10/25/2024 2:44 PM | 54 | 6.14 | 8.75 | 10.80 | 0.00 | 0.00% | 20 | 0 | 270.31% |
NEM241122P00055000 | 10/31/2024 6:56 PM | 55 | 9.56 | 9.55 | 13.55 | 0.00 | 0.00% | 140 | 0 | 593.75% |
NEM241122P00056000 | 10/29/2024 7:46 PM | 56 | 8.08 | 12.00 | 14.25 | 0.00 | 0.00% | 2 | 0 | 389.84% |
NEM241122P00057000 | 11/6/2024 2:46 PM | 57 | 13.15 | 13.20 | 15.55 | 0.00 | 0.00% | 15 | 0 | 458.20% |
NEM241122P00058000 | 10/25/2024 3:37 PM | 58 | 9.25 | 14.20 | 15.80 | 0.00 | 0.00% | 3 | 0 | 396.09% |
NEM241122P00059000 | 10/24/2024 1:31 PM | 59 | 3.71 | 14.60 | 17.40 | 0.00 | 0.00% | - | 0 | 413.28% |
NEM241122P00060000 | 10/24/2024 6:17 PM | 60 | 11.24 | 14.60 | 18.40 | 0.00 | 0.00% | - | 0 | 681.64% |
Related Tickers
GOLD Barrick Gold Corporation
18.22
+0.55%
AEM Agnico Eagle Mines Limited
84.30
+0.87%
PAAS Pan American Silver Corp.
22.58
-1.44%
KGC Kinross Gold Corporation
10.22
+1.39%
WPM Wheaton Precious Metals Corp.
63.81
+0.52%
FNV Franco-Nevada Corporation
123.69
+0.37%
BTG B2Gold Corp.
2.9200
+2.10%
CDE Coeur Mining, Inc.
6.57
-0.90%
AU AngloGold Ashanti plc
25.95
+2.98%
IAG IAMGOLD Corporation
5.70
0.00%