NYSE - Delayed Quote USD
Nexa Resources S.A. (NEXA)
At close: 4:00 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 2 | 1 | 3 |
Avg. Estimate | 0.09 | 0.1 | 0.11 | 0.63 |
Low Estimate | 0.09 | -0.06 | 0.11 | -0.2 |
High Estimate | 0.09 | 0.26 | 0.11 | 1.32 |
Year Ago EPS | -0.02 | -0.19 | -0.34 | 0.11 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 1 | 6 | 6 |
Avg. Estimate | 701.12M | 720.65M | 2.71B | 2.66B |
Low Estimate | 690.42M | 720.65M | 2.65B | 2.41B |
High Estimate | 711.81M | 720.65M | 2.8B | 2.9B |
Year Ago Sales | 629.88M | 579.78M | 2.57B | 2.71B |
Sales Growth (year/est) | 11.31% | 24.30% | 5.33% | -1.80% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | -0.16 | -0.03 | 0.24 | 0.18 |
EPS Actual | -0.02 | -0.19 | 0.15 | 0.02 |
Difference | 0.13 | -0.16 | -0.09 | -0.16 |
Surprise % | 85.54% | -504.85% | -37.87% | -88.92% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.09 | 0.1 | 0.11 | 0.63 |
7 Days Ago | 0.33 | 0.26 | 0.35 | 1.04 |
30 Days Ago | 0.27 | 0 | 0.21 | 1.02 |
60 Days Ago | 0.28 | 0 | -0.3 | 1.35 |
90 Days Ago | 0.28 | 0 | 0.52 | 1.04 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | -- | 1 | -- |
Up Last 30 Days | -- | -- | 1 | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | 1 |
Growth Estimates
CURRENCY IN USD | NEXA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 498.23% | -- | -- | 5.00% |
Next Qtr. | 152.77% | -- | -- | 12.00% |
Current Year | 132.49% | -- | -- | 2.10% |
Next Year | 472.38% | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | Scotiabank: Sector Underperform to Sector Underperform | 11/4/2024 |
Maintains | Scotiabank: Sector Underperform to Sector Underperform | 8/6/2024 |
Maintains | B of A Securities: Underperform to Underperform | 6/26/2024 |
Maintains | Morgan Stanley: Underweight to Underweight | 6/21/2024 |
Maintains | Scotiabank: Sector Underperform to Sector Underperform | 5/30/2024 |
Maintains | BMO Capital: Market Perform to Market Perform | 5/3/2024 |
Related Tickers
LZM Lifezone Metals Limited
6.83
-0.44%
SKE Skeena Resources Limited
9.34
+3.78%
MTRN Materion Corporation
116.76
+3.35%
CMP Compass Minerals International, Inc.
14.83
+0.88%
XPL Solitario Resources Corp.
0.5959
+1.00%
VAND.V Largo Physical Vanadium Corp.
0.9300
-1.06%
LGO Largo Inc.
2.0250
-1.70%
LEXTF Lexston Mining Corporation
0.0293
-17.46%
KMR.IR Kenmare Resources plc
4.2800
+1.42%
LRAXF Lara Exploration Ltd.
0.8780
-12.20%