OTC Markets OTCPK - Delayed Quote USD
NexImmune, Inc. (NEXI)
At close: November 22 at 10:32 AM EST
Research Analysis
Earnings Per Share
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | 9/30/2022 | 12/31/2022 | 3/31/2023 | 6/30/2023 |
---|---|---|---|---|
EPS Est. | -17.5 | -12.88 | -11.62 | -7.25 |
EPS Actual | -15 | -16.25 | -9.25 | -7.25 |
Difference | 2.5 | -3.38 | 2.38 | 0 |
Surprise % | 14.29% | -26.21% | 20.43% | 0.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | NEXI | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Related Tickers
AEON AEON Biopharma, Inc.
0.5301
-5.17%
FRES Fresh2 Group Limited
1.3100
-2.24%
PBLA Panbela Therapeutics, Inc.
0.3488
+8.76%
CDIO Cardio Diagnostics Holdings, Inc.
0.2654
+7.28%
DRMA Dermata Therapeutics, Inc.
1.1371
-3.64%
PTIX Protagenic Therapeutics, Inc.
0.6500
+5.20%
CYTO Altamira Therapeutics Ltd.
0.4230
-5.79%
SXTP 60 Degrees Pharmaceuticals, Inc.
0.9000
-0.85%
ERNA Eterna Therapeutics Inc.
0.5200
-2.29%
PCSA Processa Pharmaceuticals, Inc.
0.8601
-2.26%