NYSE - Delayed Quote USD

NRG Energy, Inc. (NRG)

Compare
96.89 +2.37 (+2.51%)
At close: November 21 at 4:00 PM EST
96.88 -0.01 (-0.01%)
After hours: 7:40 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
NRG241220C00040000 6/17/2024 1:42 PM 40 38.29 0.00 0.00 0.00 0.00% 4 5 0.00%
NRG241220C00045000 10/31/2024 3:56 PM 45 44.50 50.20 54.10 0.00 0.00% 93 6 140.63%
NRG241220C00055000 10/31/2024 3:58 PM 55 34.37 40.30 44.10 0.00 0.00% 25 2 110.64%
NRG241220C00060000 10/31/2024 7:29 PM 60 30.96 36.30 39.00 0.00 0.00% 4 22 115.23%
NRG241220C00065000 10/31/2024 6:31 PM 65 25.34 30.80 34.00 0.00 0.00% 59 27 90.53%
NRG241220C00070000 11/14/2024 8:39 PM 70 24.03 26.80 28.40 0.00 0.00% 1 38 82.72%
NRG241220C00075000 11/12/2024 2:58 PM 75 18.80 22.10 22.90 0.00 0.00% 1 63 65.97%
NRG241220C00080000 11/21/2024 8:11 PM 80 17.80 15.70 17.80 2.70 17.88% 5 266 59.11%
NRG241220C00085000 11/21/2024 8:10 PM 85 13.00 12.60 13.00 1.87 16.80% 19 1,571 48.36%
NRG241220C00090000 11/21/2024 8:17 PM 90 8.80 8.20 8.70 2.25 34.35% 10 847 42.19%
NRG241220C00095000 11/21/2024 8:50 PM 95 4.90 4.90 5.10 1.00 25.64% 426 1,394 37.89%
NRG241220C00100000 11/21/2024 8:37 PM 100 2.78 2.55 2.70 0.83 42.56% 81 3,127 36.76%
NRG241220C00105000 11/21/2024 8:47 PM 105 1.27 1.20 1.35 0.38 42.70% 64 1,395 37.23%
NRG241220C00110000 11/21/2024 4:52 PM 110 0.55 0.50 0.65 0.20 57.14% 8 348 38.18%
NRG241220C00115000 11/19/2024 3:36 PM 115 0.16 0.20 0.35 0.00 0.00% 2 588 40.43%
NRG241220C00120000 11/18/2024 2:56 PM 120 0.05 0.05 0.25 0.00 0.00% 1 2,665 44.73%
NRG241220C00125000 10/9/2024 2:46 PM 125 0.25 0.00 0.00 0.00 0.00% 1,105 1,611 25.00%
NRG241220C00130000 10/7/2024 3:47 PM 130 0.50 0.00 1.50 0.00 0.00% 1 3 72.07%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
NRG241220P00040000 8/5/2024 6:17 PM 40 0.55 0.00 1.45 0.00 0.00% 2 9 193.26%
NRG241220P00045000 8/5/2024 7:40 PM 45 0.90 0.00 1.50 0.00 0.00% - 384 171.48%
NRG241220P00050000 11/7/2024 2:36 PM 50 0.09 0.00 0.15 -0.53 -85.48% 1 180 102.34%
NRG241220P00055000 11/8/2024 3:38 PM 55 0.05 0.00 0.20 0.00 0.00% 1 231 92.58%
NRG241220P00060000 11/15/2024 3:26 PM 60 0.01 0.00 0.75 0.00 0.00% 1 592 99.22%
NRG241220P00065000 11/20/2024 3:02 PM 65 0.10 0.00 0.75 0.00 0.00% 4 117 84.96%
NRG241220P00070000 11/20/2024 7:45 PM 70 0.15 0.00 0.70 0.00 0.00% 3 3,645 70.61%
NRG241220P00075000 11/20/2024 7:45 PM 75 0.20 0.05 0.70 0.00 0.00% 9 651 58.89%
NRG241220P00080000 11/21/2024 3:55 PM 80 0.30 0.10 0.30 -0.04 -11.76% 20 1,111 44.39%
NRG241220P00085000 11/21/2024 7:03 PM 85 0.46 0.40 0.50 -0.29 -38.67% 2,009 754 37.57%
NRG241220P00090000 11/21/2024 8:36 PM 90 1.10 1.00 1.20 -1.00 -47.62% 90 853 34.84%
NRG241220P00095000 11/20/2024 8:57 PM 95 4.00 2.55 2.75 0.00 0.00% 15 204 33.55%
NRG241220P00100000 11/20/2024 7:20 PM 100 7.50 5.10 5.50 0.00 0.00% 2 19 33.81%
NRG241220P00105000 10/2/2024 6:51 PM 105 14.60 18.30 19.50 0.00 0.00% - 37 128.37%
NRG241220P00110000 11/11/2024 4:25 PM 110 13.70 12.60 15.00 0.00 0.00% - 1 55.40%

Related Tickers