TSXV - Delayed Quote CAD
New Stratus Energy Inc. (NSE.V)
At close: October 24 at 2:29 PM EDT
Research Analysis
Earnings Per Share
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | 0 | 0 | 0.07 | 0.38 |
Low Estimate | 0 | 0 | 0.07 | 0.38 |
High Estimate | 0 | 0 | 0.07 | 0.38 |
Year Ago EPS | -- | -- | -0.09 | 0.07 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 52M | 115M |
Low Estimate | -- | -- | 52M | 115M |
High Estimate | -- | -- | 52M | 115M |
Year Ago Sales | -- | -- | -- | 52M |
Sales Growth (year/est) | -- | -- | -- | 121.20% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | |
---|---|---|---|
EPS Est. | -- | -0.02 | -0.02 |
EPS Actual | -- | -0.01 | -0.04 |
Difference | -- | 0.01 | -0.02 |
Surprise % | -- | 50.00% | -100.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.07 | 0.38 |
7 Days Ago | 0 | 0.03 | 0.07 | 0.38 |
30 Days Ago | 0 | 0.03 | 0.07 | 0.38 |
60 Days Ago | 0 | 0.03 | 0.07 | 0.38 |
90 Days Ago | 0 | 0.03 | 0.07 | 0.38 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | NSE.V | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.60% |
Next Qtr. | -- | -- | -- | 9.10% |
Current Year | 177.80% | -- | -- | 2.20% |
Next Year | 442.90% | -- | -- | 13.00% |
Next 5 Years (per annum) | -- | -- | -- | 11.77% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
SEA.L Seascape Energy Asia plc
32.00
+4.92%
AXL.V Arrow Exploration Corp.
0.4700
+1.08%
CDR.TO Condor Energies Inc.
2.4000
+4.35%
TNZ.TO Tenaz Energy Corp.
9.24
+1.32%
8YG.F Seascape Energy Asia plc
0.3380
+6.29%
KIST.L Kistos Holdings Plc
105.00
0.00%
SEPL.L Seplat Energy Plc
229.00
0.00%
AET.L Afentra plc
50.00
-0.40%
GENL.L Genel Energy plc
77.20
+0.92%
EOG.V Eco (Atlantic) Oil & Gas Ltd.
0.1750
0.00%