NasdaqGS - Nasdaq Real Time Price USD
NovoCure Limited (NVCR)
At close: November 21 at 4:00 PM EST
Major Holders
Breakdown | |
---|---|
9.26% | % of Shares Held by All Insider |
86.64% | % of Shares Held by Institutions |
95.48% | % of Float Held by Institutions |
321 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
FMR, LLC | 16.23M | Sep 30, 2024 | 15.00% | 277,405,019 |
Blackrock Inc. | 12.78M | Sep 30, 2024 | 11.81% | 218,396,359 |
Vanguard Group Inc | 11.84M | Sep 30, 2024 | 10.95% | 202,424,352 |
Capital International Investors | 7.92M | Sep 30, 2024 | 7.32% | 135,399,986 |
Capital World Investors | 4.31M | Sep 30, 2024 | 3.98% | 73,627,446 |
Nordwand Advisors, LLC | 3.03M | Sep 30, 2024 | 2.80% | 51,779,692 |
T. Rowe Price Investment Management, Inc. | 2.81M | Sep 30, 2024 | 2.59% | 47,956,813 |
State Street Corporation | 2.73M | Sep 30, 2024 | 2.52% | 46,655,495 |
Geode Capital Management, LLC | 2.41M | Sep 30, 2024 | 2.22% | 41,105,842 |
Price (T.Rowe) Associates Inc | 2.32M | Sep 30, 2024 | 2.15% | 39,686,329 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Fidelity Growth Company Fund | 5.3M | Sep 30, 2024 | 4.90% | 90,555,108 |
Smallcap World Fund | 4.52M | Jun 30, 2024 | 4.18% | 77,307,846 |
Vanguard Total Stock Market Index Fund | 3.42M | Jun 30, 2024 | 3.16% | 58,410,971 |
Growth Fund of America Inc | 3.3M | Sep 30, 2024 | 3.05% | 56,442,083 |
iShares Russell 2000 ETF | 2.76M | Sep 30, 2024 | 2.55% | 47,144,406 |
Vanguard Small-Cap Index Fund | 2.71M | Jun 30, 2024 | 2.50% | 46,262,510 |
Fidelity Growth Company K6 Fund | 1.85M | Sep 30, 2024 | 1.71% | 31,574,527 |
Fidelity Series Growth Company Fund | 1.56M | Sep 30, 2024 | 1.44% | 26,646,728 |
Price (T.Rowe) Health Sciences Fund | 1.55M | Jun 30, 2024 | 1.43% | 26,493,413 |
Vanguard Extended Market Index Fund | 1.51M | Jun 30, 2024 | 1.40% | 25,827,689 |
Related Tickers
GMED Globus Medical, Inc.
84.91
+1.58%
MASI Masimo Corporation
169.12
+2.53%
IART Integra LifeSciences Holdings Corporation
23.00
+0.31%
QDEL QuidelOrtho Corporation
37.89
+1.09%
NVRO Nevro Corp.
4.3600
+3.07%
NARI Inari Medical, Inc.
49.75
+1.53%
TNDM Tandem Diabetes Care, Inc.
30.74
+1.96%
DXCM DexCom, Inc.
74.46
-1.04%
PRCT PROCEPT BioRobotics Corporation
94.45
+1.89%
KIDS OrthoPediatrics Corp.
26.47
+3.80%