NasdaqGS - Nasdaq Real Time Price USD
NovoCure Limited (NVCR)
As of 10:48 AM EST. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 186,811 | 14 |
Sales | 5,192 | 8 |
Net Shares Purchased (Sold) | 181,619 | 22 |
Total Insider Shares Held | 10.02M | -- |
% Net Shares Purchased (Sold) | 1.80% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
PARAVASTHU MUKUND Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 4, 2024 |
LEONARD FRANCIS XAVIER II Officer | Sale at price 15.94 per share. | Direct | 9,531 | Nov 1, 2024 |
PARAVASTHU MUKUND Chief Operating Officer | Sale at price 15.88 per share. | Direct | 2,540 | Nov 1, 2024 |
PARAVASTHU MUKUND Chief Operating Officer | Sale at price 16.69 per share. | Direct | 734 | Nov 1, 2024 |
PURI MICHAL NATH Officer | Sale at price 15.79 per share. | Direct | 12,792 | Oct 31, 2024 |
CORDOVA ASHLEY Chief Financial Officer | Sale at price 20.14 per share. | Direct | 13,857 | Aug 2, 2024 |
LEONARD FRANCIS XAVIER II Officer | Stock Award(Grant) at price 17.13 per share. | Direct | 29,738 | Jun 28, 2024 |
CORDOVA ASHLEY Chief Financial Officer | Stock Award(Grant) at price 17.13 per share. | Direct | 22,029 | Jun 28, 2024 |
BEN ARYE BARAK General Counsel | Stock Award(Grant) at price 17.13 per share. | Direct | 15,931 | Jun 28, 2024 |
PURI MICHAL NATH Officer | Stock Award(Grant) at price 17.13 per share. | Direct | 29,738 | Jun 28, 2024 |
GROENHUYSEN WILHELMUS C M Chief Operating Officer | Stock Award(Grant) at price 17.13 per share. | Direct | 18,072 | Jun 28, 2024 |
DANZIGER ASAF Chief Executive Officer | Stock Award(Grant) at price 17.13 per share. | Direct | 21,224 | Jun 28, 2024 |
MADDEN MARTIN J Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 5, 2024 |
OCEAN ALLYSON J Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 5, 2024 |
STAFFORD KRISTIN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 5, 2024 |
LEUNG KINYIP GABRIEL Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 5, 2024 |
HUNG DAVID T Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 5, 2024 |
VERNON WILLIAM ANTHONY Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 5, 2024 |
GROENHUYSEN WILHELMUS C M Chief Operating Officer | Conversion of Exercise of derivative security at price 22.82 per share. | Indirect | 2,838,192 | Jun 5, 2024 |
LEUNG KINYIP GABRIEL Director | Sale at price 23.89 per share. | Direct | 23,025 | Jun 4, 2024 |
VERNON WILLIAM ANTHONY Director | Sale at price 23.89 per share. | Direct | 23,033 | Jun 4, 2024 |
SCANNELL TIMOTHY J. Director | Sale at price 23.89 per share. | Direct | 23,027 | Jun 4, 2024 |
LEONARD FRANCIS XAVIER II Officer | Sale at price 16.01 - 16.03 per share. | Direct | 40,358 | Mar 4, 2024 |
GROENHUYSEN WILHELMUS C M Chief Operating Officer | Sale at price 16.01 - 16.03 per share. | Direct | 53,253 | Mar 4, 2024 |
LEONARD FRANCIS XAVIER II Officer | Sale at price 16.14 per share. | Direct | 33,545 | Feb 28, 2024 |
GROENHUYSEN WILHELMUS C M Chief Operating Officer | Sale at price 16.14 per share. | Direct | 37,177 | Feb 28, 2024 |
WEINBERG URI Officer | Stock Award(Grant) at price 16.30 per share. | Direct | 1,333,324 | Feb 27, 2024 |
LEONARD FRANCIS XAVIER II Officer | Stock Award(Grant) at price 16.30 per share. | Direct | 1,666,659 | Feb 27, 2024 |
CORDOVA ASHLEY Chief Financial Officer | Stock Award(Grant) at price 16.30 per share. | Direct | 1,666,659 | Feb 27, 2024 |
BEN ARYE BARAK General Counsel | Stock Award(Grant) at price 12.69 - 16.30 per share. | Direct | 1,334,948 | Feb 27, 2024 |
PURI MICHAL NATH Officer | Stock Award(Grant) at price 16.30 per share. | Direct | 1,166,656 | Feb 27, 2024 |
GILADI MOSHE Officer | Stock Award(Grant) at price 16.30 per share. | Direct | 833,321 | Feb 27, 2024 |
LEUPIN NICOLAS M.D., PH.D. Officer | Stock Award(Grant) at price 16.30 per share. | Direct | 833,321 | Feb 27, 2024 |
GROENHUYSEN WILHELMUS C M Chief Operating Officer | Stock Award(Grant) at price 12.69 - 16.30 per share. | Direct | 766,692 | Feb 27, 2024 |
SHAH PRITESH Officer | Sale at price 12.65 per share. | Direct | 4,832 | Nov 7, 2023 |
CORDOVA ASHLEY Chief Financial Officer | Conversion of Exercise of derivative security at price 7.15 - 11.46 per share. | Direct | 172,453 | Nov 2, 2023 |
PURI MICHAL NATH Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 31, 2023 |
SHAH PRITESH Officer | Sale at price 21.82 per share. | Direct | 5,956 | Sep 1, 2023 |
CORDOVA ASHLEY Chief Financial Officer | Sale at price 21.82 per share. | Direct | 19,265 | Sep 1, 2023 |
GROENHUYSEN WILHELMUS C M Chief Operating Officer | Sale at price 21.82 per share. | Direct | 6,414 | Sep 1, 2023 |
CORDOVA ASHLEY Chief Financial Officer | Sale at price 30.25 per share. | Direct | 34,607 | Aug 2, 2023 |
SHAH PRITESH Officer | Stock Award(Grant) at price 35.28 per share. | Direct | 12,948 | Jun 30, 2023 |
WEINBERG URI Officer | Stock Award(Grant) at price 35.28 per share. | Direct | 10,760 | Jun 30, 2023 |
CORDOVA ASHLEY Chief Financial Officer | Stock Award(Grant) at price 35.28 per share. | Direct | 12,948 | Jun 30, 2023 |
BURKE WILLIAM PATRICK Officer | Stock Award(Grant) at price 35.28 per share. | Direct | 12,595 | Jun 30, 2023 |
BEN ARYE BARAK General Counsel | Stock Award(Grant) at price 35.28 per share. | Direct | 10,161 | Jun 30, 2023 |
GROENHUYSEN WILHELMUS C M Chief Operating Officer | Stock Award(Grant) at price 35.28 per share. | Direct | 12,912 | Jun 30, 2023 |
DANZIGER ASAF Chief Executive Officer | Stock Award(Grant) at price 35.28 per share. | Direct | 12,948 | Jun 30, 2023 |
VERNON WILLIAM ANTHONY Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 7, 2023 |
SCANNELL TIMOTHY J. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 7, 2023 |
Related Tickers
MASI Masimo Corporation
172.14
+1.79%
GMED Globus Medical, Inc.
84.79
-0.14%
IART Integra LifeSciences Holdings Corporation
23.43
+1.87%
PHG Koninklijke Philips N.V.
26.36
-0.08%
NARI Inari Medical, Inc.
50.00
+0.50%
DXCM DexCom, Inc.
73.35
-1.50%
QDEL QuidelOrtho Corporation
39.14
+3.30%
NVRO Nevro Corp.
4.5200
+3.67%
TNDM Tandem Diabetes Care, Inc.
30.62
-0.39%
INSP Inspire Medical Systems, Inc.
187.46
+0.68%