NYSE - Nasdaq Real Time Price USD
Nevro Corp. (NVRO)
4.5200
+0.1600
+(3.67%)
As of 3:58 PM EST. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 1.39M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
WEATHERMAN ELIZABETH H Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 30, 2024 |
DEMANE MICHAEL F Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 30, 2024 |
KOSARAJU SRIDHAR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 30, 2024 |
WEATHERMAN ELIZABETH H Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 28, 2024 |
DEMANE MICHAEL F Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 28, 2024 |
KOSARAJU SRIDHAR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 28, 2024 |
SIEGEL SUSAN E Director | Stock Gift at price 0.00 per share. | Direct | 0 | Jun 25, 2024 |
WEATHERMAN ELIZABETH H Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 23, 2024 |
GROSSMAN DONALD KEITH Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 23, 2024 |
SIEGEL SUSAN E Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 23, 2024 |
DEMANE MICHAEL F Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 23, 2024 |
MCCORMICK SHAWN T Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 23, 2024 |
PRANGE KAREN N. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 23, 2024 |
O'BOYLE KEVIN C Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 23, 2024 |
KOSARAJU SRIDHAR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 23, 2024 |
WEATHERMAN ELIZABETH H Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 28, 2024 |
FISCHER FRANK M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 28, 2024 |
DEMANE MICHAEL F Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 28, 2024 |
KOSARAJU SRIDHAR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 28, 2024 |
SILLER GREG Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 7, 2024 |
CARTER RICHARD BRIAN Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 7, 2024 |
RASHID KASHIF General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 7, 2024 |
THORNAL KEVIN R Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 7, 2024 |
MACLEOD RODERICK H Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 7, 2024 |
GROSSMAN DONALD KEITH Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 4, 2024 |
CARTER RICHARD BRIAN Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 4, 2024 |
RASHID KASHIF General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 4, 2024 |
MACLEOD RODERICK H Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 4, 2024 |
KARROS KIRT P Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
WEATHERMAN ELIZABETH H Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 29, 2023 |
FISCHER FRANK M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 29, 2023 |
DEMANE MICHAEL F Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 29, 2023 |
KOSARAJU SRIDHAR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 29, 2023 |
WEATHERMAN ELIZABETH H Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 29, 2023 |
FISCHER FRANK M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 29, 2023 |
DEMANE MICHAEL F Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 29, 2023 |
KOSARAJU SRIDHAR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 29, 2023 |
CARTER RICHARD BRIAN Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 1, 2023 |
WEATHERMAN ELIZABETH H Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 30, 2023 |
FISCHER FRANK M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 30, 2023 |
DEMANE MICHAEL F Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 30, 2023 |
KOSARAJU SRIDHAR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 30, 2023 |
SILLER GREG Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 19, 2023 |
MCCORMICK SHAWN T Director | Purchase at price 22.88 per share. | Direct | 171,633 | Jun 7, 2023 |
DEMANE MICHAEL F Director | Stock Gift at price 0.00 per share. | Direct | 0 | Jun 7, 2023 |
WEATHERMAN ELIZABETH H Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 25, 2023 |
FISCHER FRANK M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 25, 2023 |
SIEGEL SUSAN E Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 25, 2023 |
DEMANE MICHAEL F Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 25, 2023 |
MCCORMICK SHAWN T Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 25, 2023 |
Related Tickers
PEN Penumbra, Inc.
244.86
+1.82%
SGHT Sight Sciences, Inc.
4.0200
+6.91%
IRTC iRhythm Technologies, Inc.
74.06
+0.22%
NARI Inari Medical, Inc.
49.73
-0.04%
INSP Inspire Medical Systems, Inc.
188.31
+1.14%
LIVN LivaNova PLC
51.37
-0.64%
BSX Boston Scientific Corporation
90.00
-1.64%
QTI QT Imaging Holdings, Inc.
0.4800
-6.43%
SIBN SI-BONE, Inc.
12.56
+2.20%
AVNS Avanos Medical, Inc.
18.56
+3.00%