NYSE - Delayed Quote USD

Novartis AG (NVS)

Compare
116.57 +0.35 (+0.30%)
At close: 4:00 PM EDT
116.57 0.00 (0.00%)
After hours: 5:06 PM EDT

Major Holders

Breakdown
0.00% % of Shares Held by All Insider
6.93% % of Shares Held by Institutions
6.93% % of Float Held by Institutions
1,441 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Primecap Management Company 12.18M Jun 30, 2024 0.56% 1,419,746,242
Dodge & Cox Inc 12.24M Jun 30, 2024 0.56% 1,426,411,832
Dimensional Fund Advisors LP 7.41M Jun 30, 2024 0.34% 863,514,654
Morgan Stanley 7.42M Jun 30, 2024 0.34% 864,562,268
Loomis Sayles & Company, LP 5.95M Jun 30, 2024 0.27% 693,053,294
Franklin Resources, Inc. 5.34M Jun 30, 2024 0.24% 622,424,347
Bank of America Corporation 4.85M Jun 30, 2024 0.22% 564,787,826
Wellington Management Group, LLP 4.38M Jun 30, 2024 0.20% 511,118,649
Goldman Sachs Group Inc 3.08M Jun 30, 2024 0.14% 359,161,028
Cullen Capital Management, LLC 2.87M Jun 30, 2024 0.13% 334,600,312

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Dodge & Cox Stock Fund 9.44M Jun 30, 2024 0.43% 1,100,421,729
Vanguard/Primecap Fund 7.79M Jun 30, 2024 0.36% 907,558,646
DFA International Core Equity Portfolio 2.21M Jul 31, 2024 0.10% 257,765,062
Vanguard Horizon Fund-Capital Opportunity Fund 1.9M Jun 30, 2024 0.09% 221,948,113
Hartford Dividend & Growth Fund 2.02M Jul 31, 2024 0.09% 235,065,619
Franklin Mutual Series Fund-Mutual Global Discovery Fund 1.76M Jun 30, 2024 0.08% 205,460,919
Principal Equity Income Fd 1.74M Jul 31, 2024 0.08% 203,123,923
Franklin Mutual Series Fund-Mutual Shares Fund 1.55M Jun 30, 2024 0.07% 180,266,878
Loomis Sayles Growth Fund 1.56M Jun 30, 2024 0.07% 181,752,679
Vanguard Fenway Fds-Primecap Core Fund 1.15M Jun 30, 2024 0.05% 133,682,475

Related Tickers