NasdaqCM - Delayed Quote USD
Nexalin Technology, Inc. (NXL)
At close: November 22 at 4:00 PM EST
After hours: 7:34 PM EST
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 2.47M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
OWENS DAVID Officer and Director | Purchase at price 2.19 per share. | Direct | 1,095 | Oct 28, 2024 |
BERNHARD LESLIE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 30, 2024 |
ELSON MARILYN Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 30, 2024 |
HU BENJAMIN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 30, 2024 |
ELSON MARILYN Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) at price 0.00 per share. | Indirect | 0 | Sep 23, 2024 |
OWENS DAVID Officer and Director | Purchase at price 0.95 per share. | Direct | 950 | Aug 13, 2024 |
OWENS DAVID Officer and Director | Purchase at price 1.75 per share. | Direct | 1,750 | Jun 28, 2024 |
OWENS DAVID Officer and Director | Purchase at price 1.04 per share. | Direct | 1,684 | Jun 18, 2024 |
OWENS DAVID Officer and Director | Purchase at price 0.62 - 0.65 per share. | Direct | 1,920 | Jun 10, 2024 |
Related Tickers
BSGM BioSig Technologies, Inc.
2.0000
+3.63%
AMIX Autonomix Medical, Inc.
6.28
-53.55%
NUWE Nuwellis, Inc.
1.2100
-2.42%
BJDX Bluejay Diagnostics, Inc.
3.5200
+0.57%
SINT Sintx Technologies, Inc.
4.9600
+15.35%
SRTS Sensus Healthcare, Inc.
8.89
-0.45%
BBLG Bone Biologics Corporation
1.2500
+1.63%
IINN Inspira Technologies Oxy B.H.N. Ltd.
1.3600
+0.74%
QSI Quantum-Si incorporated
1.6200
+33.88%
TMDX TransMedics Group, Inc.
76.04
-4.16%