Nasdaq - Delayed Quote USD

Oakmark Equity And Income Investor (OAKBX)

37.00 +0.18 (+0.49%)
As of 8:06 AM EST. Market Open.
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 37.00 37.00 37.00 37.00 37.00 -
Nov 20, 2024 36.82 36.82 36.82 36.82 36.82 -
Nov 19, 2024 36.74 36.74 36.74 36.74 36.74 -
Nov 18, 2024 36.81 36.81 36.81 36.81 36.81 -
Nov 15, 2024 36.71 36.71 36.71 36.71 36.71 -
Nov 14, 2024 36.92 36.92 36.92 36.92 36.92 -
Nov 13, 2024 37.05 37.05 37.05 37.05 37.05 -
Nov 12, 2024 37.01 37.01 37.01 37.01 37.01 -
Nov 11, 2024 37.29 37.29 37.29 37.29 37.29 -
Nov 8, 2024 37.10 37.10 37.10 37.10 37.10 -
Nov 7, 2024 37.15 37.15 37.15 37.15 37.15 -
Nov 6, 2024 37.14 37.14 37.14 37.14 37.14 -
Nov 5, 2024 36.38 36.38 36.38 36.38 36.38 -
Nov 4, 2024 36.17 36.17 36.17 36.17 36.17 -
Nov 1, 2024 36.11 36.11 36.11 36.11 36.11 -
Oct 31, 2024 35.96 35.96 35.96 35.96 35.96 -
Oct 30, 2024 36.23 36.23 36.23 36.23 36.23 -
Oct 29, 2024 36.16 36.16 36.16 36.16 36.16 -
Oct 28, 2024 36.21 36.21 36.21 36.21 36.21 -
Oct 25, 2024 36.06 36.06 36.06 36.06 36.06 -
Oct 24, 2024 36.07 36.07 36.07 36.07 36.07 -
Oct 23, 2024 36.03 36.03 36.03 36.03 36.03 -
Oct 22, 2024 36.05 36.05 36.05 36.05 36.05 -
Oct 21, 2024 36.10 36.10 36.10 36.10 36.10 -
Oct 18, 2024 36.40 36.40 36.40 36.40 36.40 -
Oct 17, 2024 36.36 36.36 36.36 36.36 36.36 -
Oct 16, 2024 36.46 36.46 36.46 36.46 36.46 -
Oct 15, 2024 36.22 36.22 36.22 36.22 36.22 -
Oct 14, 2024 36.24 36.24 36.24 36.24 36.24 -
Oct 11, 2024 36.08 36.08 36.08 36.08 36.08 -
Oct 10, 2024 35.85 35.85 35.85 35.85 35.85 -
Oct 9, 2024 35.91 35.91 35.91 35.91 35.91 -
Oct 8, 2024 35.79 35.79 35.79 35.79 35.79 -
Oct 7, 2024 35.77 35.77 35.77 35.77 35.77 -
Oct 4, 2024 36.02 36.02 36.02 36.02 36.02 -
Oct 3, 2024 35.83 35.83 35.83 35.83 35.83 -
Oct 2, 2024 36.00 36.00 36.00 36.00 36.00 -
Oct 1, 2024 36.12 36.12 36.12 36.12 36.12 -
Sep 30, 2024 36.20 36.20 36.20 36.20 36.20 -
Sep 27, 2024 0.20 Dividend
Sep 27, 2024 36.20 36.20 36.20 36.20 36.20 -
Sep 26, 2024 36.24 36.24 36.24 36.24 36.04 -
Sep 25, 2024 36.04 36.04 36.04 36.04 35.84 -
Sep 24, 2024 36.26 36.26 36.26 36.26 36.06 -
Sep 23, 2024 36.23 36.23 36.23 36.23 36.03 -
Sep 20, 2024 36.15 36.15 36.15 36.15 35.95 -
Sep 19, 2024 36.29 36.29 36.29 36.29 36.09 -
Sep 18, 2024 35.97 35.97 35.97 35.97 35.77 -
Sep 17, 2024 35.95 35.95 35.95 35.95 35.75 -
Sep 16, 2024 35.87 35.87 35.87 35.87 35.67 -
Sep 13, 2024 35.68 35.68 35.68 35.68 35.48 -
Sep 12, 2024 35.42 35.42 35.42 35.42 35.22 -
Sep 11, 2024 35.20 35.20 35.20 35.20 35.00 -
Sep 10, 2024 35.17 35.17 35.17 35.17 34.97 -
Sep 9, 2024 35.38 35.38 35.38 35.38 35.18 -
Sep 6, 2024 35.26 35.26 35.26 35.26 35.06 -
Sep 5, 2024 35.61 35.61 35.61 35.61 35.41 -
Sep 4, 2024 35.70 35.70 35.70 35.70 35.50 -
Sep 3, 2024 35.78 35.78 35.78 35.78 35.58 -
Aug 30, 2024 36.02 36.02 36.02 36.02 35.82 -
Aug 29, 2024 35.87 35.87 35.87 35.87 35.67 -
Aug 28, 2024 35.83 35.83 35.83 35.83 35.63 -
Aug 27, 2024 35.87 35.87 35.87 35.87 35.67 -
Aug 26, 2024 35.89 35.89 35.89 35.89 35.69 -
Aug 23, 2024 35.85 35.85 35.85 35.85 35.65 -
Aug 22, 2024 35.46 35.46 35.46 35.46 35.26 -
Aug 21, 2024 35.58 35.58 35.58 35.58 35.38 -
Aug 20, 2024 35.46 35.46 35.46 35.46 35.26 -
Aug 19, 2024 35.55 35.55 35.55 35.55 35.35 -
Aug 16, 2024 35.38 35.38 35.38 35.38 35.18 -
Aug 15, 2024 35.27 35.27 35.27 35.27 35.07 -
Aug 14, 2024 34.99 34.99 34.99 34.99 34.79 -
Aug 13, 2024 34.90 34.90 34.90 34.90 34.70 -
Aug 12, 2024 34.65 34.65 34.65 34.65 34.45 -
Aug 9, 2024 34.79 34.79 34.79 34.79 34.59 -
Aug 8, 2024 34.71 34.71 34.71 34.71 34.51 -
Aug 7, 2024 34.36 34.36 34.36 34.36 34.17 -
Aug 6, 2024 34.45 34.45 34.45 34.45 34.26 -
Aug 5, 2024 34.36 34.36 34.36 34.36 34.17 -
Aug 2, 2024 34.94 34.94 34.94 34.94 34.74 -
Aug 1, 2024 35.35 35.35 35.35 35.35 35.15 -
Jul 31, 2024 35.70 35.70 35.70 35.70 35.50 -
Jul 30, 2024 35.57 35.57 35.57 35.57 35.37 -
Jul 29, 2024 35.38 35.38 35.38 35.38 35.18 -
Jul 26, 2024 35.32 35.32 35.32 35.32 35.12 -
Jul 25, 2024 34.86 34.86 34.86 34.86 34.66 -
Jul 24, 2024 34.71 34.71 34.71 34.71 34.51 -
Jul 23, 2024 34.95 34.95 34.95 34.95 34.75 -
Jul 22, 2024 35.06 35.06 35.06 35.06 34.86 -
Jul 19, 2024 34.92 34.92 34.92 34.92 34.72 -
Jul 18, 2024 35.15 35.15 35.15 35.15 34.95 -
Jul 17, 2024 35.43 35.43 35.43 35.43 35.23 -
Jul 16, 2024 35.48 35.48 35.48 35.48 35.28 -
Jul 15, 2024 35.12 35.12 35.12 35.12 34.92 -
Jul 12, 2024 35.04 35.04 35.04 35.04 34.84 -
Jul 11, 2024 34.86 34.86 34.86 34.86 34.66 -
Jul 10, 2024 34.49 34.49 34.49 34.49 34.30 -
Jul 9, 2024 34.37 34.37 34.37 34.37 34.18 -
Jul 8, 2024 34.35 34.35 34.35 34.35 34.16 -
Jul 5, 2024 34.38 34.38 34.38 34.38 34.19 -
Jul 3, 2024 34.37 34.37 34.37 34.37 34.18 -
Jul 2, 2024 34.28 34.28 34.28 34.28 34.09 -
Jul 1, 2024 34.07 34.07 34.07 34.07 33.88 -
Jun 28, 2024 34.29 34.29 34.29 34.29 34.10 -
Jun 27, 2024 0.18 Dividend
Jun 27, 2024 34.34 34.34 34.34 34.34 34.15 -
Jun 26, 2024 34.45 34.45 34.45 34.45 34.08 -
Jun 25, 2024 34.51 34.51 34.51 34.51 34.14 -
Jun 24, 2024 34.64 34.64 34.64 34.64 34.27 -
Jun 21, 2024 34.55 34.55 34.55 34.55 34.18 -
Jun 20, 2024 34.49 34.49 34.49 34.49 34.12 -
Jun 18, 2024 34.41 34.41 34.41 34.41 34.04 -
Jun 17, 2024 34.42 34.42 34.42 34.42 34.05 -
Jun 14, 2024 34.32 34.32 34.32 34.32 33.95 -
Jun 13, 2024 34.45 34.45 34.45 34.45 34.08 -
Jun 12, 2024 34.51 34.51 34.51 34.51 34.14 -
Jun 11, 2024 34.35 34.35 34.35 34.35 33.98 -
Jun 10, 2024 34.44 34.44 34.44 34.44 34.07 -
Jun 7, 2024 34.46 34.46 34.46 34.46 34.09 -
Jun 6, 2024 34.65 34.65 34.65 34.65 34.28 -
Jun 5, 2024 34.61 34.61 34.61 34.61 34.24 -
Jun 4, 2024 34.51 34.51 34.51 34.51 34.14 -
Jun 3, 2024 34.64 34.64 34.64 34.64 34.27 -
May 31, 2024 34.60 34.60 34.60 34.60 34.23 -
May 30, 2024 34.27 34.27 34.27 34.27 33.90 -
May 29, 2024 34.11 34.11 34.11 34.11 33.74 -
May 28, 2024 34.40 34.40 34.40 34.40 34.03 -
May 24, 2024 34.62 34.62 34.62 34.62 34.25 -
May 23, 2024 34.54 34.54 34.54 34.54 34.17 -
May 22, 2024 34.90 34.90 34.90 34.90 34.53 -
May 21, 2024 35.05 35.05 35.05 35.05 34.67 -
May 20, 2024 35.05 35.05 35.05 35.05 34.67 -
May 17, 2024 35.18 35.18 35.18 35.18 34.80 -
May 16, 2024 35.19 35.19 35.19 35.19 34.81 -
May 15, 2024 35.24 35.24 35.24 35.24 34.86 -
May 14, 2024 35.10 35.10 35.10 35.10 34.72 -
May 13, 2024 34.89 34.89 34.89 34.89 34.52 -
May 10, 2024 34.94 34.94 34.94 34.94 34.56 -
May 9, 2024 34.94 34.94 34.94 34.94 34.56 -
May 8, 2024 34.84 34.84 34.84 34.84 34.47 -
May 7, 2024 34.83 34.83 34.83 34.83 34.46 -
May 6, 2024 34.70 34.70 34.70 34.70 34.33 -
May 3, 2024 34.54 34.54 34.54 34.54 34.17 -
May 2, 2024 34.31 34.31 34.31 34.31 33.94 -
May 1, 2024 34.06 34.06 34.06 34.06 33.69 -
Apr 30, 2024 34.01 34.01 34.01 34.01 33.64 -
Apr 29, 2024 34.42 34.42 34.42 34.42 34.05 -
Apr 26, 2024 34.33 34.33 34.33 34.33 33.96 -
Apr 25, 2024 34.18 34.18 34.18 34.18 33.81 -
Apr 24, 2024 34.38 34.38 34.38 34.38 34.01 -
Apr 23, 2024 34.48 34.48 34.48 34.48 34.11 -
Apr 22, 2024 34.29 34.29 34.29 34.29 33.92 -
Apr 19, 2024 34.07 34.07 34.07 34.07 33.70 -
Apr 18, 2024 33.92 33.92 33.92 33.92 33.56 -
Apr 17, 2024 33.84 33.84 33.84 33.84 33.48 -
Apr 16, 2024 33.79 33.79 33.79 33.79 33.43 -
Apr 15, 2024 33.96 33.96 33.96 33.96 33.60 -
Apr 12, 2024 34.16 34.16 34.16 34.16 33.79 -
Apr 11, 2024 34.42 34.42 34.42 34.42 34.05 -
Apr 10, 2024 34.44 34.44 34.44 34.44 34.07 -
Apr 9, 2024 34.86 34.86 34.86 34.86 34.49 -
Apr 8, 2024 34.83 34.83 34.83 34.83 34.46 -
Apr 5, 2024 34.75 34.75 34.75 34.75 34.38 -
Apr 4, 2024 34.68 34.68 34.68 34.68 34.31 -
Apr 3, 2024 34.95 34.95 34.95 34.95 34.57 -
Apr 2, 2024 34.87 34.87 34.87 34.87 34.50 -
Apr 1, 2024 35.08 35.08 35.08 35.08 34.70 -
Mar 28, 2024 35.24 35.24 35.24 35.24 34.86 -
Mar 27, 2024 0.18 Dividend
Mar 27, 2024 35.14 35.14 35.14 35.14 34.76 -
Mar 26, 2024 34.99 34.99 34.99 34.99 34.44 -
Mar 25, 2024 34.93 34.93 34.93 34.93 34.38 -
Mar 22, 2024 34.98 34.98 34.98 34.98 34.43 -
Mar 21, 2024 35.08 35.08 35.08 35.08 34.52 -
Mar 20, 2024 34.86 34.86 34.86 34.86 34.31 -
Mar 19, 2024 34.55 34.55 34.55 34.55 34.00 -
Mar 18, 2024 34.43 34.43 34.43 34.43 33.89 -
Mar 15, 2024 34.34 34.34 34.34 34.34 33.80 -
Mar 14, 2024 34.35 34.35 34.35 34.35 33.81 -
Mar 13, 2024 34.56 34.56 34.56 34.56 34.01 -
Mar 12, 2024 34.46 34.46 34.46 34.46 33.91 -
Mar 11, 2024 34.46 34.46 34.46 34.46 33.91 -
Mar 8, 2024 34.42 34.42 34.42 34.42 33.88 -
Mar 7, 2024 34.40 34.40 34.40 34.40 33.86 -
Mar 6, 2024 34.16 34.16 34.16 34.16 33.62 -
Mar 5, 2024 34.16 34.16 34.16 34.16 33.62 -
Mar 4, 2024 34.10 34.10 34.10 34.10 33.56 -
Mar 1, 2024 34.16 34.16 34.16 34.16 33.62 -
Feb 29, 2024 34.08 34.08 34.08 34.08 33.54 -
Feb 28, 2024 33.93 33.93 33.93 33.93 33.39 -
Feb 27, 2024 33.95 33.95 33.95 33.95 33.41 -
Feb 26, 2024 33.87 33.87 33.87 33.87 33.33 -
Feb 23, 2024 34.02 34.02 34.02 34.02 33.48 -
Feb 22, 2024 33.93 33.93 33.93 33.93 33.39 -
Feb 21, 2024 33.72 33.72 33.72 33.72 33.19 -
Feb 20, 2024 33.73 33.73 33.73 33.73 33.20 -
Feb 16, 2024 33.79 33.79 33.79 33.79 33.26 -
Feb 15, 2024 33.95 33.95 33.95 33.95 33.41 -
Feb 14, 2024 33.75 33.75 33.75 33.75 33.22 -
Feb 13, 2024 33.47 33.47 33.47 33.47 32.94 -
Feb 12, 2024 33.96 33.96 33.96 33.96 33.42 -
Feb 9, 2024 33.73 33.73 33.73 33.73 33.20 -
Feb 8, 2024 33.64 33.64 33.64 33.64 33.11 -
Feb 7, 2024 33.61 33.61 33.61 33.61 33.08 -
Feb 6, 2024 33.56 33.56 33.56 33.56 33.03 -
Feb 5, 2024 33.44 33.44 33.44 33.44 32.91 -
Feb 2, 2024 33.74 33.74 33.74 33.74 33.21 -
Feb 1, 2024 34.01 34.01 34.01 34.01 33.47 -
Jan 31, 2024 33.66 33.66 33.66 33.66 33.13 -
Jan 30, 2024 33.95 33.95 33.95 33.95 33.41 -
Jan 29, 2024 33.87 33.87 33.87 33.87 33.33 -
Jan 26, 2024 33.71 33.71 33.71 33.71 33.18 -
Jan 25, 2024 33.57 33.57 33.57 33.57 33.04 -
Jan 24, 2024 33.34 33.34 33.34 33.34 32.81 -
Jan 23, 2024 33.37 33.37 33.37 33.37 32.84 -
Jan 22, 2024 33.37 33.37 33.37 33.37 32.84 -
Jan 19, 2024 33.01 33.01 33.01 33.01 32.49 -
Jan 18, 2024 33.01 33.01 33.01 33.01 32.49 -
Jan 17, 2024 32.97 32.97 32.97 32.97 32.45 -
Jan 16, 2024 33.18 33.18 33.18 33.18 32.65 -
Jan 12, 2024 33.36 33.36 33.36 33.36 32.83 -
Jan 11, 2024 33.41 33.41 33.41 33.41 32.88 -
Jan 10, 2024 33.43 33.43 33.43 33.43 32.90 -
Jan 9, 2024 33.46 33.46 33.46 33.46 32.93 -
Jan 8, 2024 33.61 33.61 33.61 33.61 33.08 -
Jan 5, 2024 33.37 33.37 33.37 33.37 32.84 -
Jan 4, 2024 33.27 33.27 33.27 33.27 32.74 -
Jan 3, 2024 33.40 33.40 33.40 33.40 32.87 -
Jan 2, 2024 33.74 33.74 33.74 33.74 33.21 -
Dec 29, 2023 33.76 33.76 33.76 33.76 33.23 -
Dec 28, 2023 33.87 33.87 33.87 33.87 33.33 -
Dec 27, 2023 33.87 33.87 33.87 33.87 33.33 -
Dec 26, 2023 33.76 33.76 33.76 33.76 33.23 -
Dec 22, 2023 33.64 33.64 33.64 33.64 33.11 -
Dec 21, 2023 33.62 33.62 33.62 33.62 33.09 -
Dec 20, 2023 33.41 33.41 33.41 33.41 32.88 -
Dec 19, 2023 33.68 33.68 33.68 33.68 33.15 -
Dec 18, 2023 33.51 33.51 33.51 33.51 32.98 -
Dec 15, 2023 33.47 33.47 33.47 33.47 32.94 -
Dec 14, 2023 0.77 Dividend
Dec 14, 2023 33.55 33.55 33.55 33.55 33.02 -
Dec 13, 2023 33.73 33.73 33.73 33.73 32.44 -
Dec 12, 2023 33.11 33.11 33.11 33.11 31.84 -
Dec 11, 2023 33.09 33.09 33.09 33.09 31.82 -
Dec 8, 2023 33.00 33.00 33.00 33.00 31.74 -
Dec 7, 2023 32.96 32.96 32.96 32.96 31.70 -
Dec 6, 2023 32.79 32.79 32.79 32.79 31.54 -
Dec 5, 2023 32.80 32.80 32.80 32.80 31.54 -
Dec 4, 2023 32.99 32.99 32.99 32.99 31.73 -
Dec 1, 2023 33.02 33.02 33.02 33.02 31.76 -
Nov 30, 2023 32.63 32.63 32.63 32.63 31.38 -
Nov 29, 2023 32.53 32.53 32.53 32.53 31.29 -
Nov 28, 2023 32.29 32.29 32.29 32.29 31.05 -
Nov 27, 2023 32.26 32.26 32.26 32.26 31.03 -
Nov 24, 2023 32.26 32.26 32.26 32.26 31.03 -
Nov 22, 2023 32.24 32.24 32.24 32.24 31.01 -

Related Tickers