NYSEArca - Nasdaq Real Time Price USD

iShares S&P 100 ETF (OEF)

286.47 +0.44 (+0.15%)
At close: November 21 at 4:00 PM EST
287.02 +0.55 (+0.19%)
After hours: 7:14 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
OEF241220C00180000 9/23/2024 5:02 PM 180 95.60 0.00 0.00 0.00 0.00% - 2 0.00%
OEF241220C00200000 9/23/2024 4:44 PM 200 76.10 0.00 0.00 0.00 0.00% - 1 0.00%
OEF241220C00220000 10/18/2024 5:03 PM 220 64.19 64.40 67.70 0.00 0.00% 3 0 61.74%
OEF241220C00245000 9/18/2024 6:01 PM 245 31.60 37.00 42.00 0.00 0.00% 1 0 33.77%
OEF241220C00255000 9/19/2024 7:32 PM 255 24.80 27.50 32.50 0.00 0.00% 1 2 31.19%
OEF241220C00260000 8/20/2024 1:30 PM 260 18.01 18.30 21.10 0.00 0.00% 1 2 0.00%
OEF241220C00265000 11/5/2024 2:39 PM 265 16.00 20.50 25.50 0.00 0.00% 20 16 38.03%
OEF241220C00270000 9/24/2024 1:30 PM 270 12.60 13.60 16.30 0.00 0.00% 1 59 0.00%
OEF241220C00275000 10/8/2024 2:41 PM 275 9.56 14.00 19.00 0.00 0.00% 1 12 39.40%
OEF241220C00280000 11/8/2024 4:18 PM 280 11.00 7.00 11.90 0.00 0.00% 25 1 25.95%
OEF241220C00285000 11/20/2024 8:10 PM 285 4.02 3.50 8.40 -1.28 -24.15% 10 10 23.79%
OEF241220C00290000 11/21/2024 4:13 PM 290 2.31 0.30 5.10 0.71 44.37% 26 26 20.73%
OEF241220C00295000 11/19/2024 7:35 PM 295 0.90 0.00 4.80 0.00 0.00% 1 4 25.65%
OEF241220C00300000 7/8/2024 5:15 PM 300 1.60 0.00 5.00 0.00 0.00% 1 6 31.54%
OEF241220C00315000 7/3/2024 1:30 PM 315 1.05 0.00 0.00 0.00 0.00% - 1 6.25%
OEF241220C00320000 7/10/2024 6:40 PM 320 0.45 0.00 0.00 0.00 0.00% 1 2 6.25%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
OEF241220P00165000 8/5/2024 1:30 PM 165 2.00 0.00 0.00 0.00 0.00% - 1 50.00%
OEF241220P00185000 5/30/2024 1:30 PM 185 0.85 0.00 4.80 0.00 0.00% 10 20 108.55%
OEF241220P00190000 9/4/2024 1:30 PM 190 0.65 0.00 0.00 0.00 0.00% 2 13 25.00%
OEF241220P00194000 4/26/2024 1:30 PM 194 1.60 0.00 4.80 0.00 0.00% 1 1 98.88%
OEF241220P00196000 8/2/2024 1:30 PM 196 1.05 0.00 0.00 0.00 0.00% 1 2 25.00%
OEF241220P00197000 10/2/2024 1:30 PM 197 0.50 0.00 0.00 0.00 0.00% - 2 25.00%
OEF241220P00198000 10/2/2024 1:30 PM 198 0.50 0.00 0.00 0.00 0.00% - 2 25.00%
OEF241220P00200000 11/14/2024 3:10 PM 200 0.20 0.00 4.80 0.00 0.00% 2 4 92.63%
OEF241220P00205000 10/3/2024 1:30 PM 205 0.55 0.00 4.80 0.00 0.00% 2 26 87.54%
OEF241220P00210000 10/9/2024 1:30 PM 210 0.60 0.00 0.00 0.00 0.00% 2 5 25.00%
OEF241220P00215000 9/17/2024 1:30 PM 215 0.75 0.00 0.00 0.00 0.00% - 1 25.00%
OEF241220P00220000 9/18/2024 1:30 PM 220 1.00 0.00 0.00 0.00 0.00% - 2 25.00%
OEF241220P00225000 10/31/2024 1:30 PM 225 0.55 0.00 4.80 0.00 0.00% - 2 67.98%
OEF241220P00230000 11/13/2024 6:48 PM 230 0.15 0.00 4.80 0.00 0.00% 2 52 63.26%
OEF241220P00235000 9/20/2024 4:02 PM 235 1.12 0.00 5.00 0.00 0.00% 2 25 59.28%
OEF241220P00240000 9/19/2024 2:21 PM 240 1.10 0.00 5.00 0.00 0.00% 4 10 54.59%
OEF241220P00245000 8/5/2024 3:14 PM 245 10.00 1.50 6.50 0.00 0.00% 1 1 58.48%
OEF241220P00250000 10/31/2024 3:02 PM 250 1.50 0.00 1.30 0.00 0.00% 3 127 37.35%
OEF241220P00255000 10/31/2024 1:30 PM 255 1.75 0.00 4.80 0.00 0.00% 1 9 51.98%
OEF241220P00260000 10/31/2024 1:30 PM 260 2.20 0.00 4.80 0.00 0.00% 1 2 46.63%
OEF241220P00265000 10/30/2024 1:30 PM 265 2.15 0.00 4.80 0.00 0.00% 1 19 41.21%
OEF241220P00270000 11/19/2024 6:18 PM 270 1.00 0.00 4.80 0.00 0.00% 2 5 35.68%
OEF241220P00275000 11/19/2024 4:41 PM 275 1.65 0.00 2.50 0.00 0.00% 12 26 21.35%
OEF241220P00280000 11/15/2024 3:23 PM 280 3.33 0.10 5.00 0.00 0.00% - 28 24.54%
OEF241220P00285000 11/15/2024 8:37 PM 285 4.85 1.20 6.00 0.00 0.00% - 1 20.89%
OEF241220P00290000 11/7/2024 4:04 PM 290 5.23 3.10 8.00 0.00 0.00% 1 1 18.74%
OEF241220P00300000 7/25/2024 2:23 PM 300 40.10 0.00 0.00 0.00 0.00% 1 1 0.00%

Related Tickers