NYSE - Delayed Quote USD

OGE Energy Corp. (OGE)

Compare
43.81 0.00 (0.00%)
At close: November 22 at 4:00 PM EST
43.81 0.00 (0.00%)
After hours: November 22 at 6:01 PM EST

Major Holders

Breakdown
0.33% % of Shares Held by All Insider
72.17% % of Shares Held by Institutions
72.40% % of Float Held by Institutions
646 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 25.53M Sep 30, 2024 12.71% 1,118,675,986
Vanguard Group Inc 21.21M Sep 30, 2024 10.56% 929,230,237
State Street Corporation 6.84M Sep 30, 2024 3.40% 299,498,443
T. Rowe Price Investment Management, Inc. 5.33M Sep 30, 2024 2.65% 233,502,006
ClearBridge Investments Limited 5.1M Sep 30, 2024 2.54% 223,557,092
Boston Partners 3.92M Sep 30, 2024 1.95% 171,901,946
Geode Capital Management, LLC 3.35M Sep 30, 2024 1.67% 146,740,329
Northern Trust Corporation 2.75M Sep 30, 2024 1.37% 120,666,938
Thompson, Siegel & Walmsley LLC 2.71M Sep 30, 2024 1.35% 118,924,263
Bank Of New York Mellon Corporation 2.49M Sep 30, 2024 1.24% 109,296,315

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 6.31M Jun 30, 2024 3.14% 276,570,742
iShares Core S&P Midcap ETF 6.27M Sep 30, 2024 3.12% 274,490,293
Vanguard Small-Cap Index Fund 5.04M Jun 30, 2024 2.51% 220,726,878
iShares Select Dividend ETF 4.28M Sep 30, 2024 2.13% 187,519,861
Vanguard Small Cap Value Index Fund 3.39M Jun 30, 2024 1.69% 148,609,044
Vanguard Extended Market Index Fund 3.01M Jun 30, 2024 1.50% 131,911,344
John Hancock Fds III-Disciplined Value Mid Cap Fd 2.9M Sep 30, 2024 1.44% 127,026,091
DNP Select Income Fund 1.87M Jul 31, 2024 0.93% 81,958,874
Franklin Custodian Funds-Utilities Fund 1.6M Jun 30, 2024 0.80% 70,096,002
SPDR S&P Mid Cap 400 ETF Trust 1.6M Sep 30, 2024 0.80% 70,233,872

Related Tickers