NasdaqGM - Delayed Quote USD
OnKure Therapeutics, Inc. (OKUR)
At close: October 18 at 4:00 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | -- |
Avg. Estimate | -0.7 | -0.7 | -6.5 | 0 |
Low Estimate | -0.7 | -0.7 | -6.5 | 0 |
High Estimate | -0.7 | -0.7 | -6.5 | 0 |
Year Ago EPS | -5.7 | -7.1 | -25.2 | -6.5 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 1 |
Avg. Estimate | -- | -- | -- | 2M |
Low Estimate | -- | -- | -- | 2M |
High Estimate | -- | -- | -- | 2M |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | -5.71 | -5.78 | -4.37 | -1 |
EPS Actual | -5.7 | -7.1 | -2.5 | -1.6 |
Difference | 0.01 | -1.32 | 1.87 | -0.6 |
Surprise % | 0.20% | -22.80% | 42.80% | -60.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.7 | -0.7 | -6.5 | 0 |
7 Days Ago | -0.7 | -0.7 | -6.5 | -0.38 |
30 Days Ago | -0.07 | -0.07 | -0.65 | -0.38 |
60 Days Ago | -0.07 | -0.07 | -0.65 | -0.38 |
90 Days Ago | -0.07 | -0.07 | -0.65 | -0.38 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | OKUR | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 87.70% | -- | -- | 3.70% |
Next Qtr. | 90.10% | -- | -- | 7.90% |
Current Year | 74.20% | -- | -- | 2.50% |
Next Year | -- | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.88% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Initiated | Oppenheimer: Outperform | 10/10/2024 |
Related Tickers
GLTO Galecto, Inc.
7.12
+5.79%
HLVX HilleVax, Inc.
1.8800
+0.53%
ASMB Assembly Biosciences, Inc.
18.24
+0.77%
TECX Tectonic Therapeutic, Inc.
37.40
+4.09%
ALVR AlloVir, Inc.
0.7731
0.00%
TBPH Theravance Biopharma, Inc.
8.80
+2.09%
SPRO Spero Therapeutics, Inc.
1.2800
-0.39%
SEER Seer, Inc.
1.9300
-0.52%
VTYX Ventyx Biosciences, Inc.
2.5400
+3.67%
BOLT Bolt Biotherapeutics, Inc.
0.6264
-1.82%