NasdaqCM - Nasdaq Real Time Price USD
OneSpan Inc. (OSPN)
As of 12:17 PM EDT. Market Open.
Major Holders
Breakdown | |
---|---|
6.42% | % of Shares Held by All Insider |
84.96% | % of Shares Held by Institutions |
90.79% | % of Float Held by Institutions |
236 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 3.47M | Jun 30, 2024 | 9.18% | 53,060,258 |
Vanguard Group Inc | 3.25M | Jun 30, 2024 | 8.58% | 49,592,899 |
Legion Partners Asset Management, LLC | 2.65M | Jun 30, 2024 | 6.99% | 40,400,985 |
Legal & General Group PLC | 2.02M | Jun 30, 2024 | 5.33% | 30,813,242 |
Mirae Asset Global Etfs Holdings Ltd. | 1.84M | Jun 30, 2024 | 4.87% | 28,164,095 |
State Street Corporation | 1.62M | Jun 30, 2024 | 4.27% | 24,683,864 |
Neuberger Berman Group, LLC | 1.56M | Jun 30, 2024 | 4.12% | 23,817,291 |
Ameriprise Financial, Inc. | 1.27M | Jun 30, 2024 | 3.35% | 19,399,390 |
Lynrock Lake LP | 1.05M | Jun 30, 2024 | 2.78% | 16,074,500 |
Geode Capital Management, LLC | 843.39k | Jun 30, 2024 | 2.23% | 12,878,535 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Global X Fds-Global X Cybersecurity ETF | 1.66M | Sep 30, 2024 | 4.39% | 25,393,293 |
Vanguard Total Stock Market Index Fund | 1.19M | Jun 30, 2024 | 3.16% | 18,245,726 |
iShares Russell 2000 ETF | 1.04M | Aug 31, 2024 | 2.73% | 15,816,101 |
First Trust NASDAQ Cybersecurity ETF | 1.02M | Sep 30, 2024 | 2.70% | 15,594,075 |
Vanguard Information Technology Index Fund | 707.48k | May 31, 2024 | 1.87% | 10,803,158 |
SPDR (R) Ser Tr-SPDR? Kensho New Economies Composite ETF | 672.47k | Sep 30, 2024 | 1.78% | 10,268,586 |
Vanguard Extended Market Index Fund | 556.02k | Jun 30, 2024 | 1.47% | 8,490,456 |
College Retirement Equities Fund-Stock Account | 478.48k | Jun 30, 2024 | 1.26% | 7,306,389 |
Neuberger & Berman Intrinsic Value Fd | 468.29k | Aug 31, 2024 | 1.24% | 7,150,849 |
Fidelity Small Cap Index Fund | 399.14k | Jul 31, 2024 | 1.05% | 6,094,929 |
Related Tickers
RPAY Repay Holdings Corporation
7.94
+1.73%
IIIV i3 Verticals, Inc.
23.11
+1.63%
AVDX AvidXchange Holdings, Inc.
8.50
+0.83%
NTCT NetScout Systems, Inc.
21.64
+0.42%
IMXI International Money Express, Inc.
18.35
+2.86%
EXOD Exodus Movement, Inc.
16.00
+3.23%
CCSI Consensus Cloud Solutions, Inc.
21.80
+1.49%
ZUO Zuora, Inc.
9.22
+0.77%
PRGS Progress Software Corporation
67.65
+1.55%
RDWR Radware Ltd.
23.30
-0.09%