NasdaqGS - Nasdaq Real Time Price USD
Palo Alto Networks, Inc. (PANW)
At close: November 21 at 4:00 PM EST
Pre-Market: 5:12 AM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 2025) | Next Qtr. (Apr 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 41 | 41 | 47 | 51 |
Avg. Estimate | 1.56 | 1.52 | 6.35 | 7.25 |
Low Estimate | 1.54 | 1.43 | 6.25 | 6.81 |
High Estimate | 1.61 | 1.6 | 6.58 | 7.91 |
Year Ago EPS | 1.46 | 1.32 | 5.67 | 6.35 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 2025) | Next Qtr. (Apr 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 38 | 38 | 49 | 52 |
Avg. Estimate | 2.24B | 2.27B | 9.15B | 10.58B |
Low Estimate | 2.22B | 2.24B | 9.12B | 10.08B |
High Estimate | 2.28B | 2.29B | 9.23B | 12.44B |
Year Ago Sales | 1.98B | 1.98B | 8.03B | 9.15B |
Sales Growth (year/est) | 13.35% | 14.47% | 14.01% | 15.59% |
Earnings History
CURRENCY IN USD | 1/31/2024 | 4/30/2024 | 7/31/2024 | 10/31/2024 |
---|---|---|---|---|
EPS Est. | 1.3 | 1.25 | 1.41 | 1.48 |
EPS Actual | 1.46 | 1.32 | 1.51 | 1.56 |
Difference | 0.16 | 0.07 | 0.1 | 0.08 |
Surprise % | 12.20% | 5.63% | 6.95% | 5.76% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 2025) | Next Qtr. (Apr 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 1.56 | 1.52 | 6.35 | 7.25 |
7 Days Ago | 1.55 | 1.52 | 6.28 | 7.22 |
30 Days Ago | 1.55 | 1.52 | 6.28 | 7.21 |
60 Days Ago | 1.55 | 1.52 | 6.28 | 7.2 |
90 Days Ago | 1.55 | 1.52 | 6.27 | 7.24 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 2025) | Next Qtr. (Apr 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | 1 | 2 | 2 | 2 |
Up Last 30 Days | 1 | 3 | 2 | 3 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | PANW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 6.62% | -- | -- | 5.00% |
Next Qtr. | 14.95% | -- | -- | 12.00% |
Current Year | 12.03% | -- | -- | 2.10% |
Next Year | 14.06% | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | Truist Securities: Buy to Buy | 11/21/2024 |
Maintains | TD Cowen: Buy to Buy | 11/21/2024 |
Maintains | BTIG: Buy to Buy | 11/21/2024 |
Maintains | Citigroup: Buy to Buy | 11/21/2024 |
Maintains | Deutsche Bank: Buy to Buy | 11/21/2024 |
Maintains | B of A Securities: Neutral to Neutral | 11/21/2024 |
Related Tickers
CRWD CrowdStrike Holdings, Inc.
357.55
+2.11%
PLTR Palantir Technologies Inc.
61.36
-1.22%
SQ Block, Inc.
92.70
+3.34%
MSFT Microsoft Corporation
412.87
-0.43%
ADBE Adobe Inc.
504.44
+0.99%
AFRM Affirm Holdings, Inc.
65.74
+4.04%
BKKT Bakkt Holdings, Inc.
31.10
-1.61%
FTNT Fortinet, Inc.
94.02
+1.70%
ORCL Oracle Corporation
192.43
+0.88%
ZS Zscaler, Inc.
207.30
+3.17%