Previous Close | 73.37 |
Open | 72.65 |
Bid | 0.00 x 900 |
Ask | 0.00 x 1000 |
Day's Range | 71.50 - 72.69 |
52 Week Range | 49.67 - 79.07 |
Volume | |
Avg. Volume | 46,488 |
Market Cap | 1.03B |
Beta (5Y Monthly) | 2.80 |
PE Ratio (TTM) | 6.08 |
EPS (TTM) | 11.89 |
Earnings Date | Oct 24, 2024 - Oct 28, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Nov 04, 2015 |
1y Target Est | 101.04 |
XOM and QatarEnergy request a three-year extension from regulators for the Golden Pass LNG project, citing contractor changes and potential weather disruptions.
The COP-MRO merger is expected to close by the end of the fourth quarter of 2024.
The price-to-sales ratio is a convenient tool to gauge the value of stocks incurring losses or in an early development cycle. Stocks like BTU, PSMT, HG, PDS and GBX hold promise.