NYSE - Nasdaq Real Time Price USD
John Hancock Premium Dividend Fund (PDT)
As of 2:35 PM EDT. Market Open.
Research Analysis
Revenue vs. Earnings
Revenue 14.75M
Earnings 51.33M
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | PDT | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 2.00% |
Next Qtr. | -- | -- | -- | 8.90% |
Current Year | -- | -- | -- | 2.30% |
Next Year | -- | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.80% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
HTD John Hancock Tax-Advantaged Dividend Income Fund
23.32
-1.02%
HPS John Hancock Preferred Income Fund III
16.35
-1.03%
HPF John Hancock Preferred Income Fund II
18.47
-0.62%
HPI John Hancock Preferred Income Fund
18.44
0.00%
ETO Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund
25.50
-2.77%
CGO Calamos Global Total Return Fund
12.43
-1.27%
EVT Eaton Vance Tax-Advantaged Dividend Income Fund
24.37
-0.81%
FFC Flaherty & Crumrine Preferred Securities Income Fund Inc.
16.14
-1.10%
DNP DNP Select Income Fund Inc.
9.72
+0.26%
CII BlackRock Enhanced Capital and Income Fund, Inc.
19.72
-0.65%