NYSE - Delayed Quote USD
Performance Food Group Company (PFGC)
At close: November 21 at 4:00 PM EST
Pre-Market: 7:45 AM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 13 | 13 | 13 | 13 |
Avg. Estimate | 1.05 | 0.96 | 4.82 | 5.63 |
Low Estimate | 0.94 | 0.77 | 4.37 | 5.03 |
High Estimate | 1.16 | 1.05 | 5.1 | 5.99 |
Year Ago EPS | 0.9 | 0.8 | 4.3 | 4.82 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 10 | 10 | 11 | 12 |
Avg. Estimate | 15.54B | 15.28B | 62.93B | 65.97B |
Low Estimate | 15.42B | 15.11B | 62.62B | 63.01B |
High Estimate | 15.83B | 15.47B | 63.49B | 67.12B |
Year Ago Sales | 14.3B | 13.86B | 58.28B | 62.93B |
Sales Growth (year/est) | 8.68% | 10.24% | 7.97% | 4.83% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.92 | 0.84 | 1.37 | 1.22 |
EPS Actual | 0.9 | 0.8 | 1.45 | 1.16 |
Difference | -0.02 | -0.04 | 0.08 | -0.06 |
Surprise % | -1.95% | -5.27% | 6.04% | -4.72% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 1.05 | 0.96 | 4.82 | 5.63 |
7 Days Ago | 1.04 | 0.96 | 4.81 | 5.62 |
30 Days Ago | 1.06 | 0.98 | 4.92 | 5.6 |
60 Days Ago | 1.05 | 0.97 | 4.89 | 5.53 |
90 Days Ago | 1.06 | 0.98 | 4.91 | 5.57 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | 1 | -- | 1 | 1 |
Up Last 30 Days | 4 | 3 | 4 | 7 |
Down Last 7 Days | -- | 1 | -- | -- |
Down Last 30 Days | 7 | 10 | 9 | 6 |
Growth Estimates
CURRENCY IN USD | PFGC | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 17.15% | -- | -- | 5.00% |
Next Qtr. | 19.55% | -- | -- | 12.00% |
Current Year | 12.15% | -- | -- | 2.10% |
Next Year | 16.82% | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | Piper Sandler: Overweight to Overweight | 11/18/2024 |
Maintains | Truist Securities: Buy to Buy | 11/8/2024 |
Maintains | Guggenheim: Buy to Buy | 11/7/2024 |
Maintains | BMO Capital: Outperform to Outperform | 11/7/2024 |
Maintains | UBS: Buy to Buy | 11/7/2024 |
Maintains | Barclays: Overweight to Overweight | 10/22/2024 |
Related Tickers
USFD US Foods Holding Corp.
67.92
+2.03%
CHEF The Chefs' Warehouse, Inc.
43.86
-0.22%
SYY Sysco Corporation
75.08
+1.97%
SPTN SpartanNash Company
18.58
+2.26%
UNFI United Natural Foods, Inc.
23.61
+3.37%
CVGW Calavo Growers, Inc.
27.15
+0.22%
ANDE The Andersons, Inc.
47.89
+0.63%
AVO Mission Produce, Inc.
13.08
+0.69%
VRUS Verus International, Inc.
0.0001
0.00%
HFFG HF Foods Group Inc.
3.4100
0.00%