NYSE - Delayed Quote USD

PIMCO Income Strategy Fund II (PFN)

Compare
7.49 +0.02 (+0.27%)
At close: 4:00 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 22, 2024 7.48 7.49 7.46 7.49 7.49 319,667
Nov 21, 2024 7.47 7.48 7.43 7.47 7.47 284,000
Nov 20, 2024 7.48 7.49 7.41 7.45 7.45 377,000
Nov 19, 2024 7.42 7.45 7.39 7.45 7.45 294,900
Nov 18, 2024 7.41 7.42 7.38 7.41 7.41 318,200
Nov 15, 2024 7.40 7.42 7.33 7.41 7.41 384,100
Nov 14, 2024 7.42 7.42 7.32 7.41 7.41 488,200
Nov 13, 2024 7.52 7.53 7.41 7.42 7.42 300,400
Nov 12, 2024 0.07 Dividend
Nov 12, 2024 7.53 7.55 7.48 7.52 7.52 313,700
Nov 11, 2024 7.58 7.60 7.54 7.58 7.51 448,000
Nov 8, 2024 7.56 7.58 7.55 7.58 7.51 344,100
Nov 7, 2024 7.53 7.55 7.50 7.55 7.48 382,900
Nov 6, 2024 7.56 7.56 7.48 7.51 7.44 393,700
Nov 5, 2024 7.52 7.52 7.48 7.51 7.44 159,200
Nov 4, 2024 7.53 7.55 7.48 7.51 7.44 284,600
Nov 1, 2024 7.55 7.57 7.50 7.52 7.45 333,600
Oct 31, 2024 7.50 7.55 7.50 7.52 7.45 290,800
Oct 30, 2024 7.52 7.54 7.50 7.51 7.44 245,900
Oct 29, 2024 7.53 7.55 7.48 7.50 7.43 330,600
Oct 28, 2024 7.57 7.57 7.48 7.52 7.45 306,600
Oct 25, 2024 7.49 7.55 7.49 7.53 7.46 172,300
Oct 24, 2024 7.57 7.58 7.47 7.47 7.40 242,100
Oct 23, 2024 7.58 7.58 7.54 7.56 7.49 148,500
Oct 22, 2024 7.56 7.60 7.56 7.57 7.50 186,000
Oct 21, 2024 7.61 7.61 7.54 7.57 7.50 221,100
Oct 18, 2024 7.58 7.60 7.57 7.59 7.52 286,900
Oct 17, 2024 7.59 7.59 7.54 7.57 7.50 244,500
Oct 16, 2024 7.54 7.57 7.52 7.55 7.48 232,600
Oct 15, 2024 7.64 7.64 7.50 7.55 7.48 347,200
Oct 14, 2024 7.67 7.67 7.59 7.59 7.52 282,700
Oct 11, 2024 0.07 Dividend
Oct 11, 2024 7.62 7.67 7.62 7.64 7.57 349,200
Oct 10, 2024 7.73 7.77 7.71 7.71 7.57 350,300
Oct 9, 2024 7.73 7.73 7.69 7.71 7.57 239,600
Oct 8, 2024 7.74 7.74 7.64 7.70 7.56 348,000
Oct 7, 2024 7.73 7.76 7.71 7.72 7.58 422,600
Oct 4, 2024 7.68 7.72 7.66 7.72 7.58 378,300
Oct 3, 2024 7.63 7.69 7.57 7.67 7.53 393,800
Oct 2, 2024 7.62 7.63 7.60 7.63 7.49 269,700
Oct 1, 2024 7.63 7.65 7.60 7.62 7.48 388,100
Sep 30, 2024 7.60 7.63 7.56 7.62 7.48 327,000
Sep 27, 2024 7.57 7.60 7.55 7.60 7.46 229,100
Sep 26, 2024 7.58 7.59 7.53 7.59 7.45 271,600
Sep 25, 2024 7.55 7.58 7.53 7.58 7.44 325,900
Sep 24, 2024 7.48 7.55 7.48 7.55 7.41 370,800
Sep 23, 2024 7.50 7.52 7.48 7.48 7.34 209,400
Sep 20, 2024 7.48 7.53 7.47 7.50 7.36 425,000
Sep 19, 2024 7.48 7.48 7.42 7.47 7.33 413,800
Sep 18, 2024 7.46 7.46 7.41 7.43 7.29 216,800
Sep 17, 2024 7.42 7.46 7.37 7.44 7.30 274,900
Sep 16, 2024 7.41 7.44 7.39 7.43 7.29 187,600
Sep 13, 2024 0.07 Dividend
Sep 13, 2024 7.41 7.44 7.37 7.38 7.24 303,400
Sep 12, 2024 7.45 7.47 7.42 7.46 7.25 338,600
Sep 11, 2024 7.46 7.47 7.43 7.45 7.24 492,100
Sep 10, 2024 7.45 7.47 7.43 7.45 7.24 210,000
Sep 9, 2024 7.39 7.47 7.39 7.44 7.23 419,000
Sep 6, 2024 7.38 7.43 7.38 7.40 7.19 247,600
Sep 5, 2024 7.38 7.41 7.37 7.40 7.19 245,300
Sep 4, 2024 7.37 7.40 7.35 7.40 7.19 282,100
Sep 3, 2024 7.36 7.39 7.34 7.37 7.16 328,100
Aug 30, 2024 7.36 7.37 7.30 7.36 7.15 245,200
Aug 29, 2024 7.38 7.38 7.34 7.37 7.16 182,900
Aug 28, 2024 7.38 7.39 7.35 7.37 7.16 170,900
Aug 27, 2024 7.38 7.38 7.36 7.37 7.16 95,200
Aug 26, 2024 7.37 7.39 7.35 7.37 7.16 237,700
Aug 23, 2024 7.32 7.34 7.28 7.34 7.13 198,800
Aug 22, 2024 7.31 7.33 7.28 7.30 7.09 149,600
Aug 21, 2024 7.32 7.33 7.29 7.32 7.11 279,400
Aug 20, 2024 7.34 7.34 7.28 7.29 7.08 250,400
Aug 19, 2024 7.31 7.34 7.30 7.32 7.11 195,200
Aug 16, 2024 7.26 7.33 7.25 7.32 7.11 377,000
Aug 15, 2024 7.20 7.27 7.19 7.26 7.06 229,500
Aug 14, 2024 7.17 7.20 7.16 7.18 6.98 174,000
Aug 13, 2024 7.16 7.19 7.13 7.19 6.99 241,900
Aug 12, 2024 0.07 Dividend
Aug 12, 2024 7.21 7.21 7.12 7.16 6.96 219,500
Aug 9, 2024 7.21 7.27 7.21 7.25 6.98 166,700
Aug 8, 2024 7.20 7.28 7.19 7.24 6.97 267,800
Aug 7, 2024 7.21 7.28 7.19 7.20 6.93 179,100
Aug 6, 2024 7.10 7.23 7.10 7.21 6.94 205,700
Aug 5, 2024 7.17 7.19 7.08 7.11 6.84 399,700
Aug 2, 2024 7.30 7.32 7.23 7.27 6.99 463,200
Aug 1, 2024 7.23 7.28 7.21 7.28 7.00 412,300
Jul 31, 2024 7.21 7.23 7.18 7.23 6.96 148,800
Jul 30, 2024 7.14 7.19 7.14 7.19 6.92 141,000
Jul 29, 2024 7.15 7.21 7.14 7.16 6.89 243,200
Jul 26, 2024 7.16 7.16 7.13 7.16 6.89 138,500
Jul 25, 2024 7.14 7.16 7.10 7.12 6.85 229,900
Jul 24, 2024 7.11 7.20 7.10 7.12 6.85 266,200
Jul 23, 2024 7.11 7.15 7.10 7.14 6.87 164,000
Jul 22, 2024 7.07 7.11 7.06 7.11 6.84 196,200
Jul 19, 2024 7.08 7.11 7.01 7.02 6.75 1,504,100
Jul 18, 2024 7.10 7.11 7.03 7.08 6.81 396,200
Jul 17, 2024 7.13 7.14 7.05 7.08 6.81 426,600
Jul 16, 2024 7.15 7.16 7.08 7.13 6.86 444,300
Jul 15, 2024 7.17 7.17 7.08 7.13 6.86 547,400
Jul 12, 2024 7.16 7.17 7.12 7.16 6.89 344,300
Jul 11, 2024 0.07 Dividend
Jul 11, 2024 7.17 7.18 7.16 7.16 6.89 226,800
Jul 10, 2024 7.23 7.24 7.19 7.23 6.89 369,500
Jul 9, 2024 7.21 7.22 7.19 7.22 6.88 273,900
Jul 8, 2024 7.19 7.20 7.15 7.19 6.85 236,400
Jul 5, 2024 7.19 7.20 7.16 7.19 6.85 194,600
Jul 3, 2024 7.20 7.20 7.14 7.17 6.83 226,600
Jul 2, 2024 7.20 7.21 7.13 7.19 6.85 467,500
Jul 1, 2024 7.20 7.21 7.13 7.17 6.83 326,600
Jun 28, 2024 7.19 7.19 7.11 7.17 6.83 220,700
Jun 27, 2024 7.21 7.21 7.15 7.17 6.83 164,500
Jun 26, 2024 7.19 7.21 7.16 7.20 6.86 168,700
Jun 25, 2024 7.19 7.21 7.14 7.19 6.85 282,900
Jun 24, 2024 7.16 7.18 7.12 7.17 6.83 717,600
Jun 21, 2024 7.20 7.20 7.10 7.15 6.81 328,100
Jun 20, 2024 7.23 7.24 7.15 7.18 6.84 361,000
Jun 18, 2024 7.27 7.27 7.22 7.25 6.91 242,800
Jun 17, 2024 7.29 7.29 7.22 7.26 6.92 247,500
Jun 14, 2024 7.28 7.29 7.26 7.28 6.93 164,100
Jun 13, 2024 0.07 Dividend
Jun 13, 2024 7.29 7.31 7.26 7.28 6.93 172,000
Jun 12, 2024 7.39 7.42 7.33 7.34 6.92 222,300
Jun 11, 2024 7.37 7.38 7.35 7.37 6.95 104,800
Jun 10, 2024 7.36 7.38 7.35 7.37 6.95 147,200
Jun 7, 2024 7.35 7.39 7.35 7.37 6.95 120,800
Jun 6, 2024 7.34 7.39 7.34 7.39 6.97 195,400
Jun 5, 2024 7.38 7.38 7.34 7.36 6.94 163,600
Jun 4, 2024 7.35 7.36 7.34 7.36 6.94 215,300
Jun 3, 2024 7.35 7.37 7.33 7.35 6.93 256,300
May 31, 2024 7.27 7.33 7.27 7.33 6.91 197,300
May 30, 2024 7.28 7.33 7.25 7.26 6.85 178,600
May 29, 2024 7.29 7.29 7.25 7.27 6.86 164,000
May 28, 2024 7.31 7.32 7.26 7.28 6.87 168,300
May 24, 2024 7.35 7.36 7.25 7.29 6.88 155,400
May 23, 2024 7.44 7.44 7.29 7.32 6.90 202,300
May 22, 2024 7.41 7.42 7.39 7.41 6.99 149,900
May 21, 2024 7.38 7.41 7.37 7.41 6.99 183,700
May 20, 2024 7.37 7.38 7.33 7.37 6.95 204,900
May 17, 2024 7.36 7.38 7.34 7.35 6.93 199,600
May 16, 2024 7.36 7.37 7.31 7.35 6.93 214,900
May 15, 2024 7.37 7.37 7.30 7.35 6.93 223,600
May 14, 2024 7.34 7.35 7.26 7.29 6.88 171,900
May 13, 2024 7.37 7.39 7.32 7.33 6.91 161,700
May 10, 2024 0.07 Dividend
May 10, 2024 7.37 7.39 7.34 7.37 6.95 266,800
May 9, 2024 7.46 7.46 7.42 7.44 6.95 245,400
May 8, 2024 7.46 7.47 7.40 7.44 6.95 236,500
May 7, 2024 7.47 7.49 7.43 7.45 6.96 218,700
May 6, 2024 7.44 7.45 7.41 7.44 6.95 221,100
May 3, 2024 7.40 7.43 7.39 7.43 6.94 165,100
May 2, 2024 7.36 7.39 7.36 7.38 6.89 144,300
May 1, 2024 7.32 7.37 7.30 7.34 6.86 365,600
Apr 30, 2024 7.28 7.34 7.28 7.30 6.82 149,100
Apr 29, 2024 7.26 7.29 7.23 7.28 6.80 196,800
Apr 26, 2024 7.23 7.24 7.21 7.22 6.74 98,200
Apr 25, 2024 7.23 7.23 7.16 7.18 6.71 220,100
Apr 24, 2024 7.34 7.34 7.24 7.26 6.78 147,800
Apr 23, 2024 7.27 7.31 7.25 7.31 6.83 127,000
Apr 22, 2024 7.23 7.25 7.18 7.24 6.76 155,200
Apr 19, 2024 7.16 7.18 7.14 7.16 6.69 136,300
Apr 18, 2024 7.15 7.15 7.10 7.13 6.66 95,900
Apr 17, 2024 7.11 7.15 7.08 7.11 6.64 183,500
Apr 16, 2024 7.02 7.10 6.96 7.08 6.61 251,200
Apr 15, 2024 7.19 7.19 6.97 7.01 6.55 466,500
Apr 12, 2024 7.28 7.28 7.12 7.14 6.67 339,200
Apr 11, 2024 7.39 7.40 7.20 7.28 6.80 459,600
Apr 10, 2024 0.07 Dividend
Apr 10, 2024 7.41 7.42 7.34 7.36 6.87 298,400
Apr 9, 2024 7.53 7.55 7.51 7.53 6.97 256,100
Apr 8, 2024 7.50 7.53 7.49 7.53 6.97 264,400
Apr 5, 2024 7.49 7.51 7.48 7.49 6.93 306,200
Apr 4, 2024 7.51 7.53 7.47 7.47 6.91 357,300
Apr 3, 2024 7.50 7.53 7.49 7.51 6.95 328,900
Apr 2, 2024 7.48 7.50 7.45 7.49 6.93 263,700
Apr 1, 2024 7.50 7.51 7.45 7.48 6.92 385,700
Mar 28, 2024 7.49 7.53 7.44 7.46 6.90 603,700
Mar 27, 2024 7.46 7.49 7.42 7.47 6.91 292,300
Mar 26, 2024 7.40 7.46 7.40 7.42 6.86 150,100
Mar 25, 2024 7.39 7.42 7.38 7.38 6.83 195,900
Mar 22, 2024 7.39 7.42 7.37 7.41 6.86 278,800
Mar 21, 2024 7.32 7.35 7.28 7.35 6.80 231,400
Mar 20, 2024 7.34 7.35 7.26 7.29 6.74 341,000
Mar 19, 2024 7.29 7.31 7.27 7.30 6.75 203,500
Mar 18, 2024 7.33 7.34 7.22 7.26 6.72 372,800
Mar 15, 2024 7.33 7.33 7.25 7.26 6.72 338,600
Mar 14, 2024 7.43 7.43 7.28 7.31 6.76 322,500
Mar 13, 2024 7.47 7.49 7.34 7.39 6.84 621,700
Mar 12, 2024 7.38 7.46 7.37 7.41 6.86 483,000
Mar 11, 2024 7.36 7.37 7.30 7.36 6.81 306,500
Mar 8, 2024 0.07 Dividend
Mar 8, 2024 7.37 7.41 7.27 7.36 6.81 441,500
Mar 7, 2024 7.45 7.50 7.42 7.48 6.85 381,200
Mar 6, 2024 7.46 7.48 7.43 7.44 6.82 278,300
Mar 5, 2024 7.41 7.44 7.36 7.44 6.82 336,600
Mar 4, 2024 7.37 7.42 7.35 7.40 6.78 365,700
Mar 1, 2024 7.41 7.41 7.33 7.37 6.75 443,500
Feb 29, 2024 7.40 7.44 7.34 7.39 6.77 331,500
Feb 28, 2024 7.41 7.43 7.38 7.38 6.76 170,100
Feb 27, 2024 7.39 7.42 7.35 7.42 6.80 220,200
Feb 26, 2024 7.42 7.42 7.32 7.36 6.74 232,000
Feb 23, 2024 7.43 7.44 7.36 7.38 6.76 278,500
Feb 22, 2024 7.47 7.47 7.32 7.38 6.76 282,600
Feb 21, 2024 7.42 7.45 7.41 7.45 6.83 203,500
Feb 20, 2024 7.46 7.49 7.36 7.40 6.78 292,500
Feb 16, 2024 7.53 7.54 7.50 7.50 6.87 270,100
Feb 15, 2024 7.51 7.52 7.47 7.52 6.89 159,700
Feb 14, 2024 7.47 7.52 7.47 7.51 6.88 183,400
Feb 13, 2024 7.45 7.51 7.43 7.45 6.83 396,500
Feb 12, 2024 7.49 7.50 7.40 7.48 6.85 191,200
Feb 9, 2024 0.07 Dividend
Feb 9, 2024 7.47 7.52 7.41 7.50 6.87 372,700
Feb 8, 2024 7.53 7.56 7.49 7.54 6.84 351,200
Feb 7, 2024 7.56 7.58 7.48 7.53 6.83 177,300
Feb 6, 2024 7.48 7.53 7.46 7.52 6.82 234,800
Feb 5, 2024 7.47 7.52 7.44 7.47 6.78 282,400
Feb 2, 2024 7.48 7.50 7.44 7.46 6.77 236,100
Feb 1, 2024 7.46 7.52 7.33 7.48 6.79 344,400
Jan 31, 2024 7.47 7.49 7.41 7.46 6.77 279,700
Jan 30, 2024 7.51 7.52 7.46 7.47 6.78 249,200
Jan 29, 2024 7.52 7.53 7.46 7.47 6.78 226,800
Jan 26, 2024 7.51 7.52 7.48 7.52 6.82 234,100
Jan 25, 2024 7.49 7.51 7.47 7.50 6.81 222,500
Jan 24, 2024 7.45 7.48 7.43 7.46 6.77 274,000
Jan 23, 2024 7.47 7.47 7.40 7.44 6.75 135,100
Jan 22, 2024 7.52 7.52 7.29 7.43 6.74 468,200
Jan 19, 2024 7.55 7.55 7.43 7.48 6.79 1,027,000
Jan 18, 2024 7.53 7.54 7.44 7.53 6.83 524,300
Jan 17, 2024 7.48 7.51 7.38 7.51 6.82 338,300
Jan 16, 2024 7.53 7.53 7.43 7.50 6.81 354,900
Jan 12, 2024 7.40 7.56 7.35 7.53 6.83 1,530,800
Jan 11, 2024 0.07 Dividend
Jan 11, 2024 7.43 7.44 7.37 7.39 6.71 200,600
Jan 10, 2024 7.50 7.50 7.45 7.48 6.72 268,300
Jan 9, 2024 7.50 7.50 7.45 7.49 6.73 243,300
Jan 8, 2024 7.38 7.47 7.38 7.47 6.71 354,800
Jan 5, 2024 7.31 7.38 7.31 7.38 6.63 159,800
Jan 4, 2024 7.28 7.31 7.24 7.31 6.57 141,600
Jan 3, 2024 7.23 7.35 7.21 7.26 6.52 268,300
Jan 2, 2024 7.17 7.29 7.17 7.21 6.48 267,500
Dec 29, 2023 7.15 7.26 7.15 7.23 6.50 734,200
Dec 28, 2023 7.17 7.24 7.15 7.17 6.44 244,200
Dec 27, 2023 7.15 7.20 7.14 7.19 6.46 273,100
Dec 26, 2023 7.22 7.23 7.15 7.16 6.44 254,400
Dec 22, 2023 7.19 7.24 7.18 7.20 6.47 289,400
Dec 21, 2023 7.04 7.20 7.03 7.16 6.44 337,600
Dec 20, 2023 7.06 7.11 7.02 7.02 6.31 435,000
Dec 19, 2023 7.11 7.14 7.05 7.06 6.35 373,000
Dec 18, 2023 7.20 7.20 7.09 7.12 6.40 265,000
Dec 15, 2023 7.22 7.25 7.14 7.18 6.45 403,000
Dec 14, 2023 7.03 7.16 7.03 7.09 6.37 332,200
Dec 13, 2023 6.92 7.10 6.92 7.03 6.32 304,700
Dec 12, 2023 6.91 6.96 6.86 6.91 6.21 309,600
Dec 11, 2023 6.98 6.98 6.92 6.92 6.22 288,900
Dec 8, 2023 0.07 Dividend
Dec 8, 2023 6.95 7.08 6.93 7.01 6.30 335,000
Dec 7, 2023 7.11 7.16 7.06 7.09 6.31 305,200
Dec 6, 2023 7.13 7.23 7.10 7.11 6.33 326,400
Dec 5, 2023 7.10 7.15 7.09 7.13 6.34 190,400
Dec 4, 2023 7.00 7.23 7.00 7.14 6.35 314,500
Dec 1, 2023 6.90 7.08 6.89 7.07 6.29 282,300
Nov 30, 2023 6.84 6.91 6.81 6.89 6.13 204,600
Nov 29, 2023 6.89 6.98 6.80 6.84 6.09 320,000
Nov 28, 2023 6.90 6.97 6.88 6.89 6.13 233,300
Nov 27, 2023 6.92 6.96 6.89 6.95 6.18 114,700
Nov 24, 2023 6.83 6.91 6.83 6.91 6.15 109,500

Related Tickers