NasdaqGM - Nasdaq Real Time Price USD
PhenixFIN Corporation (PFX)
As of 12:16 PM EST. Market Open.
Major Holders
Breakdown | |
---|---|
19.99% | % of Shares Held by All Insider |
26.91% | % of Shares Held by Institutions |
33.63% | % of Float Held by Institutions |
21 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Adalta Capital Management LLC | 149.6k | Sep 30, 2024 | 7.41% | 7,123,720 |
22NW, LP | 117.89k | Sep 30, 2024 | 5.84% | 5,613,389 |
Morgan Stanley | 64.79k | Sep 30, 2024 | 3.21% | 3,085,233 |
American Financial Group Inc. | 64.33k | Sep 30, 2024 | 3.18% | 3,063,090 |
Legal & General Group PLC | 15.78k | Sep 30, 2024 | 0.78% | 751,261 |
Raymond James Financial Services Advisors, Inc. | 15.43k | Sep 30, 2024 | 0.76% | 734,499 |
Royal Bank of Canada | 6.4k | Sep 30, 2024 | 0.32% | 304,752 |
Compagnie Lombard Odier Scma | 2.5k | Sep 30, 2024 | 0.12% | 119,043 |
Allworth Financial LP | 2.17k | Sep 30, 2024 | 0.11% | 103,139 |
Householder Group Estate & Retirement Specialist, LLC | 583 | Sep 30, 2024 | 0.03% | 27,761 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
High Income Securities Fund | 19.22k | Aug 31, 2024 | 0.95% | 915,113 |
Fidelity NASDAQ Composite Index Fund | 762 | Sep 30, 2024 | 0.04% | 36,284 |
Related Tickers
LRFC Logan Ridge Finance Corporation
24.93
+0.48%
QUCT Queen City Investments, Inc.
1,445.00
0.00%
GGT-PE The Gabelli Multimedia Trust Inc. 5.125% PFD SER E
23.22
-0.77%
GAB-PH The Gabelli Equity Trust Inc.
23.18
+0.35%
GUT-PC The Gabelli Utility Trust
24.69
+1.55%
BIMT.TA Bio Meat Foodtech - Limited Partnership
23.00
+5.02%
JHS John Hancock Income Securities Trust
11.45
-0.78%
ELRN.TA Elron Ventures Ltd
467.00
-0.32%
PDCC Pearl Diver Credit Company Inc.
20.60
-0.72%
PAI Western Asset Investment Grade Income Fund Inc.
12.39
-0.15%