NYSE - Nasdaq Real Time Price USD
PulteGroup, Inc. (PHM)
129.40
+1.28
+(1.00%)
As of 1:05 PM EST. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 12 | 8 | 8 | 12 |
Avg. Estimate | 3.32 | 2.82 | 13.19 | 13.75 |
Low Estimate | 3.19 | 2.43 | 13.01 | 12.73 |
High Estimate | 3.52 | 3.04 | 13.63 | 14.5 |
Year Ago EPS | 3.52 | 3.1 | 11.99 | 13.19 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 11 | 7 | 12 | 12 |
Avg. Estimate | 4.67B | 4.03B | 17.7B | 18.52B |
Low Estimate | 4.64B | 3.57B | 17.66B | 17.54B |
High Estimate | 4.77B | 4.29B | 17.79B | 19.07B |
Year Ago Sales | 4.29B | 3.95B | 16.06B | 17.7B |
Sales Growth (year/est) | 8.72% | 1.95% | 10.18% | 4.63% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 3.23 | 2.36 | 3.27 | 3.18 |
EPS Actual | 3.52 | 3.1 | 3.58 | 3.35 |
Difference | 0.29 | 0.75 | 0.31 | 0.17 |
Surprise % | 8.97% | 31.66% | 9.32% | 5.48% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 3.32 | 2.82 | 13.19 | 13.75 |
7 Days Ago | 3.32 | 2.82 | 13.11 | 13.77 |
30 Days Ago | 3.39 | 2.8 | 13.18 | 13.97 |
60 Days Ago | 3.38 | 2.79 | 13.18 | 13.94 |
90 Days Ago | 3.38 | 2.79 | 13.08 | 13.94 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 2 | 2 | 3 | 3 |
Up Last 30 Days | 2 | 3 | 3 | 3 |
Down Last 7 Days | 6 | 3 | 3 | 4 |
Down Last 30 Days | 6 | 3 | 3 | 4 |
Growth Estimates
CURRENCY IN USD | PHM | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -5.79% | -- | -- | 5.00% |
Next Qtr. | -9.20% | -- | -- | 12.00% |
Current Year | 10.00% | -- | -- | 2.10% |
Next Year | 4.26% | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | UBS: Neutral to Neutral | 10/23/2024 |
Maintains | Evercore ISI Group: Outperform to Outperform | 10/23/2024 |
Maintains | Oppenheimer: Outperform to Outperform | 10/23/2024 |
Maintains | BTIG: Buy to Buy | 10/23/2024 |
Reiterates | Wedbush: Neutral to Neutral | 10/22/2024 |
Maintains | Wells Fargo: Overweight to Overweight | 10/7/2024 |
Related Tickers
LEN Lennar Corporation
169.66
+0.95%
TOL Toll Brothers, Inc.
156.77
+2.89%
DHI D.R. Horton, Inc.
163.73
+1.16%
KBH KB Home
79.28
+1.92%
NVR NVR, Inc.
9,035.47
+0.99%
MTH Meritage Homes Corporation
181.97
+2.41%
TMHC Taylor Morrison Home Corporation
70.55
+1.60%
BZH Beazer Homes USA, Inc.
33.69
+1.98%
MHO M/I Homes, Inc.
160.08
+2.49%
HOV Hovnanian Enterprises, Inc.
182.94
+4.31%