OTC Markets OTCPK - Delayed Quote USD
Piedmont Lithium Inc. (PLLTL)
At close: October 23 at 4:00 PM EDT
Research Analysis
Revenue vs. Earnings
Revenue 13.23M
Earnings -13.33M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | PLLTL | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.60% |
Next Qtr. | -- | -- | -- | 9.10% |
Current Year | -- | -- | -- | 2.20% |
Next Year | -- | -- | -- | 13.00% |
Next 5 Years (per annum) | -- | -- | -- | 11.77% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
LTUM Lithium Corporation
0.0396
-2.22%
R9G.BE Patriot Battery Metals Inc
0.2440
0.00%
NGLB.HM Anglo American PLC
28.67
+3.35%
R9GA.MU Patriot Battery Metals Inc
2.2900
-2.55%
R9G.MU Patriot Battery Metals Inc
0.2520
-2.33%
R9G.F Patriot Battery Metals Inc.
0.1970
-4.37%
R9GA.F Patriot Battery Metals Inc.
2.5000
+5.93%
SYAXF Sayona Mining Limited
0.0220
+10.00%
GRDAF Grounded Lithium Corp.
0.0400
+14.29%
CXOXF Core Lithium Ltd
0.0700
0.00%